PC Game Pass: bilgisayarım neyi çalıştırır
Resmî PC Game Pass listesi (521, 15.10.2026 tarihinde kontrol edildi) ve popüler ekran kartlarında tahmini FPS. Bilgisayarınızı ekleyin, 60+ FPS ile çalışanları vurgulayalım.
⚡ Bilgisayarım neyi çalıştırır
Ekran kartınızı tarayıcıda algılarız, hesabınızdaki bilgisayarı kullanırız ya da modeli siz yazarsınız: 60+ FPS ile çalışanları vurgularız.
Bir ekran kartı kataloğun ne kadarını çalıştırır
FPS tahmini olan 286 oyunun payı: 1080p, yüksek ayarlar.
FPS ısı haritası: oyunlar × ekran kartları
1080p, yüksek ayarlar. Kendi ekran kartınızın sütununu ve filtreyi eklemek için «Bilgisayarım»ı açın.
| Oyun | GTX 1650 | GTX 1060 6GB | RTX 3060 | RTX 4060 | RTX 5070 | Bilgisayarınız |
|---|---|---|---|---|---|---|
| League of Legends | 51 | 73 | 139 | 159 | 270 | — |
| Human: Fall Flat | 44 | 63 | 120 | 137 | 239 | — |
| Gang Beasts | 119 | 168 | 310 | 347 | 461 | — |
| Heroes of the Storm | 90 | 127 | 239 | 271 | 396 | — |
| Genshin Impact | 33 | 46 | 92 | 103 | 184 | — |
| Albion Online | 105 | 149 | 278 | 313 | 433 | — |
| Age of Empires II: Definitive Edition | 66 | 93 | 177 | 203 | 325 | — |
| Diablo II: Resurrected | 43 | 61 | 116 | 134 | 234 | — |
| Call of Duty: Warzone | 24 | 34 | 65 | 75 | 138 | — |
| Age of Mythology: Retold | 44 | 63 | 120 | 137 | 239 | — |
| Farming Simulator 25 | 19 | 41 | 79 | 92 | 167 | — |
| Zenless Zone Zero | 27 | 43 | 83 | 95 | 173 | — |
| Planet Coaster 2 | 17 | 36 | 69 | 80 | 147 | — |
| The Crew 2 | 40 | 56 | 107 | 123 | 218 | — |
| Dirt 5 | 29 | 41 | 78 | 90 | 164 | — |
| Quantum Break | 33 | 47 | 90 | 104 | 188 | — |
| Resident Evil 2 | 38 | 53 | 102 | 117 | 209 | — |
| Resident Evil 3 | 38 | 53 | 102 | 117 | 209 | — |
| Like a Dragon: Infinite Wealth | 29 | 46 | 88 | 102 | 184 | — |
| Mortal Kombat 1 | 18 | 38 | 72 | 83 | 152 | — |
| The Crew Motorfest | 25 | 41 | 78 | 90 | 164 | — |
| Wo Long: Fallen Dynasty | 25 | 41 | 78 | 90 | 164 | — |
| Call of Duty: Black Ops 6 | 18 | 38 | 74 | 85 | 157 | — |
| Forza Horizon 5 | 31 | 44 | 85 | 98 | 181 | — |
| Kingdom Come: Deliverance | 38 | 53 | 102 | 117 | 209 | — |
| Call of Duty: Modern Warfare III | 17 | 37 | 75 | 84 | 149 | — |
| Forza Motorsport | 16 | 26 | 68 | 76 | 144 | — |
| Hollow Knight: Silksong | 55 | 78 | 153 | 172 | 306 | — |
| Call of Duty: Modern Warfare II | 26 | 37 | 75 | 84 | 149 | — |
| Kingdom Come: Deliverance II | 15 | 22 | 63 | 73 | 134 | — |
| Call of Duty: Vanguard | 35 | 50 | 95 | 109 | 196 | — |
| Palworld | 14 | 31 | 63 | 71 | 126 | — |
| Call of Duty: Black Ops Cold War | 37 | 52 | 99 | 114 | 204 | — |
| Wuthering Waves | 25 | 41 | 78 | 90 | 164 | — |
| Avatar: Frontiers of Pandora | 16 | 33 | 63 | 73 | 135 | — |
| NARAKA: BLADEPOINT | 39 | 55 | 105 | 120 | 213 | — |
| Clair Obscur: Expedition 33 | 17 | 36 | 68 | 78 | 144 | — |
| Assassin's Creed Mirage | 27 | 42 | 81 | 93 | 170 | — |
| Warhammer 40,000: Space Marine 2 | 17 | 35 | 67 | 78 | 143 | — |
| Totally Accurate Battle Simulator | 37 | 52 | 99 | 114 | 204 | — |
| Escape the Backrooms | 43 | 68 | 131 | 150 | 257 | — |
| Call of Duty: WWII | 42 | 59 | 113 | 130 | 228 | — |
| Star Wars Outlaws | 16 | 34 | 66 | 76 | 139 | — |
| Disco Elysium - The Final Cut | 55 | 78 | 148 | 170 | 284 | — |
| The Long Dark | 43 | 61 | 116 | 134 | 234 | — |
| Assassin's Creed Valhalla | 39 | 55 | 105 | 120 | 213 | — |
| Indiana Jones and the Great Circle | 14 | 21 | 59 | 61 | 126 | — |
| Stardew Valley | 86 | 121 | 228 | 259 | 384 | — |
| Forza Horizon 6 | 18 | 39 | 75 | 86 | 158 | — |
| Avowed | 14 | 25 | 60 | 70 | 128 | — |
| Supermarket Simulator | 29 | 41 | 79 | 92 | 167 | — |
| RV There Yet? | 18 | 26 | 75 | 77 | 158 | — |
| The Planet Crafter | 38 | 61 | 116 | 134 | 234 | — |
| Assassin's Creed Odyssey | 38 | 53 | 102 | 117 | 209 | — |
| Dune: Awakening | 16 | 34 | 66 | 76 | 139 | — |
| Assassin's Creed Origins | 42 | 59 | 113 | 130 | 228 | — |
| DEATH STRANDING DIRECTOR'S CUT | 35 | 50 | 95 | 109 | 196 | — |
| Fallout 76 | 36 | 51 | 97 | 112 | 200 | — |
| TCG Card Shop Simulator | 21 | 45 | 86 | 100 | 180 | — |
| Chivalry 2 | 33 | 47 | 90 | 104 | 188 | — |
| DRAGON BALL XENOVERSE 2 | 47 | 66 | 127 | 146 | 251 | — |
| Medieval Dynasty | 31 | 44 | 85 | 98 | 177 | — |
| Abiotic Factor | 16 | 34 | 66 | 76 | 139 | — |
| REMATCH | 17 | 36 | 68 | 78 | 144 | — |
| Assassin's Creed Syndicate | 42 | 59 | 113 | 130 | 228 | — |
| DOOM: The Dark Ages | 22 | 31 | 59 | 68 | 127 | — |
| Far Cry 6 | 28 | 39 | 75 | 86 | 158 | — |
| Car Mechanic Simulator 2021 | 32 | 45 | 86 | 100 | 180 | — |
| Clone Drone in the Danger Zone | 35 | 50 | 95 | 109 | 196 | — |
| Fallout 4 | 31 | 44 | 85 | 98 | 177 | — |
| Warhammer 40,000: Rogue Trader | 50 | 71 | 135 | 155 | 264 | — |
| Wobbly Life | 33 | 46 | 88 | 102 | 184 | — |
| Crime Scene Cleaner | 18 | 38 | 72 | 83 | 152 | — |
| Assassin's Creed Rogue | 57 | 81 | 153 | 176 | 292 | — |
| Assassin's Creed Unity | 38 | 53 | 102 | 117 | 209 | — |
| Manor Lords | 33 | 52 | 99 | 114 | 204 | — |
| The Elder Scrolls Online | 35 | 50 | 95 | 109 | 196 | — |
| Kingdom Two Crowns | 43 | 61 | 116 | 134 | 234 | — |
| Halls of Torment | 41 | 58 | 110 | 127 | 223 | — |
| RuneScape: Dragonwilds | 18 | 38 | 72 | 83 | 152 | — |
| Hi-Fi RUSH | 20 | 43 | 83 | 95 | 173 | — |
| Far Cry New Dawn | 36 | 51 | 97 | 112 | 200 | — |
| Assassin's Creed IV Black Flag | 42 | 59 | 113 | 130 | 228 | — |
| CloverPit | 43 | 61 | 116 | 134 | 234 | — |
| BALL x PIT | 38 | 53 | 102 | 117 | 209 | — |
| Resident Evil Village | 26 | 38 | 72 | 83 | 152 | — |
| BATTLETECH | 40 | 56 | 107 | 123 | 218 | — |
| Far Cry 5 | 28 | 39 | 75 | 86 | 158 | — |
| 9 Kings | 34 | 48 | 93 | 107 | 192 | — |
| Assassin's Creed III | 31 | 44 | 85 | 98 | 177 | — |
| Hades | 105 | 149 | 278 | 313 | 433 | — |
| Descenders | 40 | 56 | 107 | 123 | 218 | — |
| Fallout: New Vegas | 47 | 66 | 127 | 146 | 251 | — |
| Heroes of Might and Magic: Olden Era | 27 | 43 | 83 | 95 | 173 | — |
| Roboquest | 37 | 52 | 99 | 114 | 204 | — |
| Dome Keeper | 86 | 121 | 228 | 259 | 384 | — |
| Police Simulator: Patrol Officers | 34 | 48 | 93 | 107 | 192 | — |
| A Game About Digging A Hole™ | 33 | 47 | 90 | 104 | 188 | — |
| Vampire Crawlers: The Turbo Wildcard from Vampire Survivors | 43 | 61 | 116 | 134 | 234 | — |
| PlateUp! | 51 | 73 | 139 | 159 | 270 | — |
| Cooking Simulator | 38 | 53 | 102 | 117 | 209 | — |
| Assassin's Creed Revelations | 105 | 149 | 278 | 313 | 433 | — |
| Blue Prince | 19 | 40 | 76 | 88 | 161 | — |
| Moonlighter | 42 | 59 | 113 | 130 | 228 | — |
| Shelldiver | 43 | 61 | 116 | 134 | 234 | — |
| Escape Simulator | 55 | 78 | 148 | 170 | 284 | — |
| Shape of Dreams | 36 | 51 | 97 | 112 | 200 | — |
| DOOM Eternal | 36 | 51 | 97 | 112 | 200 | — |
| Far Cry Primal | 43 | 61 | 116 | 134 | 234 | — |
| The Alters | 18 | 39 | 75 | 86 | 158 | — |
| Aliens: Dark Descent | 28 | 44 | 85 | 98 | 177 | — |
| Assassin's Creed Brotherhood | 69 | 97 | 184 | 211 | 334 | — |
| Goat Simulator 3 | 21 | 44 | 85 | 98 | 177 | — |
| RoadCraft | 18 | 38 | 73 | 85 | 155 | — |
| MechWarrior 5: Mercenaries | 33 | 47 | 90 | 104 | 188 | — |
| For The King II | 22 | 46 | 88 | 102 | 184 | — |
| The Elder Scrolls IV: Oblivion | 43 | 61 | 116 | 134 | 234 | — |
| The Talos Principle 2 | 18 | 38 | 73 | 85 | 155 | — |
| Assassin's Creed II | 33 | 47 | 90 | 104 | 188 | — |
| Quarantine Zone: The Last Check | 19 | 41 | 79 | 92 | 167 | — |
| Far Cry 4 | 40 | 56 | 107 | 123 | 218 | — |
| Donut County | 43 | 61 | 116 | 134 | 234 | — |
| PowerWash Simulator 2 | 16 | 35 | 67 | 77 | 142 | — |
| Construction Simulator | 33 | 46 | 88 | 102 | 184 | — |
| Little Kitty, Big City | 40 | 56 | 107 | 123 | 218 | — |
| Evil West | 38 | 53 | 102 | 117 | 209 | — |
| Among Us | 59 | 83 | 159 | 182 | 300 | — |
| Hades II | 36 | 58 | 110 | 127 | 223 | — |
| No Man's Sky | 33 | 46 | 88 | 102 | 184 | — |
| Easy Delivery Co. | 43 | 61 | 116 | 134 | 234 | — |
| Shadowrun Returns | 43 | 61 | 116 | 134 | 234 | — |
| Absolum | 30 | 48 | 93 | 107 | 192 | — |
| REPLACED | 28 | 40 | 76 | 88 | 161 | — |
| SUPERHOT: MIND CONTROL DELETE | 44 | 63 | 120 | 137 | 239 | — |
| Voidtrain | 36 | 51 | 97 | 112 | 200 | — |
| Monster Train 2 | 26 | 55 | 105 | 120 | 213 | — |
| SMITE 2 | 32 | 45 | 86 | 100 | 180 | — |
| Far Cry 3 | 105 | 149 | 278 | 313 | 433 | — |
| Minishoot' Adventures | 43 | 61 | 116 | 134 | 234 | — |
| Gears of War: E-Day | 15 | 33 | 62 | 72 | 133 | — |
| ROUTINE | 25 | 41 | 78 | 90 | 164 | — |
| Mixtape | 17 | 29 | 71 | 81 | 149 | — |
| Pax Dei | 16 | 34 | 66 | 76 | 139 | — |
| Tiny Bookshop | 44 | 63 | 120 | 137 | 239 | — |
| Deep Rock Galactic | 38 | 53 | 102 | 117 | 209 | — |
| Persona 5 Royal | 43 | 61 | 116 | 134 | 234 | — |
| Banishers: Ghosts of New Eden | 27 | 42 | 81 | 93 | 170 | — |
| Starsand Island | 29 | 46 | 88 | 102 | 184 | — |
| Lost Records: Bloom & Rage | 18 | 31 | 73 | 85 | 155 | — |
| ANNO: Mutationem | 41 | 58 | 110 | 127 | 223 | — |
| MOTORSLICE | 21 | 45 | 86 | 100 | 180 | — |
| MechWarrior 5: Clans | 18 | 38 | 72 | 83 | 152 | — |
| Shadowrun: Dragonfall - Director's Cut | 43 | 61 | 116 | 134 | 234 | — |
| Abyssus | 37 | 52 | 99 | 114 | 204 | — |
| Wildgate | 19 | 41 | 78 | 90 | 164 | — |
| Star Trucker | 18 | 39 | 75 | 86 | 158 | — |
| The Gunk | 38 | 53 | 102 | 117 | 209 | — |
| Age of Empires IV | 34 | 48 | 93 | 107 | 192 | — |
| Control | 34 | 49 | 93 | 107 | 192 | — |
| Once Human | 38 | 53 | 102 | 117 | 209 | — |
| Subnautica 2 | 16 | 35 | 67 | 77 | 142 | — |
| MIO: Memories in Orbit | 38 | 53 | 102 | 117 | 209 | — |
| Kabuto Park | 86 | 121 | 228 | 259 | 384 | — |
| Hell is Us | 15 | 24 | 65 | 72 | 137 | — |
| Firefighting Simulator - The Squad | 33 | 47 | 90 | 104 | 188 | — |
| Killer Instinct | 43 | 61 | 116 | 134 | 234 | — |
| Ni no Kuni Wrath of the White Witch™ Remastered | 48 | 68 | 131 | 150 | 257 | — |
| Roadside Research | 26 | 41 | 79 | 92 | 167 | — |
| The Thaumaturge | 19 | 40 | 76 | 88 | 161 | — |
| Shadowrun: Hong Kong - Extended Edition | 43 | 61 | 116 | 134 | 234 | — |
| Moonlighter 2: The Endless Vault | 19 | 40 | 76 | 88 | 161 | — |
| Anno 1800 | 36 | 51 | 97 | 112 | 200 | — |
| Warhammer 40,000: Darktide | 29 | 41 | 78 | 90 | 164 | — |
| Quake 4 | 86 | 121 | 228 | 259 | 384 | — |
| Drop Duchy | 37 | 59 | 113 | 130 | 228 | — |
| Sledding Game | 40 | 56 | 107 | 123 | 218 | — |
| Winter Burrow | 36 | 58 | 110 | 127 | 223 | — |
| Brawlhalla | 43 | 61 | 116 | 134 | 234 | — |
| Monsters are Coming! | 18 | 39 | 75 | 86 | 158 | — |
| VOID/BREAKER | 18 | 39 | 75 | 86 | 158 | — |
| NINJA GAIDEN: Ragebound | 59 | 83 | 159 | 182 | 300 | — |
| MARVEL Cosmic Invasion | 42 | 59 | 113 | 130 | 228 | — |
| High On Life 2 | 15 | 21 | 62 | 48 | 133 | — |
| Remnant II | 25 | 41 | 78 | 90 | 164 | — |
| TerraTech Legion | 30 | 43 | 83 | 95 | 173 | — |
| Nova Roma | 20 | 42 | 81 | 93 | 170 | — |
| Neon Abyss 2 | 59 | 83 | 159 | 182 | 300 | — |
| Black Jacket | 43 | 61 | 116 | 134 | 234 | — |
| Outbound | 19 | 28 | 79 | 81 | 167 | — |
| Genesis Noir | 35 | 50 | 95 | 109 | 196 | — |
| Eternal Strands | 16 | 35 | 67 | 77 | 142 | — |
| FragPunk | 21 | 45 | 86 | 100 | 180 | — |
| Total Chaos | 32 | 45 | 86 | 100 | 180 | — |
| Robocop: Rogue City | 18 | 38 | 72 | 83 | 152 | — |
| KILL IT WITH FIRE! 2 | 36 | 51 | 97 | 112 | 200 | — |
| Great God Grove | 43 | 61 | 116 | 134 | 234 | — |
| Death Howl | 34 | 48 | 93 | 107 | 192 | — |
| LARA CROFT AND THE TEMPLE OF OSIRIS™ | 50 | 71 | 135 | 155 | 264 | — |
| Dice A Million | 86 | 121 | 228 | 259 | 384 | — |
| Relic Hunters Legend | 45 | 64 | 123 | 141 | 245 | — |
| inKONBINI: One Store. Many Stories | 37 | 52 | 99 | 114 | 204 | — |
| Nickelodeon All-Star Brawl 2 | 38 | 53 | 102 | 117 | 209 | — |
| MAVRIX by Matt Jones | 16 | 23 | 66 | 67 | 139 | — |
| Luna Abyss | 28 | 44 | 85 | 98 | 177 | — |
| Planet of Lana II | 37 | 52 | 99 | 114 | 204 | — |
| Herdling | 37 | 52 | 99 | 114 | 204 | — |
| Super Meat Boy 3D | 19 | 41 | 79 | 92 | 167 | — |
| Valor Mortis | 16 | 33 | 63 | 73 | 135 | — |
| Egging On | 17 | 25 | 72 | 74 | 152 | — |
| Wheel World | 26 | 41 | 79 | 92 | 167 | — |
| New Super Lucky's Tale | 40 | 56 | 107 | 123 | 218 | — |
| Cricket 26 - The Official Game of the Ashes | 16 | 33 | 63 | 73 | 135 | — |
| Super Lucky's Tale | 40 | 56 | 107 | 123 | 218 | — |
| The Royal Writ | 32 | 68 | 131 | 150 | 257 | — |
| PBA Pro Bowling 2026 | 18 | 38 | 72 | 83 | 152 | — |
| Descenders Next | 16 | 23 | 66 | 67 | 139 | — |
| TAMASHIKA | 43 | 61 | 116 | 134 | 234 | — |
| Symphonia | 37 | 52 | 99 | 114 | 204 | — |
| Ben 10: Power Trip | 42 | 59 | 113 | 130 | 228 | — |
| Call of the Elder Gods | 35 | 50 | 95 | 109 | 196 | — |
| Ori and the Will of the Wisps | 37 | 52 | 99 | 114 | 204 | — |
| Inscryption | 47 | 66 | 127 | 146 | 251 | — |
| Vampire Survivors | 50 | 71 | 135 | 155 | 264 | — |
| Brotato | 86 | 121 | 228 | 259 | 384 | — |
| Relooted | 20 | 43 | 83 | 95 | 173 | — |
| Overthrown | 28 | 44 | 85 | 98 | 177 | — |
| Enlisted | 22 | 46 | 88 | 102 | 184 | — |
| Tunic | 35 | 50 | 95 | 109 | 196 | — |
| Balatro | 86 | 121 | 228 | 259 | 384 | — |
| to a T | 28 | 45 | 86 | 100 | 180 | — |
| Ultimate Sheep Raccoon | 35 | 50 | 95 | 109 | 196 | — |
| Heroes Of Might And Magic III | 105 | 149 | 278 | 313 | 433 | — |
| Grounded | 37 | 52 | 99 | 114 | 204 | — |
| Astroneer | 50 | 71 | 135 | 155 | 264 | — |
| Wreckfest | 41 | 58 | 110 | 127 | 223 | — |
| Snowrunner | 38 | 53 | 102 | 117 | 209 | — |
| Dead by Daylight | 41 | 58 | 111 | 128 | 226 | — |
| Winds of Arcana: Ruination | 35 | 50 | 95 | 109 | 196 | — |
| Buckshot Roulette | 50 | 71 | 135 | 155 | 264 | — |
| Pacific Drive | 17 | 36 | 69 | 80 | 147 | — |
| Nine Sols | 37 | 52 | 99 | 114 | 204 | — |
| Prince of Persia: The Lost Crown | 40 | 56 | 107 | 123 | 218 | — |
| Trepang2 | 31 | 50 | 95 | 109 | 196 | — |
| High on Life | 29 | 41 | 79 | 92 | 167 | — |
| Wuchang: Fallen Feathers | 18 | 38 | 73 | 85 | 155 | — |
| The Outer Worlds 2 | 14 | 25 | 60 | 70 | 128 | — |
| Wasteland 3 | 37 | 52 | 99 | 114 | 204 | — |
| Ara: History Untold | 50 | 71 | 135 | 155 | 264 | — |
| Wartales | 23 | 48 | 93 | 107 | 192 | — |
| Phoenix Point | 37 | 52 | 99 | 114 | 204 | — |
| Gears Tactics | 39 | 55 | 105 | 120 | 213 | — |
| A Plague Tale: Requiem | 25 | 36 | 69 | 80 | 147 | — |
| Little Nightmares | 47 | 66 | 127 | 146 | 251 | — |
| Inside | 35 | 50 | 95 | 109 | 196 | — |
| Limbo | 50 | 71 | 135 | 155 | 264 | — |
| Rayman Legends | 63 | 90 | 171 | 195 | 316 | — |
| Psychonauts 2 | 36 | 51 | 97 | 112 | 200 | — |
| Prey | 38 | 53 | 102 | 117 | 209 | — |
| Dishonored 2 | 38 | 53 | 102 | 117 | 209 | — |
| Deathloop | 28 | 39 | 75 | 86 | 158 | — |
| Wolfenstein: The New Order | 41 | 58 | 110 | 127 | 224 | — |
| Wolfenstein II | 50 | 71 | 135 | 155 | 264 | — |
| Wolfenstein: Youngblood | 33 | 46 | 88 | 102 | 184 | — |
| Rage 2 | 31 | 44 | 85 | 98 | 177 | — |
| Watch Dogs | 47 | 66 | 127 | 146 | 251 | — |
| Watch Dogs Legion | 33 | 47 | 90 | 104 | 188 | — |
| Dead Island 2 | 18 | 38 | 72 | 83 | 152 | — |
| DayZ | 36 | 51 | 97 | 112 | 200 | — |
| ARK: Survival Ascended | 15 | 26 | 63 | 73 | 134 | — |
| The First Descendant | 27 | 43 | 83 | 95 | 173 | — |
| The Finals | 19 | 41 | 79 | 92 | 167 | — |
| Valorant | 179 | 253 | 310 | 532 | 700 | — |
| Fortnite | 64 | 91 | 173 | 200 | 368 | — |
| World of Warships | 61 | 87 | 165 | 188 | 308 | — |
| War Thunder | 38 | 53 | 102 | 117 | 209 | — |
| Overwatch® | 37 | 52 | 99 | 114 | 204 | — |
| Indika | 17 | 37 | 71 | 81 | 149 | — |
| 1000xRESIST | 28 | 44 | 85 | 98 | 177 | — |
| Deep Dish Dungeon | 61 | 87 | 165 | 188 | 308 | — |
| Echo Weaver | 41 | 58 | 110 | 127 | 223 | — |
| Young Suns | 0 | 0 | 0 | 0 | 0 | — |
| Hogwarts Legacy | 20 | 42 | 81 | 93 | 170 | — |
| Diablo IV | 35 | 56 | 107 | 123 | 218 | — |
| Starfield | 16 | 34 | 65 | 74 | 137 | — |
| Microsoft Flight Simulator 2024 | 18 | 39 | 75 | 86 | 158 | — |
| Cities: Skylines II | 16 | 28 | 67 | 77 | 142 | — |
FPSHQ’nun tek modelinden tahmin; varsa gerçek ölçümler dahildir. Renk = konfor: yeşil 60+, sarı 40+, turuncu 25+, kırmızı altı. «≈» — düşük güven: oyun için ölçüm yok ve katalogdaki gereksinimi tahminidir; oyun sayfasına bakın.
GeForce RTX 3060 üzerinde en ağırlar
- Young Suns — 0 FPS (Yüksek)
- Indiana Jones and the Great Circle — 59 FPS (Yüksek)
- DOOM: The Dark Ages — 59 FPS (Yüksek)
- Avowed — 60 FPS (Yüksek)
- The Outer Worlds 2 — 60 FPS (Yüksek)
- Gears of War: E-Day — 62 FPS (Yüksek)
- High On Life 2 — 62 FPS (Yüksek)
- Kingdom Come: Deliverance II — 63 FPS (Yüksek)
- Palworld — 63 FPS (Yüksek)
- Avatar: Frontiers of Pandora — 63 FPS (Yüksek)
GeForce GTX 1650 ile bile çalışanlar
- Valorant — 215 FPS (Orta)
- Assassin's Creed Brotherhood — 83 FPS (Orta)
- Age of Empires II: Definitive Edition — 79 FPS (Orta)
- Fortnite — 77 FPS (Orta)
- Rayman Legends — 76 FPS (Orta)
- World of Warships — 74 FPS (Orta)
- Deep Dish Dungeon — 74 FPS (Orta)
- Among Us — 71 FPS (Orta)
- NINJA GAIDEN: Ragebound — 71 FPS (Orta)
- Neon Abyss 2 — 71 FPS (Orta)
Aylara göre Xbox Game Pass
Her ay neyin eklenip çıktığı — popüler ekran kartlarında FPS tahminiyle.
Katalogda yeni
- Valor Mortis
- Deep Dish Dungeon
- Echo Weaver
- Forever Ago
- Neon Abyss 2
- Gears of War: E-Day
FPS tahmini yok (233)
Bu oyunlar henüz FPSHQ kataloğunda yok (veya sürüm farklı): uydurmamak için FPS göstermiyoruz.
33 Immortals · Aerial_Knight's DropShot · Age of Empires Definitive Edition · Age of Empires III: Definitive Edition · An Elder Scrolls Legend: Battlespire · Aniimo · Aphelion · ARK: Ultimate Survivor Edition · Arx Fatalis · As Dusk Falls · Ascend to ZERO · Asphalt Legends · Assassin's Creed Chronicles – Russia · Assassin's Creed Chronicles : China · Assassin's Creed Freedom Cry - Standalone · Baldur's Gate and Baldur's Gate II: Enhanced Editions · Barbie™ Horse Trails · Batman™: Arkham Knight · Battletoads · Beast of Reincarnation · Beastro · Beatdown City Survivors · BlazBlue Entropy Effect X · Bleeding Edge · BLiNX: The Time Sweeper · Blizzard® Arcade Collection PC · Blood Dungeon · Bluey: The Videogame · Bounty Star · Brews & Bastards · Broken Age · Call of Duty®: Black Ops 7 - Cross-Gen Bundle · Call of Duty®: Modern Warfare® - Digital Standard Edition (Windows) · Call of the Wild: The Angler™ · Child of Light · Cities: Skylines - Windows 10 Edition · Conker: Live and Reloaded · Corsair Cove · Crackdown 3 · Crash Bandicoot™ 4: It’s About Time (PC) · Crash Bandicoot™ N. Sane Trilogy · Crashout Crew · Crimson Skies®: High Road to Revenge™ · Date Everything! · Day of the Tentacle Remastered · Dead Static Drive · Denshattack! · Diablo® · Diablo® III: Reaper of Souls™ – Ultimate Evil Edition PC · Dishonored® Definitive Edition (PC) · Dishonored®: Death of the Outsider™ (PC) · Disney Dreamlight Valley · Disneyland Adventures · DOOM + DOOM II · DOOM 3 · DOOM 64 · DreamWorks Gabby’s Dollhouse: Ready to Party · DREDGE · Echo Generation 2 · Enlisted Xbox One · Fallout · Fallout 2 · Fallout 3: Game of the Year Edition · Fallout Tactics · FAR CRY 3 BLOOD DRAGON · FBC: Firebreak · FINAL FANTASY · FINAL FANTASY II · FINAL FANTASY III · FINAL FANTASY IV · FINAL FANTASY V · FINAL FANTASY VI · FixForce · Fogpiercer · Football Manager 26 · Football Manager 26 Console · For Honor Standard · Forever Ago · Frog Sqwad · Full Throttle Remastered …
Belirli bir ekran kartı neleri çalıştırır
Nasıl hesaplıyoruz
Oyun listesi yalnızca platformun resmî kaynağından, son kontrol tarihiyle birlikte alınır. Oyunlar FPSHQ kataloğuyla ada göre eşleştirilir; katalogda eşleşme yoksa FPS göstermeyiz.
FPS, FPSHQ’nun 1080p’deki tek modelinden gelir (düşük, orta ve yüksek ayarlar); gerçek ölçümler varsa önceliklidir. Bilgisayarınızı hesabınıza kaydetmediyseniz işlemci dikkate alınmaz.
Değerlendirme: 60+ FPS — akıcı, 30–59 — oynanabilir, 30’un altı — ağır. Katalogdaki bulunabilirlik bölgeye göre değişir: satın almadan önce platformun sitesinden kontrol edin.
PC Game Pass: bilgisayarım neyi çalıştırır
Kataloğu Microsoft xbox.com’da tutuyor; PC oyunları listesini aynı Microsoft hizmetinden alıp düzenli olarak yeniden kontrol ediyoruz. Liste bölgeye göre değişir: abone olmadan önce Xbox sitesinden kontrol edin.
Sık sorulan sorular
Resmî PC Game Pass listesi nerede?
PC Game Pass için nasıl bir bilgisayar gerekir?
Bilgisayarımda neyin çalıştığını nasıl görürüm?
FPSHQ verilerini nereden alır?
Kaynak: catalog.gamepass.com · «All PC Games» listesi, Microsoft · 15.10.2026 tarihinde kontrol edildi