ما مزوّد الطاقة الذي تحتاجه للألعاب
حسبنا مزوّد الطاقة لـ 2610 ألعاب وفق متطلباتها الرسمية الموصى بها. يكفي 98% منها 650 واط أو أقل.

الأرقام الرئيسية
مقاييس FPSHQ الفريدة بحسب بيانات هذه الصفحة
التوزيع: قدرة مزوّد الطاقة الموصى بها
عدد الألعاب في كل نطاق لمزود الطاقة الموصى به. الحساب: TDP الرسمي للبطاقة والمعالج من المتطلبات + 90 واط للنظام + هامش للذروات. بيانات 15/10/2026.
ألعاب شائعة
| اللعبة | المزوّد الموصى به | بطاقة الرسوميات |
|---|---|---|
| Cyberpunk 2077 | 550 واط | GeForce RTX 2060 Super |
| Elden Ring | 600 واط | GeForce GTX 1070 |
| Genshin Impact | 450 واط | GeForce GTX 1060 3GB |
| Elden Ring: Shadow of the Erdtree | 600 واط | GeForce GTX 1070 |
| Titanfall 2 | 400 واط | GeForce GTX 1060 6GB |
| Plants vs. Zombies: Battle for Neighborville | 450 واط | GeForce GTX 970 |
| Against the Storm | 500 واط | GeForce GTX 970 |
| PowerWash Simulator | 500 واط | GeForce GTX 760 |
| Cities: Skylines | 400 واط | Radeon RX 560 |
| CarX Drift Racing Online | 450 واط | GeForce GTX 1060 3GB |
| Call of Duty: Warzone | 550 واط | GeForce GTX 1060 3GB |
| Tropico 6 | 400 واط | GeForce GTX 960 |
| God of War | 500 واط | GeForce GTX 1060 6GB |
| Star Wars Jedi: Fallen Order | 600 واط | Radeon RX Vega 56 |
| PGA Tour 2K25 | 550 واط | GeForce RTX 2060 Super |
| Path of Exile | 400 واط | GeForce GTX 1050 Ti |
| House Flipper 2 | 550 واط | Radeon RX 5700 XT |
| Assetto Corsa | 450 واط | GeForce GTX 970 |
| Tekken 7 | 400 واط | GeForce GTX 1060 3GB |
| The King of Fighters XV | 450 واط | GeForce GTX 1060 6GB |
| Mad Max | 550 واط | GeForce GTX 760 |
| Madden NFL 21 | 400 واط | Radeon RX 460 |
| Madden NFL 22 | 400 واط | Radeon RX 460 |
| Madden NFL 23 | 400 واط | Radeon RX 460 |
| Madden NFL 24 | 450 واط | GeForce GTX 1660 |
| Madden NFL 26 | 550 واط | GeForce RTX 3060 |
| Farming Simulator 22 | 400 واط | GeForce GTX 1060 3GB |
| Baldur's Gate 3 | 600 واط | GeForce RTX 2060 Super |
| FIFA 23 | 450 واط | GeForce GTX 1660 |
| WWE 2K26 | 550 واط | GeForce RTX 3060 |
| Age of Mythology: Retold | 450 واط | GeForce GTX 970 |
| Farming Simulator 25 | 500 واط | GeForce RTX 2070 |
| Persona 3 Reload | 400 واط | GeForce GTX 1650 |
| Nier Automata | 450 واط | GeForce GTX 980 |
| Dying Light | 650 واط | GeForce GTX 780 |
| EA Sports FC 26 | 450 واط | Radeon RX 5600 XT |
| Mortal Kombat 11 | 600 واط | GeForce GTX 780 |
| Zenless Zone Zero | 450 واط | GeForce GTX 1660 |
| NBA 2K26 | 500 واط | GeForce RTX 2070 |
| Planet Coaster 2 | 600 واط | GeForce RTX 2070 Super |
| Dirt Rally 2.0 | 600 واط | Radeon RX Vega 56 |
| The Crew 2 | 500 واط | GeForce GTX 1060 6GB |
| Street Fighter 6 | 500 واط | GeForce RTX 2070 |
| Yakuza: Like a Dragon | 450 واط | GeForce GTX 1060 3GB |
| Dirt 5 | 550 واط | GeForce GTX 1070 Ti |
| Cyberpunk 2077 | 550 واط | GeForce RTX 2060 Super |
| F1 2020 | 600 واط | GeForce GTX 1660 Ti |
| Sid Meier's Civilization VII | 500 واط | GeForce RTX 2060 |
| Forza Horizon 4 | 450 واط | GeForce GTX 970 |
| Resident Evil 2 | 450 واط | GeForce GTX 1060 3GB |
| Resident Evil 3 | 450 واط | GeForce GTX 1060 3GB |
| Tales of Arise | 500 واط | GeForce GTX 970 |
| Granblue Fantasy Relink | 550 واط | GeForce RTX 2080 |
| The Crew Motorfest | 550 واط | GeForce RTX 2060 |
| Mortal Kombat 1 | 500 واط | Radeon RX 5700 XT |
| Like a Dragon: Infinite Wealth | 550 واط | GeForce RTX 2060 |
| Wo Long: Fallen Dynasty | 500 واط | GeForce RTX 2060 |
| Forza Horizon 5 | 500 واط | GeForce GTX 1070 |
| Call of Duty: Black Ops 6 | 650 واط | Radeon RX 6600 XT |
| Tekken 8 | 600 واط | GeForce RTX 2070 |
| Total War: Pharaoh | 400 واط | GeForce GTX 1660 Ti |
| Assetto Corsa Competizione | 550 واط | GeForce GTX 1070 |
| Kingdom Come: Deliverance | 500 واط | GeForce GTX 1060 3GB |
| STALKER 2: Heart of Chornobyl | 650 واط | GeForce RTX 3070 Ti |
| Overwatch 2 | 450 واط | GeForce GTX 1060 3GB |
| Call of Duty: Modern Warfare III | 650 واط | GeForce GTX 1080 Ti |
| Forza Motorsport | 700 واط | GeForce RTX 2080 Ti |
| Black Myth: Wukong | 500 واط | GeForce RTX 2060 |
| EA Sports FC 25 | 450 واط | Radeon RX 5600 XT |
| Hollow Knight: Silksong | 400 واط | GeForce GTX 1050 |
| Call of Duty: Modern Warfare II | 600 واط | GeForce GTX 1060 3GB |
| Call of Duty® | 550 واط | Radeon RX 6600 XT |
| Kingdom Come: Deliverance II | 650 واط | GeForce RTX 4070 |
| R.E.P.O. | 400 واط | GeForce GTX 1070 |
| Call of Duty: Vanguard | 500 واط | GeForce GTX 1060 3GB |
| Palworld | 550 واط | GeForce RTX 3060 Ti |
| Star Wars Jedi: Survivor | 600 واط | GeForce RTX 2070 |
| PEAK | 550 واط | GeForce RTX 2060 |
| ARC Raiders | 600 واط | GeForce RTX 2070 |
| Schedule I | 500 واط | GeForce RTX 3060 |
| The Witcher 3: Wild Hunt | 550 واط | GeForce RTX 2060 Super |
| Call of Duty: Black Ops Cold War | 500 واط | GeForce GTX 970 |
| Monster Hunter: Wilds | 450 واط | GeForce RTX 2060 Super |
| Assassin's Creed Shadows | 600 واط | GeForce RTX 3060 Ti |
| Mount & Blade II: Bannerlord | 550 واط | GeForce GTX 1060 3GB |
| Grand Theft Auto V Enhanced | 550 واط | GeForce RTX 3060 |
| Helldivers 2 | 500 واط | GeForce RTX 2060 |
| Wuthering Waves | 550 واط | GeForce RTX 2060 |
| Hunt: Showdown 1896 | 500 واط | GeForce RTX 2060 Super |
| Avatar: Frontiers of Pandora | 600 واط | Radeon RX 6700 XT |
| NARAKA: BLADEPOINT | 550 واط | GeForce GTX 1060 3GB |
| Clair Obscur: Expedition 33 | 700 واط | GeForce RTX 3060 Ti |
| Assassin's Creed Mirage | 600 واط | Intel Arc A750 |
| Warhammer 40,000: Space Marine 2 | 650 واط | Radeon RX 6800 XT |
| Dispatch | 450 واط | GeForce GTX 1050 |
| DOOM | 500 واط | GeForce GTX 970 |
| Delta Force | 450 واط | GeForce GTX 1060 3GB |
| Red Dead Redemption | 500 واط | GeForce RTX 2070 |
| Totally Accurate Battle Simulator | 450 واط | GeForce GTX 970 |
| DAVE THE DIVER | 450 واط | GeForce GTX 1060 3GB |
| Z1 Battle Royale | 450 واط | GeForce GTX 960 |
| Escape the Backrooms | 450 واط | GeForce RTX 2060 |
| Call of Duty: WWII | 400 واط | GeForce GTX 1050 |
| Monster Hunter: Rise | 450 واط | GeForce GTX 1060 3GB |
| Teardown | 500 واط | GeForce GTX 1080 |
| MiSide | 400 واط | GeForce GTX 1050 |
| Star Wars Outlaws | 550 واط | GeForce RTX 3060 Ti |
| Disco Elysium - The Final Cut | 450 واط | GeForce GTX 1060 3GB |
| Crimson Desert Enhanced | 600 واط | Radeon RX 6700 XT |
| Mirror 2: Project X | 400 واط | GeForce GTX 1650 |
| Scrap Mechanic | 550 واط | GeForce RTX 3060 |
| My Summer Car | 450 واط | GeForce GTX 1070 |
| Resident Evil Requiem | 450 واط | GeForce RTX 2060 Super |
| Space Engineers | 550 واط | GeForce GTX 1070 |
| Escape from Tarkov | 500 واط | GeForce RTX 4070 |
| Indiana Jones and the Great Circle | 750 واط | GeForce RTX 3080 Ti |
| Assassin's Creed Valhalla | 400 واط | GeForce GTX 960 |
| Battlefield 6 | 500 واط | GeForce RTX 3060 Ti |
| Subnautica: Below Zero | 400 واط | GeForce GTX 1050 Ti |
| WARDOGS | 600 واط | GeForce RTX 3070 |
| Half-Life: Alyx | 450 واط | GeForce GTX 1060 6GB |
| House Flipper | 450 واط | GeForce GTX 970 |
| MORDHAU | 450 واط | GeForce GTX 1060 3GB |
| Warhammer: Vermintide 2 | 500 واط | GeForce GTX 970 |
| Forza Horizon 6 | 550 واط | GeForce RTX 3060 Ti |
| Gunfire Reborn | 400 واط | GeForce GTX 1060 3GB |
| Escape from Duckov 逃离鸭科夫 | 400 واط | Radeon RX 6600 |
| Dyson Sphere Program | 400 واط | GeForce GTX 750 Ti |
| Avowed | 700 واط | Radeon RX 6800 XT |
| Supermarket Simulator | 400 واط | GeForce GTX 1050 |
| Getting Over It with Bennett Foddy | 450 واط | GeForce GTX 970 |
| RV There Yet? | 500 واط | GeForce RTX 3060 |
| Beat Saber | 450 واط | GeForce GTX 1060 3GB |
| How to Fish | 400 واط | GeForce GTX 1050 |
| DEVOUR | 450 واط | GeForce GTX 970 |
| Path of Exile 2 | 500 واط | GeForce RTX 2060 |
| Assassin's Creed Odyssey | 500 واط | GeForce GTX 970 |
| Dune: Awakening | 600 واط | GeForce RTX 3070 |
| ARMORED CORE™ VI FIRES OF RUBICON™ | 550 واط | GeForce GTX 1060 6GB |
| No Rest for the Wicked | 600 واط | GeForce RTX 2060 |
| Five Nights at Freddy's: Security Breach | 400 واط | GeForce GTX 1050 Ti |
| Bodycam | 550 واط | Radeon RX 6600 XT |
| Barotrauma | 400 واط | GeForce GTX 950 |
| Wolcen: Lords of Mayhem | 500 واط | GeForce GTX 1060 3GB |
| Dying Light: The Beast | 650 واط | GeForce RTX 3070 Ti |
| Blade and Sorcery | 500 واط | GeForce RTX 2070 |
| Party Animals | 450 واط | GeForce GTX 1060 3GB |
| The Scroll of Taiwu : Beyond The Dome | 400 واط | GeForce GTX 1050 Ti |
| ICARUS | 500 واط | GeForce RTX 3060 Ti |
| Assassin's Creed Origins | 550 واط | GeForce GTX 760 |
| Chained Together | 450 واط | GeForce RTX 3060 |
| Stormworks: Build and Rescue | 400 واط | Radeon RX 550 |
| Call of Duty: Ghosts | 500 واط | GeForce GTX 760 |
| Brick Rigs | 450 واط | GeForce GTX 960 |
| Gorilla Tag | 500 واط | GeForce GTX 970 |
| Arma Reforger | 450 واط | GeForce RTX 2060 |
| DEATH STRANDING DIRECTOR'S CUT | 550 واط | GeForce GTX 1060 6GB |
| Core Keeper | 400 واط | GeForce GTX 1050 Ti |
| DRAGON BALL: Sparking! ZERO | 700 واط | GeForce RTX 2060 |
| The Long Drive | 400 واط | GeForce GTX 1050 Ti |
| Fallout 76 | 450 واط | GeForce GTX 970 |
| PAYDAY 3 | 600 واط | GeForce GTX 1080 |
| Liar's Bar | 450 واط | Radeon RX 580 |
| Car Mechanic Simulator 2018 | 450 واط | GeForce GTX 970 |
| Windrose | 700 واط | GeForce RTX 3080 |
| TCG Card Shop Simulator | 400 واط | GeForce GTX 1070 |
| Foxhole | 450 واط | GeForce RTX 2070 |
| Remnant: From the Ashes | 450 واط | GeForce GTX 970 |
| Chivalry 2 | 400 واط | GeForce GTX 1070 |
| ACE COMBAT™ 7: SKIES UNKNOWN | 400 واط | GeForce GTX 1060 3GB |
| Deep Rock Galactic: Survivor | 400 واط | GeForce GTX 1050 |
| Battlefield 2042 | 500 واط | Radeon RX 6600 XT |
| CODE VEIN | 400 واط | GeForce GTX 960 |
| GTFO | 450 واط | GeForce GTX 1060 3GB |
| Tom Clancy's Ghost Recon® Breakpoint | 500 واط | Radeon RX 480 |
| DRAGON BALL XENOVERSE 2 | 400 واط | Intel Arc A380 |
| Volcano Princess | 400 واط | Radeon RX 460 |
| FINAL FANTASY VII REMAKE INTERGRADE | 500 واط | Radeon RX 5700 |
| DRAGON BALL Z: KAKAROT | 400 واط | GeForce GTX 960 |
| Slime Rancher 2 | 450 واط | GeForce RTX 2070 |
| Elden Ring: Nightreign | 400 واط | GeForce GTX 1070 |
| Call of Duty®: Modern Warfare® | 500 واط | GeForce GTX 970 |
| Medieval Dynasty | 550 واط | Intel Arc A750 |
| Backrooms: Escape Together | 550 واط | GeForce RTX 2070 |
| Rising Storm 2: Vietnam | 500 واط | GeForce GTX 760 |
| Abiotic Factor | 600 واط | GeForce RTX 3070 |
| REMATCH | 600 واط | Radeon RX 6700 XT |
| Dragon Age™: На страже Завесы | 600 واط | GeForce RTX 2070 |
| Firework | 400 واط | GeForce GTX 750 Ti |
| 古剑奇谭三(Gujian3) | 400 واط | GeForce GTX 1060 3GB |
| Timberborn | 500 واط | GeForce RTX 2070 |
| Inside the Backrooms | 400 واط | Radeon RX 560 |
| Poppy Playtime | 500 واط | GeForce GTX 1060 3GB |
| Assassin's Creed Syndicate | 550 واط | GeForce GTX 760 |
| Pavlov | 550 واط | GeForce RTX 2080 |
| Big Walk | 600 واط | GeForce GTX 1070 |
| Beyond: Two Souls | 500 واط | GeForce GTX 970 |
| Thief Simulator | 400 واط | GeForce GTX 1050 |
| Wandering Sword | 450 واط | Radeon RX 580 |
| ATLAS | 600 واط | GeForce GTX 770 |
انظر أيضًا
كيف نحسب
تؤخذ بطاقة الرسوميات والمعالج من المتطلبات الرسمية للعبة (Steam أو الناشر) وتُطابق مع كتالوج FPSHQ بالاسم الدقيق للطراز فقط؛ والقدرة هي TDP الاسمي من الكتالوج.
معادلة واحدة للموقع كله: الحمل = TDP البطاقة + TDP المعالج + 90 واط (اللوحة الأم والذاكرة والأقراص والمراوح)؛ الذروة = 1.4 × TDP البطاقة + TDP المعالج + 90 واط؛ المزوّد الموصى به = أقرب قدرة قياسية لا تقل عن max(الحمل × 1.3؛ الذروة).
إذا لم يُتعرّف على المعالج في المتطلبات تُستخدم فئة متوسطة بقدرة 105 واط — ويُشار إلى ذلك في الصفحة.
ما مزوّد الطاقة الذي تحتاجه للألعاب
وفق المتطلبات الموصى بها لـ 2610 ألعاب شائعة، يكفي 98% منها مزوّد طاقة بقدرة 650 واط أو أقل. القيمة الدقيقة لكل لعبة في صفحتها.