Jogos de aventura para PC fraco
Jogos de aventura para PC fraco: 5.132 jogos de 17.082 com requisitos oficiais na Steam rodam com placa nível GeForce GTX 750 Ti ou inferior e 8 GB de RAM ou menos; 2.555 deles, no nível de gráficos integrados. Pelo modelo FPSHQ, 973 de 2.213 chegam a pelo menos 30 FPS na Radeon Vega 8 (720p, baixo) e 1.056 passam de 60 FPS na GeForce GTX 1050 (1080p, baixo).
Qual placa de vídeo os requisitos mínimos pedem
- Nível de gráficos integrados (até Radeon Vega 8)255515%
- Até GeForce GTX 750 Ti257715%
- Acima de GTX 750 Ti ou mais de 8 GB de RAM1195070%
RAM mínima dos jogos para PC fraco
Número de jogos da amostra por quantidade de RAM nos requisitos mínimos oficiais.
Jogos de aventura para PC fraco: lista com requisitos e FPS
| Jogo | Ano | Placa de vídeo nos requisitos mínimos | RAM (mín.) | Intel UHD Graphics 620 720p · baixo | Radeon Vega 8 720p · baixo | GeForce GTX 1050 1080p · baixo |
|---|---|---|---|---|---|---|
| Portal 2 | 2011 | iGPU Видеокарта должна иметь не менее 128 МБ видеопамяти и поддерживать пиксельные шейдеры 2.0b (ATI Radeon X800 ил | 2 GB | 33 | 52 | 116 |
| Noita | 2020 | iGPU 512 Мб видеопамяти, поддержка OpenGL 3.0 | 4 GB | 37 | 58 | 130 |
| Sleeping Dogs | 2012 | ≤ GTX 750 Ti совместимая с DirectX 10 или 11 видеокарта Nvidia или AMD ATI, ATI Radeon 3870 или новее, Nvidia GeForce 8800 | 2 GB | 15 | 24 | 54 |
| Path of Exile | 2013 | ≤ GTX 750 Ti NVIDIA® GeForce® GTX 650 Ti или ATI Radeon™ HD 7850 | 8 GB | 14 | 22 | 48 |
| The Sims 4 | 2020 | iGPU 128 Мб с поддержкой пиксельных шейдеров версии 3.0. Поддерживаемые видеокарты: Поддерживаемые видеокарты: NVID | 4 GB | 9 | 14 | 31 |
| Persona 3 Reload | 2024 | ≤ GTX 750 Ti NVIDIA GeForce GTX 650 Ti, 2 GB; AMD Radeon HD 7850, 2 GB | 8 GB | 12 | 19 | 43 |
| Dying Light | 2015 | ≤ GTX 750 Ti NVIDIA® GeForce® GTX 560 / AMD Radeon™ HD 6870 (1GB VRAM) | 4 GB | 13 | 20 | 46 |
| Kingdom Come: Deliverance | 2018 | ≤ GTX 750 Ti GeForce GTX 660 или AMD Radeon HD 7850 | 8 GB | 12 | 19 | 42 |
| NARAKA: BLADEPOINT | 2021 | ≤ GTX 750 Ti NVIDIA GeForce GTX 750TI, Intel Arc A380, AMD HD 6950 or equivalent | 8 GB | 12 | 19 | 43 |
| DAVE THE DIVER | 2023 | ≤ GTX 750 Ti NVIDIA Geforce GTS 450 / AMD Radeon HD 5570 | 8 GB | 13 | 20 | 46 |
| Z1 Battle Royale | 2018 | ≤ GTX 750 Ti nVidia GeForce GTX 460 series or higher | 6 GB | 15 | 24 | 53 |
| Slime Rancher | 2017 | iGPU 512MB VRAM | 4 GB | 33 | 52 | 116 |
| Castle Crashers® | 2012 | iGPU с 256 МБ видеопамяти | ≤ 1 GB | 33 | 52 | 116 |
| Scrap Mechanic | 2026 | ≤ GTX 750 Ti Intel Iris Xe Graphics or equivalent | 8 GB | 11 | 17 | 39 |
| Call of Duty: Infinite Warfare | 2016 | ≤ GTX 750 Ti NVIDIA GeForce GTX 660 2GB / AMD Radeon HD 7850 2GB | 8 GB | 13 | 20 | 46 |
| Subnautica: Below Zero | 2021 | iGPU Intel HD 530 or better | 8 GB | 17 | 27 | 61 |
| Grim Dawn | 2016 | iGPU 512MB NVIDIA GeForce 6800 series or ATI Radeon X800 series or better | 2 GB | 33 | 52 | 116 |
| House Flipper | 2018 | ≤ GTX 750 Ti GeForce GTX 560 / AMD R7-260X | 4 GB | 12 | 19 | 43 |
| Call of Duty: Black Ops III | 2015 | ≤ GTX 750 Ti NVIDIA® GeForce® GTX 470 @ 1GB / ATI® Radeon™ HD 6970 @ 1GB | 6 GB | 13 | 20 | 46 |
| GRIS | 2018 | ≤ GTX 750 Ti Geforce GT 430 (1024 MB) / Radeon HD 5570 (1024 MB) | 4 GB | 14 | 22 | 50 |
| OMORI | 2020 | iGPU DirectX 9/OpenGL 4.1 capable GPU | 4 GB | 37 | 58 | 130 |
| NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 | 2016 | iGPU 1024 MB video card | 2 GB | 33 | 52 | 116 |
| Wolcen: Lords of Mayhem | 2020 | ≤ GTX 750 Ti NVIDIA GeForce GTX 560 Ti / AMD Radeon HD 6850 | 8 GB | 13 | 20 | 46 |
| OneShot | 2016 | iGPU OpenGL 2.1 compatible | 4 GB | 33 | 52 | 116 |
| The Scroll of Taiwu : Beyond The Dome | 2026 | iGPU Intel HD 530 / NVIDIA GTX 750 Ti | 8 GB | 18 | 28 | 64 |
| The Henry Stickmin Collection | 2020 | iGPU Intel HD 4000 | 4 GB | 33 | 52 | 116 |
| BattleBlock Theater® | 2014 | iGPU 512 MB | ≤ 1 GB | 33 | 52 | 116 |
| The Walking Dead | 2012 | iGPU ATI или NVidia с 512 МБ видеопамяти (не рекомендуются интегрированные видеокарты Intel) | 3 GB | 33 | 52 | 116 |
| Core Keeper | 2024 | ≤ GTX 750 Ti GeForce GTX 460 / Radeon HD 5850 | 8 GB | 14 | 23 | 51 |
| Broforce | 2015 | iGPU OpenGL 3.0 compliant video card | 4 GB | 33 | 52 | 116 |
| Spiritfarer®: Farewell Edition | 2020 | iGPU DirectX 10-compatible graphics card with at least 1GB of video memory | 4 GB | 33 | 52 | 116 |
| Terraria | 2011 | iGPU со 128 МБ видеопамяти и поддержкой шейдеров 1.1 | ≤ 1 GB | 37 | 58 | 130 |
| Alan Wake | 2012 | iGPU с 512 МБ видеопамяти, совместимая с DirectX 10 | 2 GB | 37 | 58 | 130 |
| DRAGON BALL XENOVERSE 2 | 2016 | ≤ GTX 750 Ti Nvidia GeForce GTX 1030 / AMD Radeon HD 7770 | 4 GB | 15 | 24 | 53 |
| The Stanley Parable | 2013 | iGPU Video card must be 128 MB or more and should be a DirectX 9-compatible with support for Pixel Shader 2.0b (ATI | 2 GB | 33 | 52 | 116 |
| Graveyard Keeper | 2018 | iGPU 1 Gb dedicated video card, shader model 3.0+ | 4 GB | 33 | 52 | 116 |
| The Coffin of Andy and Leyley | 2023 | iGPU DirectX 9/OpenGL 4.1 capable GPU | 2 GB | 33 | 52 | 116 |
| The Walking Dead: The Telltale Definitive Series | 2020 | ≤ GTX 750 Ti Nvidia GeForce GTS 450 2GB | 3 GB | 14 | 22 | 50 |
| Danganronpa: Trigger Happy Havoc | 2016 | iGPU OpenGL 3.2 or DirectX 9.0c compatible GPU with at least 1GB of VRAM | 3 GB | 37 | 58 | 130 |
| Forager | 2019 | iGPU 512MB | ≤ 1 GB | 33 | 52 | 116 |
| Journey | 2020 | ≤ GTX 750 Ti Nvidia GTS 450 | AMD Radeon HD 5750 | 4 GB | 14 | 22 | 50 |
| Deadside | 2024 | ≤ GTX 750 Ti GT 1030 / RX 550 | 4 GB | 13 | 20 | 46 |
| Stoneshard | 2020 | ≤ GTX 750 Ti GeForce GT 430 or equivalent | 4 GB | 15 | 24 | 53 |
| Warhammer 40,000: Rogue Trader | 2023 | iGPU AMD Radeon RX Vega 6 / Intel HD Graphics 630 | 8 GB | 17 | 27 | 59 |
| VA-11 Hall-A: Cyberpunk Bartender Action | 2016 | iGPU 256mb | ≤ 1 GB | 37 | 58 | 130 |
| 活俠傳 | 2024 | ≤ GTX 750 Ti GeForce® GT1030 or higher | 8 GB | 17 | 27 | 61 |
| CARRION | 2020 | iGPU compatible with OpenGL 3.0 | ≤ 1 GB | 33 | 52 | 116 |
| Torchlight II | 2012 | iGPU совместимая с DirectX, с 256 МБ доступной памяти. | ≤ 1 GB | 33 | 52 | 116 |
| Slay the Princess — The Pristine Cut | 2023 | iGPU Integrated Graphics | 4 GB | 33 | 52 | 116 |
| LoveChoice 拣爱 | 2021 | iGPU Which supports DirectX9 or DirectX11 | 4 GB | 33 | 52 | 116 |
| Milk inside a bag of milk inside a bag of milk | 2020 | iGPU Any | ≤ 1 GB | 33 | 52 | 116 |
| Assassin's Creed Rogue | 2015 | iGPU nVidia GeForce GTS450 or AMD Radeon HD5670 (1024MB VRAM) or Intel HD4600 | 2 GB | 19 | 30 | 68 |
| Danganronpa 2: Goodbye Despair | 2016 | iGPU OpenGL 3.2 compatible GPU with at least 1GB of VRAM | 3 GB | 37 | 58 | 130 |
| For The King | 2018 | iGPU GeForce 8800 GTX (768 MB) / Intel HD 4600 / Radeon HD 3850 (512 MB) | 4 GB | 21 | 33 | 73 |
| Chants of Sennaar | 2023 | iGPU 1GB VRAM, Intel HD Graphics 530 | 8 GB | 21 | 33 | 73 |
| ASTLIBRA Revision | 2022 | iGPU Intel HD Graphics | 4 GB | 24 | 39 | 86 |
| Magical Girl Witch Trials (魔法少女ノ魔女裁判) | 2025 | iGPU Recent DirectX 11-capable GPUs (incl. Integrated Graphics) | 6 GB | 17 | 27 | 59 |
| Bright Memory | 2020 | ≤ GTX 750 Ti Nvidia GTX 660 or AMD Radeon HD 7770 | 6 GB | 12 | 19 | 43 |
| Blood and Bacon | 2016 | iGPU Shader Model 3.0, Direct3D , Hardware Acceleration | ≤ 1 GB | 33 | 52 | 116 |
| 20 Minutes Till Dawn | 2023 | iGPU 1 GB RAM | ≤ 1 GB | 33 | 52 | 116 |
| Tiny Bunny | 2025 | iGPU 512 MB display memory | 2 GB | 33 | 52 | 116 |
| Hydroneer | 2020 | iGPU 1 GB DirectX 11 dedicated video card | 8 GB | 33 | 52 | 116 |
| The Walking Dead: Season Two | 2013 | iGPU ATI or nVidia card with 512 MB RAM | 3 GB | 37 | 58 | 130 |
| Crab Champions | 2023 | iGPU Intel HD 4000 | 4 GB | 33 | 52 | 116 |
| Tricolour Lovestory | 2017 | iGPU DirectX9.0 VRAM128MB | ≤ 1 GB | 33 | 52 | 116 |
| Metaphor: ReFantazio | 2024 | ≤ GTX 750 Ti NVIDIA GeForce GTX 750 Ti, 4GB or AMD Radeon R7 360, 4GB or Intel Arc A310, 4GB | 6 GB | 12 | 19 | 43 |
| STEINS;GATE | 2016 | iGPU Intel HD Graphics Series (It needs 1GB memory allocation) | 4 GB | 37 | 58 | 130 |
| ICEY | 2016 | iGPU Intel® HD Graphics or better | 2 GB | 23 | 37 | 83 |
| Sultan's Game | 2025 | ≤ GTX 750 Ti GTX 560 | ≤ 1 GB | 11 | 17 | 39 |
| FAR: Lone Sails | 2018 | ≤ GTX 750 Ti NVIDIA GTX 460 / 650m, AMD Radeon HD6570 | 4 GB | 14 | 22 | 50 |
| Summer Memories | 2020 | iGPU DirectX 9/OpenGL 4.1 capable GPU | 2 GB | 37 | 58 | 130 |
| There Is No Game: Wrong Dimension | 2020 | iGPU Intel HD 4000 | 4 GB | 33 | 52 | 116 |
| Shadow Warrior 2 | 2016 | ≤ GTX 750 Ti GeForce GT 560Ti (1024 MB) or Radeon HD 6850 (1024 MB) or better | 8 GB | 15 | 24 | 53 |
| Hurtworld | 2019 | iGPU GeForce 460/Radeon HD 5850/Intel HD 4600 with at least 1024 MB video RAM | 4 GB | 21 | 33 | 73 |
| Darkwood | 2017 | ≤ GTX 750 Ti NVIDIA® GeForce® GTX 460 (1 GB) / AMD® Radeon™ HD 5770 (1 GB) | 4 GB | 14 | 22 | 50 |
| The Riftbreaker | 2021 | ≤ GTX 750 Ti Nvidia GTX 750 2GB or AMD R7 265 2GB | 8 GB | 10 | 16 | 35 |
| Danganronpa V3: Killing Harmony | 2017 | ≤ GTX 750 Ti NVIDIA@ GeForce@ GTX 460 or better | 4 GB | 14 | 22 | 50 |
| ABZU | 2016 | ≤ GTX 750 Ti Geforce GTX 750 / Radeon R7 260X | 4 GB | 13 | 20 | 46 |
| Before Your Eyes | 2021 | iGPU Intel HD Graphics 520 or AMD Radeon Vega Integrated Graphics | 8 GB | 16 | 26 | 58 |
| The Beginner's Guide | 2015 | iGPU Video card must be 128 MB or more and should be a DirectX 9-compatible with support for Pixel Shader 2.0b (ATI | 2 GB | 33 | 52 | 116 |
| Warhammer 40,000: Inquisitor - Martyr | 2018 | ≤ GTX 750 Ti Nvidia GeForce GTX 760 (2 GB) / AMD Radeon HD 7850 (2 GB) | 4 GB | 12 | 19 | 43 |
| A Short Hike | 2019 | iGPU Intel Graphics 4400 or better | 2 GB | 33 | 52 | 116 |
| ORION: Prelude | 2013 | iGPU 256 MB Graphics Memory (SM3) | 3 GB | 37 | 58 | 130 |
| Dome Keeper | 2022 | iGPU Support for OpenGL 3.3 | 2 GB | 33 | 52 | 116 |
| 港詭實錄ParanormalHK | 2020 | ≤ GTX 750 Ti NVIDIA® GeForce® GTX 760 or AMD Radeon™ R7 260x with 2GB Video RAM | 8 GB | 12 | 19 | 42 |
| 60 Seconds! Reatomized | 2019 | ≤ GTX 750 Ti Nvidia GT540 | 4 GB | 14 | 22 | 50 |
| Night in the Woods | 2017 | iGPU Intel HD 4000 | 4 GB | 33 | 52 | 116 |
| Assassin's Creed Revelations | 2011 | iGPU совместимая с DirectX® 9.0, с 256 МБ видеопамяти, поддержкой шейдеров версии 4.0 и выше (см. список поддержива | 2 GB | 37 | 58 | 130 |
| 探灵笔记/拾遗记-1V5(Notes of Soul) | 2019 | ≤ GTX 750 Ti GeForce GTX 460 1GB或AMD HD 6850 1GB | 4 GB | 15 | 24 | 53 |
| The Walking Dead: The Final Season | 2018 | ≤ GTX 750 Ti nVidia GeForce GTS 450 2GB | 3 GB | 14 | 22 | 50 |
| Sanfu | 2023 | ≤ GTX 750 Ti NVIDIA GeForce GTX 750 Ti | 4 GB | 13 | 20 | 46 |
| Shelldiver | 2025 | ≤ GTX 750 Ti Nvidia GeForce 8800 GT, 512 MB or AMD Radeon HD 7570, 1 GB | 8 GB | 14 | 22 | 50 |
| The Witness | 2016 | iGPU Intel HD 4000 series | 4 GB | 19 | 30 | 68 |
| Streets of Rogue | 2019 | iGPU DX9 (shader model 3.0) or DX11 with feature level 9.3 capabilities | 4 GB | 33 | 52 | 116 |
| Travellers Rest | 2020 | iGPU 1 GB dedicated video card with shader model 4.0+ | 8 GB | 33 | 52 | 116 |
| Escape Simulator | 2021 | iGPU DX10-capable GPU | 4 GB | 19 | 30 | 68 |
| We Were Here Forever | 2022 | ≤ GTX 750 Ti Nvidia GTX 750TI or equivalent, integrated graphics not supported | 6 GB | 12 | 19 | 43 |
| Tower Unite | 2025 | iGPU DX10 Compatible GPU with 4 GB VRAM | 4 GB | 33 | 52 | 116 |
| Far Cry Primal | 2016 | ≤ GTX 750 Ti NVIDIA GeForce GTX 460 (1GB VRAM) | AMD Radeon HD 5770 (1GB VRAM) or equivalent | 4 GB | 14 | 22 | 50 |
| Refunct | 2015 | iGPU Intel HD Graphics 4000 | ≤ 1 GB | 22 | 34 | 76 |
| Until Then | 2024 | ≤ GTX 750 Ti GeForce GTX 750 Ti / Radeon R7 260 | 4 GB | 12 | 19 | 43 |
| The Walking Dead: A New Frontier | 2016 | ≤ GTX 750 Ti Nvidia GTS 450+ with 1024MB+ VRAM (excluding GT) | 3 GB | 14 | 22 | 50 |
| Trine 2: Complete Story | 2013 | iGPU ATi Radeon HD 2400 или NVIDIA GeForce 7600, и новее (необходима поддержка Shader Model 3.0)* | ≤ 1 GB | 33 | 52 | 116 |
| Strange Horticulture | 2022 | iGPU 512 MB display memory | ≤ 1 GB | 33 | 52 | 116 |
| Tales of the Black Forest | 2019 | iGPU DirectX 9 compatible graphics card | 2 GB | 33 | 52 | 116 |
| The Past Within | 2022 | ≤ GTX 750 Ti NVIDIA GeForce 9800 / ATI Radeon HD 2600 XT | ≤ 1 GB | 13 | 20 | 46 |
| Assassin's Creed Brotherhood | 2011 | iGPU совместимая с DirectX® 9.0, c 256 МБ видеопамяти, поддерживающая шейдерную модель версии 3.0 и выше (см. списо | 2 GB | 24 | 39 | 86 |
| Bendy and the Dark Revival | 2022 | ≤ GTX 750 Ti 2GB VRAM GeForce GTX 1030, AMD RX 550 | 8 GB | 10 | 16 | 36 |
| ZERO Sievert | 2024 | iGPU Integrated GPU | 4 GB | 22 | 34 | 76 |
| Darksiders Warmastered Edition | 2016 | iGPU DirectX 10 Feature Level AMD or NVIDIA Card with 1 GB VRAM | 4 GB | 33 | 52 | 116 |
| Metal: Hellsinger | 2022 | ≤ GTX 750 Ti NVIDIA® GeForce® GTX 1050 / AMD Radeon™ RX 550 | 8 GB | 12 | 19 | 43 |
| Labyrinthine | 2023 | ≤ GTX 750 Ti ATI HD7900 series or Nvidia Equivalent. | 6 GB | 12 | 19 | 41 |
| Youtubers Life | 2017 | iGPU 512MB VRAM (NVIDIA GeForce) | 2 GB | 33 | 52 | 116 |
| Teenage Mutant Ninja Turtles: Shredder's Revenge | 2022 | iGPU NVIDIA GeForce GT 320, 1 GB or AMD Radeon HD 5570, 1 GB or Intel HD 4600 | 4 GB | 27 | 42 | 94 |
| Trine Enchanted Edition | 2009 | iGPU ATi Radeon HD 2400 or NVIDIA GeForce 7600 or better, with Shader Model 3.0 support. Does not run on the Intel | ≤ 1 GB | 33 | 52 | 116 |
| Barony | 2015 | iGPU Intel HD Graphics 630 (OpenGL 3.2+) | 4 GB | 17 | 27 | 61 |
| For The King II | 2023 | ≤ GTX 750 Ti GeForce GTX 960 (4 GB) / Radeon RX 550 (4 GB) | 8 GB | 11 | 17 | 38 |
| Bomb Rush Cyberfunk | 2023 | ≤ GTX 750 Ti NVIDIA GeForce GTX 460 or ATI Radeon HD 5850 | 4 GB | 15 | 24 | 54 |
| Chrono Ark | 2024 | iGPU 1gb VRAM, OpenGL 3.0 support | 4 GB | 33 | 52 | 116 |
| DR LIVESEY ROM AND DEATH EDITION | 2023 | iGPU Compatible with DirectX 9 | ≤ 1 GB | 37 | 58 | 130 |
| Internet Cafe Simulator 2 | 2022 | iGPU Intel HD Graphics 4000 or better | 4 GB | 21 | 33 | 73 |
| A Story About My Uncle | 2014 | iGPU DirectX 9.0c-compatible, SM 3.0-compatible | 2 GB | 37 | 58 | 130 |
| Little Misfortune | 2019 | iGPU Intel(R) HD Graphics 520 | 8 GB | 22 | 35 | 79 |
| Little Witch in the Woods | 2025 | ≤ GTX 750 Ti GeForce GTX 560 | 8 GB | 14 | 23 | 51 |
| Trine 4: The Nightmare Prince | 2019 | ≤ GTX 750 Ti NVIDIA GeForce GTX 560 or AMD Radeon HD 5700 | 4 GB | 13 | 21 | 47 |
| Tactical Breach Wizards | 2024 | ≤ GTX 750 Ti 1GB ATI Radeon HD 5770, 1GB NVIDIA GeForce GTX 460 or better | 8 GB | 14 | 22 | 50 |
| Absolver | 2017 | ≤ GTX 750 Ti GeForce GTX 480 (1536 MB) / Radeon HD 7850 (2048 MB) | 4 GB | 13 | 21 | 47 |
| Everhood | 2021 | iGPU 128MB | 2 GB | 37 | 58 | 130 |
| Far Cry 4 | 2014 | ≤ GTX 750 Ti NVIDIA GeForce GTX 460 or AMD Radeon HD5850 (1 GB VRAM) | 4 GB | 13 | 21 | 47 |
| Coffee Talk | 2020 | iGPU 512 MB display memory | 2 GB | 33 | 52 | 116 |
| Resident Evil 5 | 2009 | ≤ GTX 750 Ti 512 MB VRAM, NVIDIA® GeForce 9800 series or better, ATI Radeon HD 7770 or better | 4 GB | 15 | 24 | 53 |
| The Forgotten City | 2021 | ≤ GTX 750 Ti NVIDIA GTX 750 Ti 2GB | AMD Radeon R7 265 | 8 GB | 12 | 19 | 42 |
| From the Depths | 2020 | iGPU NVIDIA GeForce 8800GT / ATI Radeon HD 3870 / Intel HD Graphics 4000 | 8 GB | 24 | 39 | 86 |
| DYSMANTLE | 2021 | iGPU SM 4.0+ | 2 GB | 33 | 52 | 116 |
| Armello | 2015 | iGPU DirectX 10 SM4.0 capable GPU with 1GB VRAM | 2 GB | 37 | 58 | 130 |
| Lost Castle 2 | 2026 | iGPU Intel HD 530 (AMD or NVIDIA equivalent) | 4 GB | 18 | 28 | 64 |
| Road Redemption | 2017 | iGPU DirectX 9-compatible graphics card with at least 1.5GB of video memory | 8 GB | 37 | 58 | 130 |
| Rabi-Ribi | 2016 | iGPU Any DirectX 9.0 supported card | 8 GB | 37 | 58 | 130 |
| NARUTO SHIPPUDEN: Ultimate Ninja STORM 3 Full Burst HD | 2013 | iGPU 1024 MB video card | 2 GB | 33 | 52 | 116 |
| Across the Obelisk | 2022 | iGPU 1Gb Video Memory, capable of OpenGL 3.0+ support (2.1 with ARB extensions acceptable) | 2 GB | 33 | 52 | 116 |
| Dark and Light | 2017 | iGPU DirectX10 Compatible GPU with 1 GB Video RAM | 8 GB | 17 | 27 | 61 |
| Momodora: Reverie Under The Moonlight | 2016 | iGPU 256 MB | 2 GB | 37 | 58 | 130 |
| 60 Seconds! | 2015 | ≤ GTX 750 Ti nVidia GeForce 8800 GT или AMD Radeon HD2900 XT (512MB VRAM) | 4 GB | 14 | 22 | 50 |
| Deponia | 2012 | iGPU с 512 МБ видеопамяти, совместимая с OpenGL 2.0 (Shared Memory is not recommended) | 2 GB | 37 | 58 | 130 |
| Winter Memories | 2024 | iGPU DirectX 9/OpenGL 4.1 capable GPU | 4 GB | 37 | 58 | 130 |
| Evil West | 2022 | ≤ GTX 750 Ti 4 GB VRAM, GeForce GTX 750 Ti / Radeon RX 460 | 8 GB | 12 | 19 | 42 |
| Tiny Rogues | 2022 | iGPU Intel HD 520 | 4 GB | 19 | 30 | 68 |
| The Invincible | 2023 | ≤ GTX 750 Ti AMD R7 260x (2GB) or Nvidia GTX 760 (2GB) | 8 GB | 11 | 18 | 39 |
| Rabbit and Steel | 2024 | iGPU 128 MB | 2 GB | 37 | 58 | 130 |
| Tick Tock: A Tale for Two | 2019 | iGPU Intel HD 4000 | 4 GB | 33 | 52 | 116 |
| Contagion | 2013 | iGPU DirectX® 9 compatible video card with 256 MB, Shader model 2.0. ATI X800, NVidia 6600 or better | 4 GB | 37 | 58 | 130 |
| Magicka 2 | 2015 | ≤ GTX 750 Ti Nvidia GeForce 550 or better / ATI Radeon HD 5850 or better | 2 GB | 11 | 17 | 39 |
| Turnip Boy Commits Tax Evasion | 2021 | iGPU DirectX 10, 11, or 12 compatible card | ≤ 1 GB | 22 | 34 | 76 |
| RWBY: Grimm Eclipse | 2016 | ≤ GTX 750 Ti GeForce GTX 460 (1024 MB) or equivalent, Radeon HD 5570 (1024 MB) | 4 GB | 14 | 23 | 51 |
| Lunch Lady | 2021 | ≤ GTX 750 Ti ATI HD7900 series or NVIDIA equivalent. | 4 GB | 13 | 20 | 46 |
| West of Loathing | 2017 | iGPU 512 MB | 2 GB | 37 | 58 | 130 |
| Baldur's Gate II: Enhanced Edition | 2013 | iGPU OpenGL 2.0 compatible | ≤ 1 GB | 33 | 52 | 116 |
| Drova - Forsaken Kin | 2024 | iGPU Integrated Graphics Card | 2 GB | 33 | 52 | 116 |
| The Song of Saya | 2019 | iGPU 128MB VRAM | ≤ 1 GB | 33 | 52 | 116 |
| Neva | 2024 | iGPU GeForce GTX 650 (1024 MB) / Radeon HD 7750 (1024 MB) / Intel UHD Graphics 620 | 8 GB | 17 | 27 | 59 |
| Seen | 2019 | iGPU 1GB of memory or higher | 4 GB | 33 | 52 | 116 |
| UnderMine | 2020 | iGPU Integrated GPU or better (1024 MB) | 4 GB | 23 | 37 | 83 |
| The Dark Pictures Anthology: Man of Medan | 2019 | ≤ GTX 750 Ti NVIDIA GeForce GTX 750 Ti or AMD Radeon HD 7870 | 8 GB | 12 | 19 | 42 |
| Little Inferno | 2012 | iGPU You will need a graphics card that supports Shader Model 2.0 or greater and DirectX 9.0c. | ≤ 1 GB | 33 | 52 | 116 |
| Octodad: Dadliest Catch | 2014 | ≤ GTX 750 Ti Intel Core HD Graphics 3000/4000, NVIDIA 8800 GT, ATI Radeon HD 4850 or better | 2 GB | 15 | 24 | 54 |
| Orwell: Keeping an Eye On You | 2016 | iGPU GPU: DirectX 9 compatible | 4 GB | 33 | 52 | 116 |
| AI: The Somnium Files | 2019 | ≤ GTX 750 Ti NVIDIA@ GeForce@ GTX 460 or better | 4 GB | 14 | 22 | 50 |
| Chronicon | 2020 | iGPU DirectX 11 and Shader Model 3.0 Compatible Dedicated Video Card, 1 GB VRAM | 4 GB | 33 | 52 | 116 |
| Tank Mechanic Simulator | 2020 | ≤ GTX 750 Ti GeForce GTX 570 / Radeon HD 6970 | 8 GB | 12 | 19 | 42 |
| Internet Cafe Simulator | 2019 | iGPU Intel HD Graphics 4000 or better | 2 GB | 21 | 33 | 73 |
| OPUS: Echo of Starsong - Full Bloom Edition | 2021 | ≤ GTX 750 Ti Nvidia GeForce GTX 570, 1 GB | AMD Radeon HD 7850, 2 GB | 4 GB | 14 | 22 | 50 |
| Paladins® | 2018 | ≤ GTX 750 Ti Nvidia GeForce 8800 GT | 4 GB | 15 | 24 | 54 |
| Bugsnax | 2022 | iGPU 2GB DirectX 11 Video Card (Intel UHD 620, NVIDIA GT 920M) | 6 GB | 16 | 25 | 56 |
| Ultimate Epic Battle Simulator | 2017 | iGPU (DirectX 11) AMD Radeon HD 5770 1024MB | NVIDIA GTS 450 1024MB | Intel HD4000 @720P. | 8 GB | 33 | 52 | 116 |
| Back to the Dawn | 2025 | ≤ GTX 750 Ti Nvidia GTX 750ti | 4 GB | 12 | 19 | 43 |
| Reventure | 2019 | iGPU DX10 (shader model 4.0) compatible | ≤ 1 GB | 33 | 52 | 116 |
| Rusty Lake: Roots | 2016 | iGPU Direct X 9.0c compatible video card | ≤ 1 GB | 33 | 52 | 116 |
| Alan Wake's American Nightmare | 2012 | iGPU с 512 МБ видеопамяти, совместимая с DirectX 10 | 2 GB | 37 | 58 | 130 |
| Her Story | 2015 | iGPU 512MB | 2 GB | 37 | 58 | 130 |
| Cat Quest | 2017 | iGPU Intel(R) HD Graphics 520 | 4 GB | 25 | 40 | 90 |
| The Vagrant | 2018 | iGPU Intel HD 520;1G or higher | 4 GB | 19 | 30 | 68 |
| Otaku's Adventure | 2019 | iGPU Intel HD Graphics 4000 or greater | 2 GB | 33 | 52 | 116 |
| Rise of the Tomb Raider | 2016 | ≤ GTX 750 Ti NVIDIA GTX 650 2GB or AMD HD7770 2GB | 6 GB | 12 | 19 | 43 |
| Divinity: Original Sin (Classic) | 2014 | ≤ GTX 750 Ti HD Intel Graphics 4000 or NVIDIA® GeForce® 8800 GT (512 MB) or ATI™ Radeon™ HD 4850 or equivalent | 2 GB | 15 | 24 | 54 |
| The Life and Suffering of Sir Brante | 2021 | iGPU DirectX® 9.0c compatible | ≤ 1 GB | 33 | 52 | 116 |
| Ni no Kuni™ II: Revenant Kingdom | 2018 | ≤ GTX 750 Ti NVIDIA GeForce GTX 750 Ti / AMD Radeon R7 260x (VRAM2GB or higher / VRAM2GB以上) | 4 GB | 12 | 19 | 43 |
| Far Cry 3 | 2012 | iGPU с 512 МБ видеопамяти (с 1 ГБ видеопамяти), с поддержкой DirectX 9.0c (DirectX 11) и шейдеров моделей 3.0 (шейд | 2 GB | 37 | 58 | 130 |
| Titan Souls | 2015 | iGPU 1GB Video RAM | 4 GB | 33 | 52 | 116 |
| Yuppie Psycho: Executive Edition | 2019 | iGPU Integrated GPU supporting OpenGL on the system | 2 GB | 33 | 52 | 116 |
| BRAZILIAN DRUG DEALER 3: I OPENED A PORTAL TO HELL IN THE FAVELA TRYING TO REVIVE MIT AIA I NEED TO CLOSE IT | 2025 | iGPU Intel HD Graphics 4000 | 4 GB | 33 | 52 | 116 |
| STEINS;GATE 0 | 2018 | iGPU Intel HD Graphics Series (With 1GB memory allocation) | 4 GB | 37 | 58 | 130 |
| CastleMiner Z | 2014 | iGPU DirectX 9.0c or better with 500 mb memory | ≤ 1 GB | 37 | 58 | 130 |
