Calendário de lançamentos de jogos 2026–2027: datas e requisitos de sistema
O próximo lançamento no PC é Castlevania: Belmont's Curse (14 de outubro de 2026). O calendário do FPSHQ reúne 204 jogos com data confirmada até julho de 2027; 169 deles (83%) já publicaram requisitos oficiais de PC, e os demais estão marcados honestamente como «não anunciados».
Números-chave
Calendário do FPSHQ: datas anunciadas, plataformas e requisitos oficiais de PC
Quais jogos saem nos próximos meses e quais são os requisitos?
Segundo o calendário do FPSHQ, até julho de 2027 saem 204 jogos com data confirmada, 203 deles (100%) no PC. O próximo lançamento no PC é Castlevania: Belmont's Curse, em 14 de outubro de 2026. O mês com mais lançamentos é outubro de 2026 (44). Há requisitos oficiais publicados para 169 jogos (83%): os mais altos até agora são os de Danu: Rise of the Templars, que recomenda uma placa da classe GeForce RTX 3080. Os demais ainda não anunciaram requisitos — o FPSHQ não preenche estimativas nem prevê FPS antes do lançamento. As datas são conferidas com a Steam, sites das publicadoras e anúncios oficiais; cada linha mostra quando foi verificada.
Mais lançamentos — outubro de 2026: 44
Jogos com data de lançamento confirmada por mês e quantos já publicaram requisitos de PC.
Requisitos oficiais mais altos — Danu: Rise of the Templars: GeForce RTX 3080
Placa de vídeo recomendada pelos requisitos oficiais (ou a mínima, se for a única informada); o comprimento da barra é a pontuação sintética FPSHQ Bench dessa placa.
Todos os lançamentos com data
| Data | Jogo | Plataformas | Requisitos de PC | Mínimo (GPU) | Recomendado (GPU) | Seu PC | Fonte |
|---|---|---|---|---|---|---|---|
| Outubro de 2026 · lançamentos: 44 todos os lançamentos do mês → | |||||||
| Steam: 14.10; anúncio KONAMI: 15.10 | Castlevania: Belmont's Curse | PC, PS5, Xbox Series X|S | anunciados | nVidia Geforce GTX1650 | nVidia Geforce RTX3060 | — | Steamverificado |
| Steam: 2026 | Warhammer 40,000: Boltgun 2 | PC, PS5, Xbox Series X|S | anunciados | GeForce GTX 980 (4096MB) / Radeon R9 Fury (40… | GeForce GTX 1650 (4096 MB) / Radeon RX 570 (4… | — | kitguru.netverificado |
| Tales of Eternia Remastered | PC, PS5, PS4, Xbox, Switch, Switch 2 | não anunciados | — | — | — | videogameschronicle.comverificado | |
| Stupid Never Dies | PC, PS5 | não anunciados | — | — | — | videogameschronicle.comverificado | |
| Final Fantasy Resonance | PC, PS5, Xbox Series X|S, Switch, Switch 2 | não anunciados | — | — | — | videogameschronicle.comverificado | |
| Steam: 22.10 (US) | Call of Duty: Modern Warfare 4 | PC, PS5, Xbox Series X|S, Switch 2 | anunciados | Radeon RX 470 / GeForce GTX 970 / GTX 1060 / … | Radeon RX 6600 XT / GeForce RTX 3060 Ti / Int… | — | callofduty.comverificado |
| One Piece: Grand Gourmet | PC, Switch, Switch 2 | não anunciados | — | — | — | videogameschronicle.comverificado | |
| Steam: 28.10; anúncio S-GAME: 29.10 | Phantom Blade Zero | PC, PS5 | anunciados | NVIDIA GeForce GTX 1660 6GB / AMD Radeon RX 5… | NVIDIA GeForce RTX 3060 Ti 8GB / AMD Radeon R… | — | Steamverificado |
| The Wolf Among Us Remastered | PC, PS5, Xbox Series X|S, Switch, Switch 2 | não anunciados | — | — | — | videogameschronicle.comverificado | |
| Novembro de 2026 · lançamentos: 32 todos os lançamentos do mês → | |||||||
| Compacted | PC | anunciados | Intel HD Graphics 530, GeForce GT 730, Radeon… | — | — | Steamverificado | |
| Gimbap Heaven | PC | anunciados | OpenGL 3.3 compatible | OpenGL 3.3 compatible | — | Steamverificado | |
| Manual Teller Machine | PC | anunciados | 1G VRAM | — | — | Steamverificado | |
| The Art Keeper | PC | anunciados | NVIDIA GTX 1050 | NVIDIA GTX 1060 | — | Steamverificado | |
| Deadly Match | PC | anunciados | NVIDIA RTX 2060 / AMD RX 6600 (6–8 GB VRAM) | NVIDIA RTX 3060 Ti / AMD RX 6800 (8–12 GB VRA… | — | Steamverificado | |
| Beyond The Abandoned | PC | anunciados | NVIDIA GeForce GTX 770 / AMD Radeon R9 280 | NVIDIA GeForce GTX 1070 / AMD Radeon RX 5600XT | — | Steamverificado | |
| Blastlane Racers | PC | anunciados | NVIDIA GeForce GTX 960 / AMD Radeon R9 380 | NVIDIA GeForce GTX 1660 / AMD Radeon RX 5600 … | — | Steamverificado | |
| Corner Arcade | PC | anunciados | AMD Radeon™ R7 260X (2GB VRAM) / NVIDIA® GeFo… | — | — | Steamverificado | |
| Crime Podcast: Welcome to the Neighborhood | PC | anunciados | 6 GB VRAM, AMD Radeon RX 590 / Nvidia GeForce… | 8 GB VRAM, AMD Radeon RX 6600 XT / Nvidia GeF… | — | Steamverificado | |
| Critical Ward | PC | anunciados | Intel HD Graphics 4000 or equivalent | — | — | Steamverificado | |
| Dave's House | PC | anunciados | Integrated graphics with OpenGL 3.3 support (… | Dedicated GPU or modern integrated graphics w… | — | Steamverificado | |
| Feed The Forest | PC | anunciados | NVIDIA GeForce GTX 1650 | — | — | Steamverificado | |
| Hardcoded | PC | anunciados | NVIDIA GeForce GTX 750 Ti or AMD Radeon R7 26… | NVIDIA GeForce GTX 1050 Ti or AMD Radeon RX 5… | — | Steamverificado | |
| Just One Bite | PC | anunciados | NVIDIA GTX 970 / AMD Radeon R9 390 | — | — | Steamverificado | |
| Last Floor | PC | anunciados | NVIDIA GeForce GTX 1060 (6 GB) | AMD Radeon R… | NVIDIA GeForce RTX 2060 (6 GB) | AMD Radeon R… | — | Steamverificado | |
| Mandala: Type To Defend | PC | anunciados | Intel HD 4000 / GeForce GT 710 (1 GB VRAM) | GeForce GTX 750 Ti / Radeon R7 260X (2 GB VRA… | — | Steamverificado | |
| MyDear.exe | PC | anunciados | Nvidia GTX960 or AMD Radeon R9 280 | — | — | Steamverificado | |
| Search for Sol | PC | anunciados | Potato | — | — | Steamverificado | |
| Subsomnia | PC | anunciados | NVIDIA GForce GTX 1050 | — | — | Steamverificado | |
| The Ice is Watching | PC | anunciados | NVIDIA GeForce GTX 760 | NVIDIA GeForce GTX 1050 Ti | — | Steamverificado | |
| The Plunge Of Sludge | PC | anunciados | Intel UHD Graphics Or Equivalent | — | — | Steamverificado | |
| XENOFLEKT | PC | anunciados | ATI Radeon X1300/NVIDIA GeForce 6600 GT/Intel… | — | — | Steamverificado | |
| Not Now, Aliens! | PC | anunciados | NVIDIA GeForce GTX 1050 | NVIDIA GeForce RTX 3060 | — | Steamverificado | |
| Hollow | PC | anunciados | NVIDIA GTX 970 / AMD equivalent | NVIDIA GTX 1060 / AMD equivalent | — | Steamverificado | |
| Will it Stand? | PC | anunciados | intel HD3000 | intel HD3000 | — | Steamverificado | |
| Mortal Path: Mighty Senior Brother | PC | anunciados | — | NVIDIA GeForce GTX 1050 Ti / AMD Radeon RX 57… | — | Steamverificado | |
| A Quiet Place Between Us | PC | anunciados | Most graphics card | Better graphics card | — | Steamverificado | |
| Edge of Memories | PC, PS5, Xbox Series X|S | não anunciados | — | — | — | videogameschronicle.comverificado | |
| Sonic Pico Park | PC, PS5, Xbox Series X|S, Switch, Switch 2 | não anunciados | — | — | — | videogameschronicle.comverificado | |
| Wisp & Willow | PC | anunciados | Intel HD Graphics 510 (Skylake), AMD Radeon R… | — | — | Steamverificado | |
| Crackheads | PC | anunciados | 4 GB RAM | — | — | Steamverificado | |
| Grand Theft Auto VI | PS5, Xbox Series X|S | sem versão para PC | — | — | — | rockstargames.comverificado | |
| Dezembro de 2026 · lançamentos: 39 todos os lançamentos do mês → | |||||||
| GUN MONKEY! | PC | anunciados | GTX 670 or equivalent | GTX 970 or equivalent | — | Steamverificado | |
| Hela | PC, PS5, Xbox Series X|S, Switch 2 | não anunciados | — | — | — | videogameschronicle.comverificado | |
| Horde Reapers | PC | anunciados | NVIDIA GTX 750 Ti / AMD Radeon R7 260X | GTX 1060 / RX 580 | — | Steamverificado | |
| LUNADUN: LUNATIC DUNGEON | PC | anunciados | OpenGL 2.0 compatible | OpenGL 2.0 compatible | — | Steamverificado | |
| SKY HARVEST | PC | anunciados | Intel HD Graphics 4000 or any DirectX 11 comp… | NVIDIA GTX 750 Ti / AMD Radeon R7 260X or bet… | — | Steamverificado | |
| Skyrest | PC | anunciados | — | GTX 1060 / RX 570 | — | Steamverificado | |
| Smile Run | PC | anunciados | Nvidia GTX 1060 | — | — | Steamverificado | |
| Staatio | PC | anunciados | Any GPU with WebGL support | Any GPU with WebGL support | — | Steamverificado | |
| The Flying Feather Shotgun | PC | anunciados | 3D graphical card | — | — | Steamverificado | |
| Real or Rep: Sneaker Store Simulator | PC | anunciados | Nvidia GeForce GTX 960 4GB VRAM | NVidia GeForce GTX 1070 or better 6GB VRAM | — | Steamverificado | |
| Vanguard Valiants | PC | anunciados | AMD Radeon RX 480 | AMD Radeon RX 480 | — | Steamverificado | |
| Aeterna Lucis | PC, PS5, Xbox Series X|S, Switch | não anunciados | — | — | — | videogameschronicle.comverificado | |
| Dragon Quest Monsters: The Withered World | PC, PS5, Xbox Series X|S, Switch, Switch 2 | não anunciados | — | — | — | videogameschronicle.comverificado | |
| Rayman Legends Retold | PC, PS5, Xbox Series X|S, Switch 2 | não anunciados | — | — | — | videogameschronicle.comverificado | |
| SOMBRAS: negative frames | PC | anunciados | GPU supporting DirectX 12 with Shader Model 6… | NVIDIA GeForce RTX 3080, 10 GB or AMD RX 6800… | — | Steamverificado | |
| Warhammer 40,000: Dawn of War IV | PC | não anunciados | — | — | — | Steamverificado | |
| 放置事务所 | PC | anunciados | Vulkan 1.0 compatible integrated graphics | Dedicated GPU with Vulkan 1.0 support | — | Steamverificado | |
| SnatchDeck | PC | anunciados | Built In | — | — | Steamverificado | |
| The Cave of Doubt | PC | anunciados | NVIDIA GTX 960 / AMD Radeon R9 280 (4 GB VRAM) | NVIDIA GTX 1660 Super / AMD RX 5600 XT (6 GB … | — | Steamverificado | |
| PLEASE STOP THE RAIN | PC | anunciados | GeForce GTX 750 Ti / Radeon R7 265, 2 GB VRAM | — | — | Steamverificado | |
| Cloudpaws | PC | anunciados | Nvidia 1060 Super / RX 5700 XT (6GB+ of VRAM) | Nvidia 2060 Super / RX 5700 XT (8GB+ of VRAM) | — | Steamverificado | |
| Steam: 2026 | Stronghold 4 | PC | anunciados | NVIDIA® GeForce® GTX 1060 (3 GB) | NVIDIA® GeForce® RTX 2060 (6 GB) | — | pcgamer.comverificado |
| ASANA Visual Novel | PC | anunciados | OpenGL 2.0 compatible | OpenGL 2.0 compatible | — | Steamverificado | |
| Little Hamster: Find and Organize | PC | anunciados | Intel HD 4000 | — | — | Steamverificado | |
| Grass Cutting Game | PC | anunciados | Intel HD Graphics 4400 | — | — | Steamverificado | |
| Steam: 09.12; anúncio KOEI TECMO: 10.12 | Attack on Titan 3 | PC, PS5, Xbox Series X|S, Switch 2 | não anunciados | — | — | — | Steamverificado |
| Professor Layton and the New World of Steam | PC, PS5, Switch, Switch 2 | não anunciados | — | — | — | videogameschronicle.comverificado | |
| Stage Tour | PC, PS5, Xbox Series X|S, Switch 2 | não anunciados | — | — | — | videogameschronicle.comverificado | |
| StalSide | PC | anunciados | AMD Radeon Vega 8 / NVIDIA GeForce GT 1030 | AMD RX 480 / NVIDIA GeForce GTX 1060 | — | Steamverificado | |
| 余烬列车 - Ember Express | PC | anunciados | NVIDIA GTX1080 | — | — | Steamverificado | |
| Path of Exile 2 — v1.0 sai do acesso antecipado | PC, PS5, Xbox Series X|S | anunciados | NVIDIA® GeForce® GTX 960 или ATI Radeon™ RX 4… | NVIDIA® GeForce® RTX 2060, Intel® Arc™ A770, … | — | videogameschronicle.comverificado | |
| 全小将 | PC | anunciados | Intel HD Graphics 4000 or above | NVIDIA GTX 750 Ti or above | — | Steamverificado | |
| NS Drive Simulator | PC | anunciados | GeForce GTX 1050 4GB, Radeon RX 560 4GB | GeForce RTX 3070 8 GB, Radeon RX 6650 XT 8GB | — | Steamverificado | |
| Auris | PC | anunciados | NVIDIA or ATI card with 1GB-2GB+ VRAM, suppor… | — | — | Steamverificado | |
| Gulovacka | PC | anunciados | Radeon HD 8000 series or Nvidia 700 series | — | — | Steamverificado | |
| Hunter From Hell | PC | anunciados | NVIDIA GTX 1050 Ti or AMD Radeon RX 560 | NVIDIA GTX 1660 Ti or AMD equivalent | — | Steamverificado | |
| Online Boxing 3D | PC | anunciados | Graphics: NVIDIA GTX 960 / AMD RX 470 (Vulkan… | Graphics: NVIDIA GTX 960 / AMD RX 470 (Vulkan… | — | Steamverificado | |
| Is This the Way | PC | anunciados | GTX 1650 - RX 570 | — | — | Steamverificado | |
| Out of Body | PC | anunciados | DirectX 9.0c compatible | — | — | Steamverificado | |
| Janeiro de 2027 · lançamentos: 37 todos os lançamentos do mês → | |||||||
| ConOps21: Subversion Protocol | PC | anunciados | NVIDIA GeForce GTX 1060 6GB / AMD RX 580 8GB | NVIDIA GeForce RTX 2070 / AMD RX 6700 XT 12GB | — | Steamverificado | |
| Moosio | PC | anunciados | Intel HD Graphics 4000 / NVIDIA GTX 460 / AMD… | NVIDIA GTX 960 / AMD Radeon RX 560 or better | — | Steamverificado | |
| Mystery of Prophecy | PC | anunciados | Tarjeta integrada compatible con DirectX 9.0c… | GPU integrada o dedicada compatible con Direc… | — | Steamverificado | |
| Slavic Warband | PC | anunciados | GTX 1060 | — | — | Steamverificado | |
| 深渊卡牌传说 | PC | anunciados | Intel HD Graphics 5000 or better; NVIDIA GeFo… | NVIDIA GeForce GTX 1050 or better | — | Steamverificado | |
| 王之萌国:我是国王 | PC | anunciados | GTX 960 | — | — | Steamverificado | |
| 終末生徒 The Last Student:Showa Era Radio Room | PC | anunciados | Intel HD Graphics | — | — | Steamverificado | |
| CacheAdventure | PC | anunciados | NVIDIA GeForce GTX 1060 6GB / AMD Radeon RX 5… | NVIDIA GeForce RTX 2060 / AMD Radeon RX 5700 … | — | Steamverificado | |
| THORNSPELL | PC | anunciados | DirectX 12 or Vulkan compatible, 1 GB VRAM | — | — | Steamverificado | |
| Miraclawns | PC | anunciados | NVIDIA GTX 2080 | — | — | Steamverificado | |
| Armatus | PC, PS5, Xbox Series X|S, Switch 2 | não anunciados | — | — | — | gameinformer.comverificado | |
| Armatus | PC | anunciados | NVIDIA GeForce RTX 2060 or AMD Radeon RX 5700… | NVIDIA GeForce RTX 3080 or AMD Radeon RX 6800… | — | Steamverificado | |
| Spiritual Mesh Theory | PC | anunciados | GTX 1060+ / RX 580+ | GTX 1080+ / RX 5700+ | — | Steamverificado | |
| FLEETING ESCAPE | PC | anunciados | Nvidia GTX 970 or equivalent | Nvidia RTX 2070 or equivalent | — | Steamverificado | |
| Midgardr | PC | anunciados | NVIDIA GeForce GTX 970 or AMD Radeon RX 570 | NVIDIA GeForce GTX 1660 or AMD Radeon RX 5500… | — | Steamverificado | |
| Tails & Talons | PC | anunciados | Graphics Card with (Pixel Shader 3.0, Vertex … | — | — | Steamverificado | |
| Thank You 4 Playing | PC | anunciados | 1GB VRAM | — | — | Steamverificado | |
| Fred's Idle Garden | PC | anunciados | Graphics card with DX10 (shader model 4.0) ca… | Graphics card with DX10 (shader model 4.0) ca… | — | Steamverificado | |
| Cellscape | PC | anunciados | DX10, DX11, or DX12-capable GPU | Dedicated GPU (NVIDIA GTX 660 / AMD Radeon HD… | — | Steamverificado | |
| MineEngineer | PC | anunciados | DirectX 11 compatible graphics card with 1GB … | DirectX 11 compatible graphics card with 2GB … | — | Steamverificado | |
| Pocket Pilot | PC | anunciados | RX 570 4gb | — | — | Steamverificado | |
| Danganronpa 2x2 | PC, PS5, Xbox Series X|S, Switch 2, Switch | não anunciados | — | — | — | gameinformer.comverificado | |
| Stewart The Fox: Swing it! | PC | anunciados | AMD/NVIDIA graphic card, with at least 2GB of… | AMD/NVIDIA dedicated graphic card, with at le… | — | Steamverificado | |
| Steam: 14.01; anúncio SEGA: 15.01 | STRANGER THAN HEAVEN | PC, PS5, Xbox Series X|S | não anunciados | — | — | — | Steamverificado |
| Terranigma | PC, PS5, Xbox Series X|S, Switch 2, PS4, Xbox One, Switch | não anunciados | — | — | — | gameinformer.comverificado | |
| Ananta | PC, PS5, iOS, Android | não anunciados | — | — | — | gameinformer.comverificado | |
| TankRat | PC, PS5 | não anunciados | — | — | — | gameinformer.comverificado | |
| Forbidden brew | PC | anunciados | — | RTX 3060 | — | Steamverificado | |
| Forbidden Love | PC | anunciados | Integrated graphics | — | — | Steamverificado | |
| Titan Quest II — v1.0 sai do acesso antecipado | PC, PS5, Xbox Series X|S | anunciados | 8 GB VRAM, AMD RX 6700 XT or NVIDIA GeForce R… | 12 GB VRAM, Nvidia GeForce RTX 3070 Ti / Nvid… | — | rpgsite.netverificado | |
| Paisa - The Lost Sister | PC | anunciados | NVIDIA GeForce GTX 750 Ti / AMD R7 260 or bet… | NVIDIA GeForce GTX 1050 / AMD RX 560 or better | — | Steamverificado | |
| Stellar Freight: Endless Horizon | PC | anunciados | Integrated graphics or GPU with atleast 512 M… | — | — | Steamverificado | |
| The Fish Corner | PC | anunciados | Integrated graphics (Intel HD 4000 or better) | — | — | Steamverificado | |
| Fallgrade | PC | anunciados | Nvidia GeForce GTX 1060 | Nvidia GeForce RTX 2060 | — | Steamverificado | |
| Elemental Lands | PC | anunciados | Intel HD Graphics 4000 (WebGL 1.0 support) | Intel HD 520 / NVIDIA GTX 750 or better | — | Steamverificado | |
| Fate/Extra Record | PC, PS5, PS4, Switch | não anunciados | — | — | — | gameinformer.comverificado | |
| Tropico 7 | PC, PS5, Xbox Series X|S | anunciados | 6 GB VRAM (GeForce RTX 2060 / Radeon RX 5600X… | GeForce RTX 4060 / Radeon RX 7600XT | — | Steamverificado | |
| Fevereiro de 2027 · lançamentos: 28 todos os lançamentos do mês → | |||||||
| Deck & Defense | PC | anunciados | NVIDIA GeForce GTX 970 / AMD Radeon RX 570 (4… | NVIDIA GeForce GTX 1660 Ti / AMD Radeon RX 56… | — | Steamverificado | |
| Dukun | PC | anunciados | NVidia GTX 1080 | NVidia GTX 1080 | — | Steamverificado | |
| Game Quest: The Backlog Battler | PC | anunciados | GTX 1070 | — | — | Steamverificado | |
| 柚可的殇愿 | PC | anunciados | Intel HD 4000 | — | — | Steamverificado | |
| Elta: Defy All Gods | PC, PS5, Xbox Series X|S | não anunciados | — | — | — | gameinformer.comverificado | |
| Martyr | PC | anunciados | GTX 10-series | RTX 2080 | — | Steamverificado | |
| Spurfall | PC | anunciados | GeForce GTX 1660 | Nvidia GeForce RTX 3060 | — | Steamverificado | |
| Shatterswarm | PC | anunciados | DirectX 11 compatible graphics card | — | — | Steamverificado | |
| The Sophisticated Art of Friendship: Tales of a Lost Friend | PC | anunciados | NVIDIA GTX 460 / AMD 4870 | NVIDIA GTX 680 / AMD 7970 | — | Steamverificado | |
| na Steam ainda «fevereiro de 2027» | Metro 2039 | PC, PS5, Xbox Series X|S | não anunciados | — | — | — | gematsu.comverificado |
| Muramasa: Revenant Blades | PC, PS5, Switch 2, Switch | não anunciados | — | — | — | gameinformer.comverificado | |
| Sagas of Lumin | PC | anunciados | NVIDIA GeForce GTX 1060 6 GB / AMD Radeon RX … | NVIDIA GeForce RTX 2070 / AMD RADEON RX 5700 … | — | Steamverificado | |
| Tomb Raider: Legacy of Atlantis | PC, PS5, Xbox Series X|S, Switch 2 | anunciados | GTX 1070 (8GB) / RTX 2060 Super || AMD RX 5700 | RTX 3080 || AMD RX 6800 XT | — | Steamverificado | |
| Grimmloch | PC | anunciados | DirectX 11 compatible GPU with 4GB VRAM | DirectX 11 compatible GPU with 8GB VRAM | — | Steamverificado | |
| Dark Roll 2 | PC | anunciados | NVIDIA GeForce GT 1030 | GeForce RTX 2070 / RTX 3060 | — | Steamverificado | |
| Romancing SaGa 3: Destinies United | PC, PS5, Xbox Series X|S, Switch 2, PS4, Switch | não anunciados | — | — | — | gameinformer.comverificado | |
| Yu-Gi-Oh! Tag Force GX | PC, Switch 2, Switch | não anunciados | — | — | — | gameinformer.comverificado | |
| Yu-Gi-Oh! TAG FORCE GX | PC | anunciados | NVIDIA GeForce GTX 1660 Ti | NVIDIA GeForce RTX 2070 | — | Steamverificado | |
| Steam: 17.02; anúncio ATLUS: 18.02 | Persona 4 Revival | PC, PS5, Xbox Series X|S | não anunciados | — | — | — | Steamverificado |
| Cleaning Raccrew | PC | anunciados | Integrated Graphics | — | — | Steamverificado | |
| Yuna and the Spirit Forest | PC | anunciados | NVIDIA GeForce GTX 760 or Radeon HD 7870 | — | — | Steamverificado | |
| Fable | PC, PS5, Xbox Series X|S | anunciados | AMD Radeon RX 6600 / Nvidia RTX 5050 / NVIDIA… | AMD Radeon RX 6700 XT/ NVIDIA GeForce RTX 306… | — | Steamverificado | |
| Atelier Karia: The Night Kingdom & the Guide of Memories | PC, PS5, Xbox Series X|S, Switch 2 | não anunciados | — | — | — | gameinformer.comverificado | |
| Gray Planet | PC | anunciados | GeForce RTX 2070 | GeForce RTX 3050 | — | Steamverificado | |
| Soft 17 | PC | anunciados | DirectX 11 compatible, 1 GB VRAM | DirectX 11 compatible, 2 GB VRAM | — | Steamverificado | |
| Russian Village Business | PC | anunciados | GeForce GTX 1660 6 GB or AMD Radeon™ RX 580 8… | NVIDIA GeForce GTX 2060 or AMD Radeon RX 6600… | — | Steamverificado | |
| Remnant Afterglow Tower Defense | PC | anunciados | 8G | — | — | Steamverificado | |
| 小鹿牌的秘密 | PC | anunciados | 256 mb video memory, shader model 3.0+ | — | — | Steamverificado | |
| Março de 2027 · lançamentos: 33 todos os lançamentos do mês → | |||||||
| Caliban | PC | anunciados | OpenGL 2.1 compatible graphics card, integrat… | OpenGL 2.1 compatible graphics card, integrat… | — | Steamverificado | |
| Fathoms | PC | anunciados | NVIDIA GeForce GTX 1060 (req. 6GB VRAM) / AMD… | NVIDIA RTX 2070 Super (req. 6GB VRAM) / AMD R… | — | Steamverificado | |
| Korean Noodle House | PC | anunciados | Видеокарта с поддержкой OpenGL 3.3 | Nvidia Geforce RTX 2050, AMD Radeon RX 6600M … | — | Steamverificado | |
| Outdraft | PC | anunciados | Vulkan 1.0–capable GPU, 1 GB VRAM (Intel HD 5… | Dedicated GPU or modern iGPU w/ Vulkan, 2 GB … | — | Steamverificado | |
| Mage Escape 2000 | PC | anunciados | Intel UHD 630 / NVIDIA GeForce GTX 750 / AMD … | NVIDIA GeForce GTX 3060 / AMD RX 580 or better | — | Steamverificado | |
| Eternal Anima | PC, PS5, Xbox Series X|S, Switch 2 | não anunciados | — | — | — | gameinformer.comverificado | |
| Steam: 04.03; anúncio Bandai Namco: 05.03 | Gundam Rogue Orbit | PC, PS5, Xbox Series X|S | não anunciados | — | — | — | Steamverificado |
| Trine 6: Together in Time | PC, PS5, Xbox Series X|S, Switch 2, Switch | anunciados | GTX 1050 Ti (or AMD RX 570) | RTX 3060 (Or AMD RX 6600) | — | Steamverificado | |
| Wo Long 2: Wings of Ember | PC, PS5, Xbox Series X|S, Switch 2 | não anunciados | — | — | — | Steamverificado | |
| CodeGrid | PC | anunciados | DirectX 11 capable integrated graphics | DirectX 11 capable dedicated or recent integr… | — | Steamverificado | |
| Backrooms_TheSavior | PC | anunciados | Nvidia Geforce GTX 960 | Nvidia Geforce RTX 2070 | — | Steamverificado | |
| Grave Seasons | PC, PS5, Xbox Series X|S, Switch | não anunciados | — | — | — | gameinformer.comverificado | |
| The Black Shift | PC | anunciados | Intel HD Graphics 620 / NVIDIA GT 730 / AMD R… | NVIDIA GeForce GTX 1050 Ti / AMD Radeon RX 570 | — | Steamverificado | |
| Bloodpact | PC | anunciados | NVIDIA RTX 2060 | — | — | Steamverificado | |
| Evelume | PC | anunciados | 256MB | — | — | Steamverificado | |
| Power Up! | PC | anunciados | NVIDIA GeForce GTX 1050 / AMD Radeon RX 560 | NVIDIA GeForce GTX 1660 / AMD Radeon RX 5600 … | — | Steamverificado | |
| Road Kings | PC, PS5, Xbox Series X|S | não anunciados | — | — | — | gameinformer.comverificado | |
| The Horror Quest | PC | anunciados | NVIDIA GeForce GTX 1660 6 GB / AMD Radeon RX … | NVIDIA GeForce RTX 3060 12 GB / AMD Radeon RX… | — | Steamverificado | |
| Fireteam Breach | PC | anunciados | NVIDIA GeForce 2060(6GB), or better | NVIDIA GeForce RTX 2060 (6GB) | — | Steamverificado | |
| Ash and Flame | PC | anunciados | Nvidia GTX 970 / RX 480 (4GB+ of VRAM) | Nvidia 2060 Super / RX 5700 XT (8GB+ of VRAM) | — | Steamverificado | |
| Awakewood | PC | anunciados | Integrated GPU supporting OpenGL 2.0 | GPU supporting OpenGL 2.1+ | — | Steamverificado | |
| Echoes of Fire | PC | anunciados | NVIDIA GeForce GTX 750 Ti / AMD R7 265 (2 GB … | NVIDIA GeForce GTX 1060 / AMD RX 580 (4 GB VR… | — | Steamverificado | |
| Kinmen Kill | PC | anunciados | NVIDIA GeForce GTX 960 2 GB / AMD Radeon R7 3… | NVIDIA GeForce RTX 3070 8 GB | — | Steamverificado | |
| OutSpin | PC | anunciados | Intel HD Graphics 520 / NVIDIA GeForce GTX 65… | NVIDIA GeForce GTX 1050 Ti / AMD Radeon RX 56… | — | Steamverificado | |
| 溯灵:共鸣之地 | PC | anunciados | GeForce GTX 1050 (2GB) | GeForce RTX 2070 | — | Steamverificado | |
| MMA Career Simulator | PC | anunciados | NVIDIA GeForce GTX 670 or AMD R9 270 (2GB VRA… | — | — | Steamverificado | |
| Loop Tower | PC | anunciados | Nvidia 450 GTS / Radeon HD 5750 or better | Nvidia 450 GTS / Radeon HD 5750 or better | — | Steamverificado | |
| Night At The Mall VR | PC | anunciados | Integrated Graphics (Intel HD 4000 or equival… | — | — | Steamverificado | |
| VANADEN | PC | anunciados | GeForce GTX 1050 / AMD Radeon RX 460 | — | — | Steamverificado | |
| Timberlord Clicker | PC | anunciados | Встроенный графический процессор с поддержкой… | — | — | Steamverificado | |
| Bermuda Bastion | PC | anunciados | Radeon Graphics 1.80GHz | Radeon Graphics 1.80GHz | — | Steamverificado | |
| M.A.Y.A | PC | anunciados | Nvidia GeForce GTX 1050 | Nvidia GeForce RTX 3060 | — | Steamverificado | |
| Matchward | PC | anunciados | Any | Any | — | Steamverificado | |
| Abril de 2027 · lançamentos: 23 todos os lançamentos do mês → | |||||||
| AL-SARAB | PC | anunciados | NVIDIA GTX 750 Ti / AMD Radeon R7 265 | NVIDIA GTX 1060 / AMD Radeon RX 580 | — | Steamverificado | |
| Gridpaper | PC | anunciados | NVIDIA GT 710 / Intel HD Graphics 4000 | NVIDIA GTX 1050 Ti or AMD Radeon RX 560 | — | Steamverificado | |
| Infinite Hole Sim Remix | PC | anunciados | NVIDIA GTX 1060 | NVIDIA RTX 2070 SUPER | — | Steamverificado | |
| 再跑亿遍 | PC | anunciados | Intel HD Graphics 4000 or equivalent | — | — | Steamverificado | |
| Roller Coaster Park Simulator | PC | anunciados | NVIDIA GeForce GTX 660 / AMD Radeon HD 7850 o… | NVIDIA GeForce GTX 960 / AMD Radeon R9 380 or… | — | Steamverificado | |
| Blue Dynasty:Городская оборона | PC | anunciados | Nvidia GeForce GTX1050 | — | — | Steamverificado | |
| Stranded in the Abyss | PC | anunciados | NVIDIA Geforce GTX 650 TI (2GB) or AMD HD 775… | NVIDIA Geforce GTX 650 TI (2GB) or AMD HD 775… | — | Steamverificado | |
| Danu: Rise of the Templars | PC | anunciados | NVIDIA GeForce GTX 1070 8GB / AMD RX 5700 8GB | NVIDIA® GeForce® RTX 3080 8 GB or faster | — | Steamverificado | |
