Game simulasi untuk PC spek rendah
Game simulasi untuk PC spek rendah: 3.477 game dari 11.347 dengan spesifikasi resmi di Steam berjalan dengan kartu setara GeForce GTX 750 Ti atau lebih lemah dan RAM 8 GB atau kurang; 1.806 di antaranya di level grafis terintegrasi. Menurut model FPSHQ, 680 dari 1.653 mencapai minimal 30 FPS di Radeon Vega 8 (720p, rendah), dan 835 mencapai 60 FPS atau lebih di GeForce GTX 1050 (1080p, rendah).
Kartu grafis yang tertulis di spesifikasi minimum
- Level grafis terintegrasi (hingga Radeon Vega 8)180616%
- Hingga GeForce GTX 750 Ti167115%
- Di atas GTX 750 Ti atau RAM lebih dari 8 GB787069%
RAM minimum game untuk PC spek rendah
Jumlah game dalam sampel menurut besar RAM di spesifikasi minimum resmi.
Akurasi di perangkat keras lemah. Untuk grafis terintegrasi dan kartu grafis kelas pemula, data ulasan dan pengukuran kami masih sedikit (18 baris), dan di dalamnya FPS nyata rata-rata 1,2 kali lebih tinggi dari model dasar. Anggap angka di halaman ini sebagai perkiraan konservatif (batas bawah) — kirim hasil ukur Anda untuk memperbaiki prakiraan.
Game simulasi untuk PC spek rendah: daftar spesifikasi dan FPS
| Game | Tahun | Kartu grafis di spesifikasi minimum | RAM (min.) | Intel UHD Graphics 620 720p · rendah | Radeon Vega 8 720p · rendah | GeForce GTX 1050 1080p · rendah |
|---|---|---|---|---|---|---|
| Noita | 2020 | iGPU 512 Мб видеопамяти, поддержка OpenGL 3.0 | 4 GB | 34 | 55 | 123 |
| Against the Storm | 2023 | ≤ GTX 750 Ti NVIDIA® GeForce® GTS 450 (1 GB) / AMD® Radeon™ HD 7750 (1 GB) | 4 GB | 13 | 20 | 46 |
| PowerWash Simulator | 2022 | ≤ GTX 750 Ti GeForce GTX 760, AMD R7-260X | 4 GB | 13 | 21 | 47 |
| Cities: Skylines | 2015 | ≤ GTX 750 Ti Nvidia® GeForce™ GTS 450 (1 GB) | AMD® R7 250 (2 GB) | Intel Iris Xe G7 (Tiger Lake) | 8 GB | 15 | 24 | 53 |
| Assetto Corsa | 2014 | ≤ GTX 750 Ti DirectX 10.1 (e.g. AMD Radeon HD 6450, Nvidia GeForce GT 460) | 2 GB | 13 | 20 | 45 |
| Farming Simulator 22 | 2021 | ≤ GTX 750 Ti GeForce GTX 660 or AMD Radeon R7 265 or better (min 2GB VRAM) | 8 GB | 13 | 20 | 45 |
| The Sims 4 | 2020 | iGPU 128 Мб с поддержкой пиксельных шейдеров версии 3.0. Поддерживаемые видеокарты: Поддерживаемые видеокарты: NVID | 4 GB | 9 | 14 | 31 |
| FIFA 21 | 2020 | ≤ GTX 750 Ti NVIDIA GTX 660 2GB or AMD Radeon HD 7850 2GB | 8 GB | 14 | 22 | 49 |
| FIFA 22 | 2021 | ≤ GTX 750 Ti NVIDIA GTX 660 2GB or AMD Radeon HD 7850 2GB | 8 GB | 14 | 22 | 49 |
| People Playground | 2019 | iGPU Graphics card with DX10 (shader model 4.0) capabilities | 4 GB | 34 | 55 | 123 |
| Mount & Blade II: Bannerlord | 2022 | iGPU Intel® UHD Graphics 630 / NVIDIA® GeForce® GTX 660 2GB / AMD Radeon™ HD 7850 2GB | 6 GB | 15 | 24 | 60● |
| DAVE THE DIVER | 2023 | ≤ GTX 750 Ti NVIDIA Geforce GTS 450 / AMD Radeon HD 5570 | 8 GB | 13 | 20 | 46 |
| Slime Rancher | 2017 | iGPU 512MB VRAM | 4 GB | 28 | 44 | 100 |
| Scrap Mechanic | 2026 | ≤ GTX 750 Ti Intel Iris Xe Graphics or equivalent | 8 GB | 11 | 17 | 39 |
| Stardew Valley | 2016 | iGPU 256 mb video memory, shader model 3.0+ | 2 GB | 28 | 44 | 100 |
| House Flipper | 2018 | ≤ GTX 750 Ti GeForce GTX 560 / AMD R7-260X | 4 GB | 13 | 20 | 45 |
| Dyson Sphere Program | 2021 | ≤ GTX 750 Ti Dedicated graphics card, GTX 750 Ti 2GB | 8 GB | 10 | 16 | 37 |
| Farming Simulator 19 | 2018 | ≤ GTX 750 Ti Nvidia Geforce GTX 650, AMD Radeon HD 7770 graphics card or better (min. 2 GB VRAM, DX11 support) | 4 GB | 13 | 21 | 47 |
| Barotrauma | 2023 | iGPU 2 GB memory (dedicated VRAM or shared RAM), Shader Model 2.0+ | 4 GB | 21 | 33 | 74 |
| Plague Inc: Evolved | 2016 | iGPU Integrated Graphics (512MB) | ≤ 1 GB | 22 | 34 | 77 |
| Goat Simulator | 2014 | iGPU Shader Model 3.0, 256 MB VRAM | 2 GB | 34 | 55 | 123 |
| Stormworks: Build and Rescue | 2020 | ≤ GTX 750 Ti Intel HD 6000 / GeForce 550 / AMD R7 250 (AMD Radeon HD 7750) | 4 GB | 16 | 25 | 56 |
| Five Nights at Freddy's | 2014 | iGPU 1 GB | ≤ 1 GB | 28 | 44 | 100 |
| WorldBox - God Simulator | 2021 | iGPU 128mb Video Memory, capable of Shader Model 2.0+ | 3 GB | 34 | 55 | 123 |
| Core Keeper | 2024 | ≤ GTX 750 Ti GeForce GTX 460 / Radeon HD 5850 | 8 GB | 14 | 22 | 50 |
| Tabletop Simulator | 2015 | iGPU Graphics card with DX10 (shader model 4.0) capabilities. | 4 GB | 28 | 44 | 100 |
| Besiege | 2020 | iGPU 1 GB Dedicated VRAM | 4 GB | 28 | 44 | 100 |
| Spiritfarer®: Farewell Edition | 2020 | iGPU DirectX 10-compatible graphics card with at least 1GB of video memory | 4 GB | 28 | 44 | 100 |
| ACE COMBAT™ 7: SKIES UNKNOWN | 2019 | ≤ GTX 750 Ti NVIDIA GeForce GTX 750Ti(2GB) | 4 GB | 12 | 19 | 44 |
| Rising Storm 2: Vietnam | 2017 | ≤ GTX 750 Ti NVIDIA GeForce GTX 460 or ATI Radeon HD 5850 | 4 GB | 14 | 23 | 51 |
| Graveyard Keeper | 2018 | iGPU 1 Gb dedicated video card, shader model 3.0+ | 4 GB | 28 | 44 | 100 |
| Your Only Move Is HUSTLE | 2023 | iGPU Integrated Graphics | ≤ 1 GB | 28 | 44 | 100 |
| KovaaK's | 2018 | ≤ GTX 750 Ti Nvidia GeForce GTX 460, ATI Radeon HD 4850, or Intel HD Graphics 4400 | 4 GB | 15 | 24 | 54 |
| Banished | 2014 | iGPU 512 MB DirectX 9.0c compatible card (shader model 2) | ≤ 1 GB | 34 | 55 | 123 |
| Forager | 2019 | iGPU 512MB | ≤ 1 GB | 28 | 44 | 100 |
| VA-11 Hall-A: Cyberpunk Bartender Action | 2016 | iGPU 256mb | ≤ 1 GB | 34 | 55 | 123 |
| City Car Driving | 2016 | ≤ GTX 750 Ti AMD Radeon R7 240 / nVidia GeForce GT 740 | 4 GB | 17 | 27 | 60 |
| Fields of Mistria | 2026 | ≤ GTX 750 Ti NVIDIA GeForce GTX 460, 1GB or AMD Radeon R7 240, 1GB | 6 GB | 13 | 21 | 47 |
| Slay the Princess — The Pristine Cut | 2023 | iGPU Integrated Graphics | 4 GB | 28 | 44 | 100 |
| LoveChoice 拣爱 | 2021 | iGPU Which supports DirectX9 or DirectX11 | 4 GB | 28 | 44 | 100 |
| 东方夜雀食堂 - Touhou Mystia's Izakaya | 2021 | ≤ GTX 750 Ti NVIDIA GTX 750Ti / AMD HD 7790 | 8 GB | 14 | 22 | 50 |
| Magical Girl Witch Trials (魔法少女ノ魔女裁判) | 2025 | iGPU Recent DirectX 11-capable GPUs (incl. Integrated Graphics) | 6 GB | 16 | 25 | 56 |
| Kingdoms and Castles | 2017 | iGPU nVIDIA GeForce GTX 260 256mb or ATI Radeon HD 5670 256mb or Intel HD Graphics 4600 | 4 GB | 19 | 30 | 69 |
| Stacklands | 2022 | iGPU DirectX9 compatible with at least 500MB of memory | 2 GB | 28 | 44 | 100 |
| Hand Simulator | 2017 | iGPU Intel HD 4000, GeForce 8800, ATI 1950 or better | 2 GB | 28 | 44 | 100 |
| Dorfromantik | 2022 | iGPU Nvidia GT550M | AMD Radeon R7/HD 5650 | Intel HD 520 | 3 GB | 23 | 37 | 83 |
| Hydroneer | 2020 | iGPU 1 GB DirectX 11 dedicated video card | 8 GB | 28 | 44 | 100 |
| Transport Fever 2 | 2019 | ≤ GTX 750 Ti NVIDIA GeForce GTX 560 or AMD Radeon HD 7850, 2 GB VRAM | 8 GB | 12 | 19 | 44 |
| Holdfast: Nations At War | 2020 | ≤ GTX 750 Ti Nvidia GT 1030 or Radeon RX 550 | 8 GB | 13 | 20 | 46 |
| Battle Brothers | 2017 | iGPU NVIDIA® GeForce® GTX 460 (1 GB) / AMD® Radeon™ HD 5770 (1 GB) / Intel® HD Graphics 4000 | 2 GB | 15 | 24 | 53 |
| Need for Speed™ | 2020 | ≤ GTX 750 Ti NVIDIA GeForce GTX 750 Ti 2GB, AMD Radeon HD 7850 2GB, or equivalent DX11 compatible GPU with 2GB of memory | 6 GB | 13 | 20 | 45 |
| UBOAT | 2024 | ≤ GTX 750 Ti GeForce GTX 750 Ti 2GB (1080p Low) or AMD equivalents | 6 GB | 12 | 19 | 42 |
| Workers & Resources: Soviet Republic | 2024 | ≤ GTX 750 Ti NVIDIA® GeForce® GTX 650 (2 GB) / AMD® Radeon™ HD 7770 (2 GB) | 6 GB | 14 | 22 | 50 |
| Sultan's Game | 2025 | ≤ GTX 750 Ti GTX 560 | ≤ 1 GB | 11 | 17 | 39 |
| 大侠立志传 | 2023 | ≤ GTX 750 Ti Nvidia GT730 or equivalent Intel/AMD discrete or integrated graphics | 4 GB | 14 | 22 | 50 |
| Golf It! | 2023 | iGPU 1024 MB | 4 GB | 28 | 44 | 100 |
| Hurtworld | 2019 | iGPU GeForce 460/Radeon HD 5850/Intel HD 4600 with at least 1024 MB video RAM | 4 GB | 19 | 30 | 69 |
| GoreBox | 2023 | ≤ GTX 750 Ti GeForce GT 1030 | 4 GB | 15 | 24 | 53 |
| Farming Simulator 17 | 2016 | ≤ GTX 750 Ti Nvidia Geforce GTS 450 Series, AMD Radeon HD 6770 graphics card or better (min 1GB VRAM) | 2 GB | 14 | 22 | 50 |
| BidKing:竞拍之王 | 2026 | ≤ GTX 750 Ti GTX 560 | 4 GB | 11 | 17 | 38 |
| The Riftbreaker | 2021 | ≤ GTX 750 Ti Nvidia GTX 750 2GB or AMD R7 265 2GB | 8 GB | 10 | 16 | 36 |
| ABZU | 2016 | ≤ GTX 750 Ti Geforce GTX 750 / Radeon R7 260X | 4 GB | 13 | 20 | 46 |
| Football Manager 26 | 2025 | iGPU Desktop: NVIDIA GeForce GTX 960 or AMD Radeon R9 380 or Intel HD 530 Laptop: NVIDIA GeForce GTX 960M or AMD Ra | 4 GB | 14 | 22 | 49 |
| Imperator: Rome | 2019 | ≤ GTX 750 Ti Nvidia® GeForce™ GTX 460 or AMD® Radeon™ HD 6970 | 4 GB | 15 | 24 | 54 |
| Train Simulator Classic | 2015 | ≤ GTX 750 Ti NVIDIA GeForce GTX 750 Ti / AMD Radeon R9 с 1 ГБ видеопамяти (или лучше) | 4 GB | 13 | 20 | 45 |
| Dome Keeper | 2022 | iGPU Support for OpenGL 3.3 | 2 GB | 28 | 44 | 100 |
| 60 Seconds! Reatomized | 2019 | ≤ GTX 750 Ti Nvidia GT540 | 4 GB | 14 | 22 | 50 |
| Viscera Cleanup Detail | 2015 | ≤ GTX 750 Ti 512MB Shader Model 3.0 Nvidia GeForce 8800 GT or AMD Radeon HD 3870 | 4 GB | 15 | 24 | 54 |
| Farm Together | 2018 | iGPU DirectX 10 capable hardware | 2 GB | 20 | 32 | 71 |
| Stronghold Crusader HD (2012) | 2013 | iGPU 64MB DirectX 8.1 Compatible | ≤ 1 GB | 28 | 44 | 100 |
| Empires of the Undergrowth | 2024 | ≤ GTX 750 Ti NVIDIA® GeForce® GT 440 (1 GB) / AMD® Radeon™ HD 6750 (1 GB) | 4 GB | 15 | 24 | 53 |
| Poly Bridge | 2016 | iGPU 512Mb | 2 GB | 28 | 44 | 100 |
| Dawn of Man | 2019 | iGPU 1 GB VRAM (Shader Model 3) | 4 GB | 28 | 44 | 100 |
| Hacknet | 2015 | iGPU OpenGL 3.0+ (2.1 with ARB extensions acceptable) | ≤ 1 GB | 28 | 44 | 100 |
| Automation - The Car Company Tycoon Game | 2015 | iGPU Поддержка шейдерной модели 5.0 (встроенные Intel HD4000, серия Geforce 400, серия Radeon HD2000) | 8 GB | 19 | 29 | 66 |
| Travellers Rest | 2020 | iGPU 1 GB dedicated video card with shader model 4.0+ | 8 GB | 28 | 44 | 100 |
| Escape Simulator | 2021 | iGPU DX10-capable GPU | 4 GB | 18 | 28 | 64 |
| Wargame: Red Dragon | 2014 | iGPU 256 MB 100% DIRECTX 9 AND SHADERS 3.0 COMPATIBLE ATI RADEON X1800 GTO/NVIDIA GEFORCE 7600 GT/INTEL HD 3000 OR | 2 GB | 28 | 44 | 100 |
| Cat Goes Fishing | 2015 | iGPU 256 MB memory | ≤ 1 GB | 34 | 55 | 123 |
| Craft The World | 2014 | iGPU Intel Graphics | 4 GB | 17 | 27 | 60 |
| Strange Horticulture | 2022 | iGPU 512 MB display memory | ≤ 1 GB | 28 | 44 | 100 |
| WARNO | 2024 | ≤ GTX 750 Ti Nvidia GeForce GT 1030 (Legacy: Nvidia GeForce GTS 450), AMD Radeon RX 460 (Legacy: ATI Radeon HD 5570) | 4 GB | 14 | 22 | 49 |
| Easy Red 2 | 2022 | ≤ GTX 750 Ti NVIDIA GeForce GT710 / AMD Radeon R5 240 | 2 GB | 15 | 24 | 53 |
| Warhammer 40,000: Dawn of War III | 2017 | ≤ GTX 750 Ti NVIDIA GeForce 460 or AMD Radeon 6950 or equivalent DirectX 11-card | 4 GB | 14 | 22 | 50 |
| 911 Operator | 2017 | iGPU 512 Mb | ≤ 1 GB | 34 | 55 | 123 |
| IRON NEST: Heavy Turret Simulator | 2026 | iGPU Intel UHD / AMD Vega 8 | 4 GB | 14 | 22 | 50 |
| shapez | 2020 | iGPU Any | 2 GB | 28 | 44 | 100 |
| shapez 2 - Factory | 2026 | ≤ GTX 750 Ti NVIDIA GeForce GTX 750 Ti | 8 GB | 11 | 17 | 38 |
| Rusty's Retirement | 2024 | iGPU Graphics card with DX9 | 4 GB | 28 | 44 | 100 |
| Wobbledogs | 2022 | iGPU Intel HD Graphics 4600 | 8 GB | 23 | 37 | 83 |
| Youtubers Life | 2017 | iGPU 512MB VRAM (NVIDIA GeForce) | 2 GB | 28 | 44 | 100 |
| Retrowave | 2022 | ≤ GTX 750 Ti AMD Radeon HD 6450, Nvidia GeForce GT 460 | 4 GB | 14 | 22 | 50 |
| Session: Skate Sim | 2022 | ≤ GTX 750 Ti NVIDIA GeForce GTX 650 Ti, 2 GB or AMD Radeon R7 360, 2 GB | 8 GB | 13 | 20 | 45 |
| Mini Metro | 2015 | iGPU Shader Model 4.0 | 2 GB | 28 | 44 | 100 |
| 三国群英传8 (Kingdom Heroes 8) | 2021 | ≤ GTX 750 Ti GeForce GTX 750 2GB or Radeon HD 7770 2GB | 8 GB | 12 | 19 | 42 |
| Dungeons 3 | 2017 | iGPU AMD/NVIDIA dedicated graphic card, with at least 1024MB of dedicated VRAM and with at least DirectX 11 and Sha | 4 GB | 20 | 32 | 71 |
| Tavern Master | 2021 | iGPU 256 MB DirectX® 9.0–compliant card with Shader Model 3.0 or higher (see supported list) | 3 GB | 28 | 44 | 100 |
| Stronghold Crusader 2 | 2014 | ≤ GTX 750 Ti NVIDIA GeForce 8800GT 512Мб или AMD Radeon HD 2900XT 512Мб или лучше | 2 GB | 16 | 25 | 56 |
| DR LIVESEY ROM AND DEATH EDITION | 2023 | iGPU Compatible with DirectX 9 | ≤ 1 GB | 34 | 55 | 123 |
| Door Kickers 2: Task Force North | 2025 | iGPU Integrated Intel HD 630 or better (OpenGL 3.1 / DirectX 10 compatible video card) | 4 GB | 28 | 44 | 100 |
| Papa's Freezeria Deluxe | 2023 | iGPU DirectX 9.0c Compatible Video Card | ≤ 1 GB | 28 | 44 | 100 |
| Internet Cafe Simulator 2 | 2022 | iGPU Intel HD Graphics 4000 or better | 4 GB | 19 | 30 | 69 |
| Dressmaker | 2026 | iGPU Intel UHD 630 or Better | 8 GB | 19 | 29 | 66 |
| Car Mechanic Simulator 2015 | 2015 | ≤ GTX 750 Ti GeForce GTX 560 or Radeon HD6870 with 2GB VRAM | 4 GB | 14 | 22 | 50 |
| Cosmoteer: Starship Architect & Commander | 2022 | iGPU 1GB DirectX 10 Graphics Card или выше | 4 GB | 28 | 44 | 100 |
| Little Witch in the Woods | 2025 | ≤ GTX 750 Ti GeForce GTX 560 | 8 GB | 14 | 23 | 51 |
| Motorsport Manager | 2016 | iGPU nVIDIA GT 335M, 512MB or AMD Radeon HD 4670, 512MB or Intel HD 4000 series | 4 GB | 22 | 34 | 77 |
| Five Nights at Freddy's: Sister Location | 2016 | iGPU 1 GB | ≤ 1 GB | 28 | 44 | 100 |
| Feed the Cups | 2024 | iGPU 128MB, OpenGL 3+ | 4 GB | 28 | 44 | 100 |
| From the Depths | 2020 | iGPU NVIDIA GeForce 8800GT / ATI Radeon HD 3870 / Intel HD Graphics 4000 | 8 GB | 22 | 35 | 80 |
| DYSMANTLE | 2021 | iGPU SM 4.0+ | 2 GB | 28 | 44 | 100 |
| Road Redemption | 2017 | iGPU DirectX 9-compatible graphics card with at least 1.5GB of video memory | 8 GB | 34 | 55 | 123 |
| Stonehearth | 2018 | iGPU nVidia GeForce GT 430 512MB, Radeon HD 7570M, Intel HD 4000 | 4 GB | 18 | 28 | 64 |
| Dark and Light | 2017 | iGPU DirectX10 Compatible GPU with 1 GB Video RAM | 8 GB | 16 | 26 | 58 |
| 60 Seconds! | 2015 | ≤ GTX 750 Ti nVidia GeForce 8800 GT или AMD Radeon HD2900 XT (512MB VRAM) | 4 GB | 14 | 22 | 50 |
| Five Nights at Freddy's 3 | 2015 | iGPU 1 GB | ≤ 1 GB | 28 | 44 | 100 |
| Winter Memories | 2024 | iGPU DirectX 9/OpenGL 4.1 capable GPU | 4 GB | 34 | 55 | 123 |
| Retro Rewind - Video Store Simulator | 2026 | ≤ GTX 750 Ti Nvidia GeForce 560 GTX | 4 GB | 11 | 17 | 39 |
| Space Haven | 2026 | iGPU 128MB 3D OpenGL 2.0 Compatible | 2 GB | 28 | 44 | 100 |
| Sins of a Solar Empire®: Rebellion | 2012 | ≤ GTX 750 Ti Видеокарта с 256 МБ памяти и поддержкой Pixel Shader 3.0 (Radeon X1650/GeForce 6800* или новее) | 2 GB | 24 | 39 | 87 |
| Naval Action | 2019 | ≤ GTX 750 Ti GeForce GTX 460 1GB or AMD Radeon HD 6850 1GB (must support shader 5 model) | 4 GB | 15 | 24 | 54 |
| ReStory: Chill Electronics Repairs | 2026 | ≤ GTX 750 Ti GTX 750ti | 4 GB | 13 | 21 | 47 |
| Tropico 5 | 2014 | iGPU GeForce 400 or higher, AMD Radeon HD 4000 or higher, Intel HD 4000 or higher (DirectX 11 hardware support requ | 4 GB | 22 | 34 | 77 |
| Two Point Museum | 2025 | iGPU Nvidia GeForce GT 1030 (2 GB) or AMD Radeon RX 560 (2 GB) or Intel UHD Graphics 630 | 6 GB | 13 | 20 | 46 |
| (the) Gnorp Apologue | 2023 | iGPU 512MB, OpenGL 3+ | 2 GB | 28 | 44 | 100 |
| Planetbase | 2015 | iGPU 512 MB VRAM (Shader Model 3) | 2 GB | 28 | 44 | 100 |
| Spaceflight Simulator | 2022 | iGPU Integrated Graphics (512MB) | 2 GB | 22 | 34 | 77 |
| The Song of Saya | 2019 | iGPU 128MB VRAM | ≤ 1 GB | 28 | 44 | 100 |
| Transport Fever | 2016 | ≤ GTX 750 Ti NVIDIA GeForce GTX 260, ATI Radeon HD 5670, 1 GB VRAM | 4 GB | 14 | 22 | 50 |
| Ages of Conflict: World War Simulator | 2023 | ≤ GTX 750 Ti GeForce GTX 560 | ≤ 1 GB | 13 | 21 | 47 |
| Orwell: Keeping an Eye On You | 2016 | iGPU GPU: DirectX 9 compatible | 4 GB | 28 | 44 | 100 |
| Songs of Syx | 2020 | iGPU 256MB with opengl 3.3 support | ≤ 1 GB | 34 | 55 | 123 |
| Tower Wizard | 2025 | iGPU 512MБ, с поддержкой OpenGL 3+ | 4 GB | 28 | 44 | 100 |
| Kingdoms Reborn | 2020 | ≤ GTX 750 Ti Dedicated graphics card, GTX 750 Ti 2GB | 8 GB | 11 | 18 | 41 |
| Tank Mechanic Simulator | 2020 | ≤ GTX 750 Ti GeForce GTX 570 / Radeon HD 6970 | 8 GB | 12 | 19 | 43 |
| Life is Feudal: Your Own | 2015 | iGPU GeForce 460/Radeon HD 5850/Intel HD 4600 минимум 1024 MB RAM | 4 GB | 19 | 30 | 69 |
| Bus Simulator 18 | 2018 | ≤ GTX 750 Ti NVIDIA GeForce GTX 750 (1GB VRAM) или AMD Radeon R7 360 (2GB VRAM) или выше | 6 GB | 13 | 20 | 45 |
| Internet Cafe Simulator | 2019 | iGPU Intel HD Graphics 4000 or better | 2 GB | 19 | 30 | 69 |
| Stronghold HD (2012) | 2013 | iGPU 64MB video card with hardware Transform & Lighting | ≤ 1 GB | 28 | 44 | 100 |
| OMSI 2: Steam Edition | 2013 | iGPU GeForce or comparable AMD with minimum 512 MB | 2 GB | 34 | 55 | 123 |
| Ultimate Epic Battle Simulator | 2017 | iGPU (DirectX 11) AMD Radeon HD 5770 1024MB | NVIDIA GTS 450 1024MB | Intel HD4000 @720P. | 8 GB | 28 | 44 | 100 |
| Back to the Dawn | 2025 | ≤ GTX 750 Ti Nvidia GTX 750ti | 4 GB | 13 | 20 | 45 |
| Class of '09 | 2021 | iGPU Open GL 2.0 or DirectX 9.0c | 2 GB | 28 | 44 | 100 |
| Cast n Chill | 2025 | iGPU Graphics card with DX9 | 4 GB | 28 | 44 | 100 |
| Project Hospital | 2018 | iGPU Integrated Intel HD 4000 | 4 GB | 22 | 34 | 77 |
| Her Story | 2015 | iGPU 512MB | 2 GB | 34 | 55 | 123 |
| Ultimate General: Civil War | 2017 | iGPU 512Mb VRAM, Minimum 1366x768 resolution, Intel HD 4000 and higher, GeForce 8800 and higher, AMD Radeon X1600 | 2 GB | 20 | 32 | 71 |
| Nobody - The Turnaround | 2022 | ≤ GTX 750 Ti Nvidia GPU GeForce GTX 750 Ti 2GB | 4 GB | 11 | 18 | 41 |
| Tropico 4 | 2011 | iGPU с поддержкой шейдеров 3.0 (Geforce 6600 или новее, серия Radeon X1600), с 256 МБ видеопамяти и поддержкой Dire | ≤ 1 GB | 34 | 55 | 123 |
| The Life and Suffering of Sir Brante | 2021 | iGPU DirectX® 9.0c compatible | ≤ 1 GB | 28 | 44 | 100 |
| Comedy Night | 2017 | ≤ GTX 750 Ti GeForce GTX 460 or Radeon HD 7690M XT | 4 GB | 14 | 22 | 50 |
| Fernbus Simulator | 2016 | ≤ GTX 750 Ti Nvidia GeForce GTX 560 or similar AMD Radeon (no support for onboard cards) | 6 GB | 13 | 20 | 46 |
| Digseum | 2024 | iGPU OpenGL 3.3 compatible | 2 GB | 28 | 44 | 100 |
| Steel Division 2 | 2019 | ≤ GTX 750 Ti Nvidia GeForce GT 1030 (Legacy: Nvidia GeForce GTS 450), AMD Radeon RX 460 (Legacy: ATI Radeon HD 5570) | 4 GB | 14 | 22 | 49 |
| Door Kickers | 2014 | iGPU An OpenGL 2.0 graphics adapter. NOT SUPPORTED: Radeon X1950, Intel GMA, Intel Gxx, Intel Qxx, Intel Mobile 9xx | 2 GB | 28 | 44 | 100 |
| Police Stories | 2019 | iGPU 512 Mb DirectX 9 compatible video card with shader model 3.0 support | 2 GB | 28 | 44 | 100 |
| Death and Taxes | 2020 | iGPU Integrated graphics or GPU with atleast 512 MB of VRAM | 2 GB | 34 | 55 | 123 |
| Magical Princess | 2026 | ≤ GTX 750 Ti NVIDIA GeForce GTX 650 / AMD Radeon HD 7770 | 8 GB | 14 | 22 | 50 |
| Airport CEO | 2021 | iGPU Any (at least 2 GB dedicated VRAM) | 4 GB | 34 | 55 | 123 |
| Dragon Cliff | 2018 | iGPU 1GB VRAM | ≤ 1 GB | 28 | 44 | 100 |
| Software Inc. | 2015 | iGPU 512 MB dedicated video RAM, Shader Model 4.0 | 2 GB | 28 | 44 | 100 |
| Crazy Machines 3 | 2016 | iGPU 512 MB VRAM, DirectX-11 compatible | 4 GB | 20 | 32 | 71 |
| Mad Games Tycoon 2 | 2023 | iGPU DirectX 10 compatible with 512 RAM or better | 4 GB | 34 | 55 | 123 |
| Rebel Galaxy | 2015 | iGPU Shader Model 3.0, 512MB VRam | 2 GB | 34 | 55 | 123 |
| Shower With Your Dad Simulator 2015: Do You Still Shower With Your Dad | 2015 | iGPU 512MB | ≤ 1 GB | 28 | 44 | 100 |
| Railway Empire | 2018 | ≤ GTX 750 Ti nVidia GeForce GTX460 or AMD Radeon HD5870 (1024MB VRAM with Shader Model 5.0) | 4 GB | 15 | 24 | 53 |
| Russian Life Simulator | 2019 | iGPU 512MB+ | ≤ 1 GB | 34 | 55 | 123 |
| The Tenants | 2022 | ≤ GTX 750 Ti GeForce GTX 560 / AMD R7-260X | 6 GB | 13 | 20 | 45 |
| Streamer Life Simulator | 2020 | iGPU Intel HD Graphics 4000 or better | 4 GB | 19 | 30 | 69 |
| Train Sim World® 2 | 2020 | ≤ GTX 750 Ti NVIDIA GeForce GTX 750 Ti or AMD Radeon R9 270 with 2 GB VRAM or more (AMD Max Supported Driver 20.4.2) | 8 GB | 13 | 20 | 45 |
| Tiny Bookshop | 2025 | iGPU Intel UHD 630 or Better | 8 GB | 14 | 23 | 51 |
| Potionomics | 2022 | ≤ GTX 750 Ti Nvidia GTX 650 Ti or AMD HD 7850 | 8 GB | 13 | 20 | 46 |
| Rebel Inc: Escalation | 2021 | iGPU Intel HD graphics 530 | 2 GB | 18 | 28 | 64 |
| Battlefield 3 | 2020 | iGPU Graphics card (AMD): DirectX 10.1 compatible with 512 MB RAM (ATI Radeon 3000, 4000, 5000 or 6000 series, with | 2 GB | 22 | 34 | 77 |
| Parkitect | 2018 | iGPU Shader Model 3.0 capabilities (anything with a graphics driver that isn't older than ~2016 probably works) | 4 GB | 28 | 44 | 100 |
| Bridge Constructor Portal | 2017 | iGPU DirectX10 compatible | 2 GB | 28 | 44 | 100 |
| Euro Truck Simulator | 2013 | iGPU с 256 МБ видеопамяти | ≤ 1 GB | 28 | 44 | 100 |
| Keep Driving | 2025 | iGPU Intel HD Graphics | 8 GB | 28 | 44 | 100 |
| Good Pizza, Great Pizza - Cooking Simulator Game | 2023 | iGPU Intel HD graphics | 2 GB | 28 | 44 | 100 |
| Democracy 3 | 2013 | iGPU 256 MB | ≤ 1 GB | 34 | 55 | 123 |
| Passpartout: The Starving Artist | 2017 | ≤ GTX 750 Ti GeForce GTX 460 or Radeon HD 6850 | ≤ 1 GB | 15 | 24 | 53 |
| PARANORMASIGHT: The Seven Mysteries of Honjo | 2023 | iGPU AMD Radeon™ RX 460 / NVIDIA® GeForce® GTX 750 / Intel® HD Graphics 530 | 8 GB | 17 | 27 | 62 |
| Minami Lane | 2024 | iGPU Integrated graphics should be enough | 2 GB | 28 | 44 | 100 |
| Littlewood | 2020 | iGPU 256mb Video Memory, capable of OpenGL 2.0+ support | ≤ 1 GB | 28 | 44 | 100 |
| Space Rangers HD: A War Apart | 2013 | iGPU с 512 МБ видеопамяти; GeForce 7800 GT, Radeon 1800 Pro или аналогичная | ≤ 1 GB | 18 | 28 | 64 |
| Overcooked! All You Can Eat | 2021 | ≤ GTX 750 Ti NVIDIA GeForce GTS 450, 1 GB / AMD Radeon HD 5750, 1 GB | 4 GB | 15 | 24 | 53 |
