Game release calendar 2026–2027: release dates and system requirements
The next PC release is Не Сейчас, Пришельцы! (November 16, 2026). The FPSHQ calendar lists 170 games with a confirmed release date through March 2030; official PC system requirements have been published for 143 of them (84%), the rest are honestly marked "not announced".
Key figures
FPSHQ calendar: announced dates, platforms and official PC requirements
Which games are coming out in the next few months and what are their system requirements?
According to the FPSHQ calendar, 170 games with a confirmed date release through March 2030, 169 of them (99%) on PC. The next PC release is Не Сейчас, Пришельцы! on November 16, 2026. The busiest month is December 2026 (38 releases). Official system requirements have been published for 143 games (84%): the highest so far are for Danu: Rise of the Templars, which recommends GeForce RTX 3080-class hardware. The other games have not announced requirements yet — FPSHQ does not fill in estimates or forecast FPS before launch. Dates are checked against Steam, publisher websites and official announcements; every row shows when it was checked.
Most releases — December 2026: 38
Games with a confirmed release date by month, and how many of them have already published PC system requirements.
Highest official requirements — Danu: Rise of the Templars: GeForce RTX 3080
Recommended graphics card from the official requirements (the minimum if only that is given); bar length is the card's FPSHQ Bench synthetic score.
All releases with a date
| Date | Game | Platforms | PC requirements | Minimum (GPU) | Recommended (GPU) | Your PC | Source |
|---|---|---|---|---|---|---|---|
| November 2026 · releases: 33 all releases this month → | |||||||
| Не Сейчас, Пришельцы! | PC | announced | NVIDIA GeForce GTX 1050 | NVIDIA GeForce RTX 3060 | — | Steamchecked | |
| Wisp & Willow | PC | announced | Intel HD Graphics 510 (Skylake), AMD Radeon R… | — | — | Steamchecked | |
| Crackheads | PC | announced | 4 GB RAM | — | — | Steamchecked | |
| KORRIDOR | PC | announced | DX10 | DX10, DX11, DX12 or Vulkan capable GPUs | — | Steamchecked | |
| Grand Theft Auto VI | PS5, Xbox Series X|S | no PC version | — | — | — | rockstargames.comchecked | |
| December 2026 · releases: 38 all releases this month → | |||||||
| Hela | PC, PS5, Xbox Series X|S, Switch 2 | not announced | — | — | — | videogameschronicle.comchecked | |
| LUNADUN: LUNATIC DUNGEON | PC | announced | OpenGL 2.0 compatible | OpenGL 2.0 compatible | — | Steamchecked | |
| SKY HARVEST | PC | announced | Intel HD Graphics 4000 or any DirectX 11 comp… | NVIDIA GTX 750 Ti / AMD Radeon R7 260X or bet… | — | Steamchecked | |
| Skyrest | PC | announced | — | GTX 1060 / RX 570 | — | Steamchecked | |
| Staatio | PC | announced | Any GPU with WebGL support | Any GPU with WebGL support | — | Steamchecked | |
| The Flying Feather Shotgun | PC | announced | 3D graphical card | — | — | Steamchecked | |
| Horde Reapers | PC | announced | NVIDIA GTX 750 Ti / AMD Radeon R7 260X | GTX 1060 / RX 580 | — | Steamchecked | |
| Sneaker Store Simulator | PC | announced | Nvidia GeForce GTX 960 4GB VRAM | NVidia GeForce GTX 1070 or better 6GB VRAM | — | Steamchecked | |
| Vanguard Valiants | PC | announced | AMD Radeon RX 480 | AMD Radeon RX 480 | — | Steamchecked | |
| Aeterna Lucis | PC, PS5, Xbox Series X|S, Switch | not announced | — | — | — | videogameschronicle.comchecked | |
| Dragon Quest Monsters: The Withered World | PC, PS5, Xbox Series X|S, Switch, Switch 2 | not announced | — | — | — | videogameschronicle.comchecked | |
| Rayman Legends Retold | PC, PS5, Xbox Series X|S, Switch 2 | not announced | — | — | — | videogameschronicle.comchecked | |
| SOMBRAS: negative frames | PC | announced | Обязательна видеокарта с поддержкой DirectX 1… | NVIDIA GeForce RTX 3080, 10 GB или AMD RX 680… | — | Steamchecked | |
| Warhammer 40,000: Dawn of War IV | PC | announced | Nvidia GeForce GTX 1660, AMD RadeonRX 5700 | Nvidia GeForce RTX 3060 Ti, AMD Radeon RX 906… | — | Steamchecked | |
| 放置事务所 | PC | announced | Vulkan 1.0 compatible integrated graphics | Dedicated GPU with Vulkan 1.0 support | — | Steamchecked | |
| SnatchDeck | PC | announced | Built In | — | — | Steamchecked | |
| The Cave of Doubt | PC | announced | NVIDIA GTX 960 / AMD Radeon R9 280 (4 GB VRAM) | NVIDIA GTX 1660 Super / AMD RX 5600 XT (6 GB … | — | Steamchecked | |
| Выстоит? | PC | announced | intel HD3000 | intel HD3000 | — | Steamchecked | |
| PLEASE STOP THE RAIN | PC | announced | GeForce GTX 750 Ti / Radeon R7 265, 2 GB VRAM | — | — | Steamchecked | |
| Steam: 2026 | Stronghold 4 | PC | announced | NVIDIA® GeForce® GTX 1060 (3 GB) | NVIDIA® GeForce® RTX 2060 (6 GB) | — | pcgamer.comchecked |
| Little Hamster: Find and Organize | PC | announced | Intel HD 4000 | — | — | Steamchecked | |
| Игра про покос травы | PC | announced | Intel HD Graphics 4400 | — | — | Steamchecked | |
| ASANA Visual Novel | PC | announced | OpenGL 2.0 compatible | OpenGL 2.0 compatible | — | Steamchecked | |
| Steam: 09.12; announced KOEI TECMO: 10.12 | Attack on Titan 3 | PC, PS5, Xbox Series X|S, Switch 2 | not announced | — | — | — | Steamchecked |
| HAUL | PC | announced | GTX 1050 or equivalent | — | — | Steamchecked | |
| Professor Layton and the New World of Steam | PC, PS5, Switch, Switch 2 | not announced | — | — | — | videogameschronicle.comchecked | |
| Stage Tour | PC, PS5, Xbox Series X|S, Switch 2 | not announced | — | — | — | videogameschronicle.comchecked | |
| StalSide | PC | announced | AMD Radeon Vega 8 / NVIDIA GeForce GT 1030 | AMD RX 480 / NVIDIA GeForce GTX 1060 | — | Steamchecked | |
| 余烬列车 - Ember Express | PC | announced | NVIDIA GTX1080 | — | — | Steamchecked | |
| Path of Exile 2 — v1.0 leaves early access | PC, PS5, Xbox Series X|S | announced | NVIDIA® GeForce® GTX 960 или ATI Radeon™ RX 4… | NVIDIA® GeForce® RTX 2060, Intel® Arc™ A770, … | — | videogameschronicle.comchecked | |
| 全小将 | PC | announced | Intel HD Graphics 4000 or above | NVIDIA GTX 750 Ti or above | — | Steamchecked | |
| NS Drive Simulator | PC | announced | GeForce GTX 1050 4GB, Radeon RX 560 4GB | GeForce RTX 3070 8 GB, Radeon RX 6650 XT 8GB | — | Steamchecked | |
| Auris | PC | announced | NVIDIA or ATI card with 1GB-2GB+ VRAM, suppor… | — | — | Steamchecked | |
| Gulovacka | PC | announced | Radeon HD 8000 series or Nvidia 700 series | — | — | Steamchecked | |
| Hunter From Hell | PC | announced | NVIDIA GTX 1050 Ti or AMD Radeon RX 560 | NVIDIA GTX 1660 Ti or AMD equivalent | — | Steamchecked | |
| Online Boxing 3D | PC | announced | Graphics: NVIDIA GTX 960 / AMD RX 470 (Vulkan… | Graphics: NVIDIA GTX 960 / AMD RX 470 (Vulkan… | — | Steamchecked | |
| Is This the Way | PC | announced | GTX 1650 - RX 570 | — | — | Steamchecked | |
| Out of Body | PC | announced | DirectX 9.0c compatible | — | — | Steamchecked | |
| January 2027 · releases: 38 all releases this month → | |||||||
| ConOps21: Subversion Protocol | PC | announced | NVIDIA GeForce GTX 1060 6GB / AMD RX 580 8GB | NVIDIA GeForce RTX 2070 / AMD RX 6700 XT 12GB | — | Steamchecked | |
| FLEETING ESCAPE | PC | announced | Nvidia GTX 970 or equivalent | Nvidia RTX 2070 or equivalent | — | Steamchecked | |
| Moosio | PC | announced | Intel HD Graphics 4000 / NVIDIA GTX 460 / AMD… | NVIDIA GTX 960 / AMD Radeon RX 560 or better | — | Steamchecked | |
| Mystery of Prophecy | PC | announced | Tarjeta integrada compatible con DirectX 9.0c… | GPU integrada o dedicada compatible con Direc… | — | Steamchecked | |
| Slavic Warband | PC | announced | GTX 1060 | — | — | Steamchecked | |
| 深渊卡牌传说 | PC | announced | Intel HD Graphics 5000 or better; NVIDIA GeFo… | NVIDIA GeForce GTX 1050 or better | — | Steamchecked | |
| 王之萌国:我是国王 | PC | announced | GTX 960 | — | — | Steamchecked | |
| 終末生徒 The Last Student:Showa Era Radio Room | PC | announced | Intel HD Graphics | — | — | Steamchecked | |
| Приключения Качи | PC | announced | NVIDIA GeForce GTX 1060 6GB / AMD Radeon RX 5… | NVIDIA GeForce RTX 2060 / AMD Radeon RX 5700 … | — | Steamchecked | |
| GUN MONKEY! | PC | announced | GTX 670 or equivalent | GTX 970 or equivalent | — | Steamchecked | |
| Miraclawns | PC | announced | NVIDIA GTX 2080 | — | — | Steamchecked | |
| Armatus | PC, PS5, Xbox Series X|S, Switch 2 | not announced | — | — | — | gameinformer.comchecked | |
| Armatus | PC | announced | NVIDIA GeForce RTX 2060 or AMD Radeon RX 5700… | NVIDIA GeForce RTX 3080 or AMD Radeon RX 6800… | — | Steamchecked | |
| Spiritual Mesh Theory | PC | announced | GTX 1060+ / RX 580+ | GTX 1080+ / RX 5700+ | — | Steamchecked | |
| Midgardr | PC | announced | NVIDIA GeForce GTX 970 or AMD Radeon RX 570 | NVIDIA GeForce GTX 1660 or AMD Radeon RX 5500… | — | Steamchecked | |
| Tails & Talons | PC | announced | Graphics Card with (Pixel Shader 3.0, Vertex … | — | — | Steamchecked | |
| Thank You 4 Playing | PC | announced | 1GB VRAM | — | — | Steamchecked | |
| Fred's Idle Garden | PC | announced | Graphics card with DX10 (shader model 4.0) ca… | Graphics card with DX10 (shader model 4.0) ca… | — | Steamchecked | |
| Cellscape | PC | announced | DX10, DX11, or DX12-capable GPU | Dedicated GPU (NVIDIA GTX 660 / AMD Radeon HD… | — | Steamchecked | |
| MineEngineer | PC | announced | DirectX 11 compatible graphics card with 1GB … | DirectX 11 compatible graphics card with 2GB … | — | Steamchecked | |
| Pocket Pilot | PC | announced | RX 570 4gb | — | — | Steamchecked | |
| Danganronpa 2x2 | PC, PS5, Xbox Series X|S, Switch 2, Switch | not announced | — | — | — | gameinformer.comchecked | |
| Stewart The Fox: Swing it! | PC | announced | AMD/NVIDIA graphic card, with at least 2GB of… | AMD/NVIDIA dedicated graphic card, with at le… | — | Steamchecked | |
| Steam: 14.01; announced SEGA: 15.01 | STRANGER THAN HEAVEN | PC, PS5, Xbox Series X|S | not announced | — | — | — | Steamchecked |
| Terranigma | PC, PS5, Xbox Series X|S, Switch 2, PS4, Xbox One, Switch | not announced | — | — | — | gameinformer.comchecked | |
| Ananta | PC, PS5, iOS, Android | not announced | — | — | — | gameinformer.comchecked | |
| TankRat | PC, PS5 | not announced | — | — | — | gameinformer.comchecked | |
| Forbidden brew | PC | announced | GTX 960 | RTX 3060 | — | Steamchecked | |
| Forbidden Love | PC | announced | Integrated graphics | — | — | Steamchecked | |
| THORNSPELL | PC | announced | DirectX 12 or Vulkan compatible, 1 GB VRAM | — | — | Steamchecked | |
| Titan Quest II — v1.0 leaves early access | PC, PS5, Xbox Series X|S | announced | 8 GB VRAM, AMD RX 6700 XT or NVIDIA GeForce R… | 12 GB VRAM, Nvidia GeForce RTX 3070 Ti / Nvid… | — | rpgsite.netchecked | |
| Paisa - The Lost Sister | PC | announced | NVIDIA GeForce GTX 750 Ti / AMD R7 260 or bet… | NVIDIA GeForce GTX 1050 / AMD RX 560 or better | — | Steamchecked | |
| Stellar Freight: Endless Horizon | PC | announced | Integrated graphics or GPU with atleast 512 M… | — | — | Steamchecked | |
| The Fish Corner | PC | announced | Integrated graphics (Intel HD 4000 or better) | — | — | Steamchecked | |
| Fallgrade | PC | announced | Nvidia GeForce GTX 1060 | Nvidia GeForce RTX 2060 | — | Steamchecked | |
| Elemental Lands | PC | announced | Intel HD Graphics 4000 (WebGL 1.0 support) | Intel HD 520 / NVIDIA GTX 750 or better | — | Steamchecked | |
| Fate/Extra Record | PC, PS5, PS4, Switch | not announced | — | — | — | gameinformer.comchecked | |
| Tropico 7 | PC, PS5, Xbox Series X|S | announced | 6 GB VRAM (GeForce RTX 2060 / Radeon RX 5600X… | GeForce RTX 4060 / Radeon RX 7600XT | — | Steamchecked | |
| February 2027 · releases: 28 all releases this month → | |||||||
| Deck & Defense | PC | announced | NVIDIA GeForce GTX 970 / AMD Radeon RX 570 (4… | NVIDIA GeForce GTX 1660 Ti / AMD Radeon RX 56… | — | Steamchecked | |
| Dukun | PC | announced | NVidia GTX 1080 | NVidia GTX 1080 | — | Steamchecked | |
| Game Quest: The Backlog Battler | PC | announced | GTX 1070 | — | — | Steamchecked | |
| 柚可的殇愿 | PC | announced | Intel HD 4000 | — | — | Steamchecked | |
| Elta: Defy All Gods | PC, PS5, Xbox Series X|S | not announced | — | — | — | gameinformer.comchecked | |
| Martyr | PC | announced | GTX 10-series | RTX 2080 | — | Steamchecked | |
| Spurfall | PC | announced | GeForce GTX 1660 | Nvidia GeForce RTX 3060 | — | Steamchecked | |
| Shatterswarm | PC | announced | DirectX 11 compatible graphics card | — | — | Steamchecked | |
| The Sophisticated Art of Friendship: Tales of a Lost Friend | PC | announced | NVIDIA GTX 460 / AMD 4870 | NVIDIA GTX 680 / AMD 7970 | — | Steamchecked | |
| Steam still shows «February 2027» | Metro 2039 | PC, PS5, Xbox Series X|S | not announced | — | — | — | gematsu.comchecked |
| Muramasa: Revenant Blades | PC, PS5, Switch 2, Switch | not announced | — | — | — | gameinformer.comchecked | |
| Sagas of Lumin | PC | announced | NVIDIA GeForce GTX 1060 6 GB / AMD Radeon RX … | NVIDIA GeForce RTX 2070 / AMD RADEON RX 5700 … | — | Steamchecked | |
| Tomb Raider: Legacy of Atlantis | PC, PS5, Xbox Series X|S, Switch 2 | announced | RTX 2070 8GB || RX 5700 8GB | RTX 3080 10GB || RX 6800XT 16GB | — | Steamchecked | |
| Grimmloch | PC | announced | DirectX 11 compatible GPU with 4GB VRAM | DirectX 11 compatible GPU with 8GB VRAM | — | Steamchecked | |
| Dark Roll 2 | PC | announced | NVIDIA GeForce GT 1030 | GeForce RTX 2070 / RTX 3060 | — | Steamchecked | |
| Romancing SaGa 3: Destinies United | PC, PS5, Xbox Series X|S, Switch 2, PS4, Switch | not announced | — | — | — | gameinformer.comchecked | |
| Yu-Gi-Oh! Tag Force GX | PC, Switch 2, Switch | not announced | — | — | — | gameinformer.comchecked | |
| Yu-Gi-Oh! TAG FORCE GX | PC | announced | NVIDIA GeForce GTX 1660 Ti | NVIDIA GeForce RTX 2070 | — | Steamchecked | |
| Cloudpaws | PC | announced | Nvidia 1060 Super / RX 5700 XT (6GB+ of VRAM) | Nvidia 2060 Super / RX 5700 XT (8GB+ of VRAM) | — | Steamchecked | |
| Steam: 17.02; announced ATLUS: 18.02 | Persona 4 Revival | PC, PS5, Xbox Series X|S | not announced | — | — | — | Steamchecked |
| Cleaning Raccrew | PC | announced | Integrated Graphics | — | — | Steamchecked | |
| Yuna and the Spirit Forest | PC | announced | NVIDIA GeForce GTX 760 or Radeon HD 7870 | — | — | Steamchecked | |
| Fable | PC, PS5, Xbox Series X|S | announced | AMD Radeon RX 6600 / Nvidia RTX 5050 / NVIDIA… | AMD Radeon RX 6700 XT/ NVIDIA GeForce RTX 306… | — | Steamchecked | |
| Atelier Karia: The Night Kingdom & the Guide of Memories | PC, PS5, Xbox Series X|S, Switch 2 | not announced | — | — | — | gameinformer.comchecked | |
| Gray Planet | PC | announced | GeForce RTX 2070 | GeForce RTX 3050 | — | Steamchecked | |
| Soft 17 | PC | announced | DirectX 11 compatible, 1 GB VRAM | DirectX 11 compatible, 2 GB VRAM | — | Steamchecked | |
| Remnant Afterglow Tower Defense | PC | announced | 8G | — | — | Steamchecked | |
| 小鹿牌的秘密 | PC | announced | 256 mb video memory, shader model 3.0+ | — | — | Steamchecked | |
| March 2027 · releases: 32 all releases this month → | |||||||
| Caliban | PC | announced | OpenGL 2.1 compatible graphics card, integrat… | OpenGL 2.1 compatible graphics card, integrat… | — | Steamchecked | |
| Fathoms | PC | announced | NVIDIA GeForce GTX 1060 (req. 6GB VRAM) / AMD… | NVIDIA RTX 2070 Super (req. 6GB VRAM) / AMD R… | — | Steamchecked | |
| Korean Noodle House | PC | announced | Видеокарта с поддержкой OpenGL 3.3 | Nvidia Geforce RTX 2050, AMD Radeon RX 6600M … | — | Steamchecked | |
| Outdraft | PC | announced | Vulkan 1.0–capable GPU, 1 GB VRAM (Intel HD 5… | Dedicated GPU or modern iGPU w/ Vulkan, 2 GB … | — | Steamchecked | |
| Mage Escape 2000 | PC | announced | Intel UHD 630 / NVIDIA GeForce GTX 750 / AMD … | NVIDIA GeForce GTX 3060 / AMD RX 580 or better | — | Steamchecked | |
| MMA Career Simulator | PC | announced | NVIDIA GeForce GTX 670 or AMD R9 270 (2GB VRA… | — | — | Steamchecked | |
| Eternal Anima | PC, PS5, Xbox Series X|S, Switch 2 | not announced | — | — | — | gameinformer.comchecked | |
| Steam: 04.03; announced Bandai Namco: 05.03 | Gundam Rogue Orbit | PC, PS5, Xbox Series X|S | not announced | — | — | — | Steamchecked |
| Trine 6: Together in Time | PC, PS5, Xbox Series X|S, Switch 2, Switch | announced | GTX 1050 Ti (or AMD RX 570) | RTX 3060 (Or AMD RX 6600) | — | Steamchecked | |
| Wo Long 2: Wings of Ember | PC, PS5, Xbox Series X|S, Switch 2 | not announced | — | — | — | Steamchecked | |
| Кодовая Сетка | PC | announced | DirectX 11 capable integrated graphics | DirectX 11 capable dedicated or recent integr… | — | Steamchecked | |
| Бэкрумс: Спаситель | PC | announced | Nvidia Geforce GTX 960 | Nvidia Geforce RTX 2070 | — | Steamchecked | |
| Grave Seasons | PC, PS5, Xbox Series X|S, Switch | not announced | — | — | — | gameinformer.comchecked | |
| The Black Shift | PC | announced | Intel HD Graphics 620 / NVIDIA GT 730 / AMD R… | NVIDIA GeForce GTX 1050 Ti / AMD Radeon RX 570 | — | Steamchecked | |
| Bloodpact | PC | announced | NVIDIA RTX 2060 | — | — | Steamchecked | |
| Power Up! | PC | announced | NVIDIA GeForce GTX 1050 / AMD Radeon RX 560 | NVIDIA GeForce GTX 1660 / AMD Radeon RX 5600 … | — | Steamchecked | |
| Road Kings | PC, PS5, Xbox Series X|S | not announced | — | — | — | gameinformer.comchecked | |
| The Horror Quest | PC | announced | NVIDIA GeForce GTX 1660 6 GB / AMD Radeon RX … | NVIDIA GeForce RTX 3060 12 GB / AMD Radeon RX… | — | Steamchecked | |
| Земский Бизнес | PC | announced | GeForce GTX 1660 6 GB or AMD Radeon™ RX 580 8… | NVIDIA GeForce GTX 2060 or AMD Radeon RX 6600… | — | Steamchecked | |
| Fireteam Breach | PC | announced | NVIDIA GeForce 2060(6GB), or better | NVIDIA GeForce RTX 2060 (6GB) | — | Steamchecked | |
| Ash and Flame | PC | announced | Nvidia GTX 970 / RX 480 (4GB+ of VRAM) | Nvidia 2060 Super / RX 5700 XT (8GB+ of VRAM) | — | Steamchecked | |
| Awakewood | PC | announced | Integrated GPU supporting OpenGL 2.0 | GPU supporting OpenGL 2.1+ | — | Steamchecked | |
| Echoes of Fire | PC | announced | NVIDIA GeForce GTX 750 Ti / AMD R7 265 (2 GB … | NVIDIA GeForce GTX 1060 / AMD RX 580 (4 GB VR… | — | Steamchecked | |
| Kinmen Kill | PC | announced | DirectX 12 compatible GPU with at least 8 GB … | DirectX 12 compatible GPU with 16 GB VRAM | — | Steamchecked | |
| OutSpin | PC | announced | Intel HD Graphics 520 / NVIDIA GeForce GTX 65… | NVIDIA GeForce GTX 1050 Ti / AMD Radeon RX 56… | — | Steamchecked | |
| Сулин: Эхо душ | PC | announced | GeForce GTX 1050 (2GB) | GeForce RTX 2070 | — | Steamchecked | |
| Loop Tower | PC | announced | Nvidia 450 GTS / Radeon HD 5750 or better | Nvidia 450 GTS / Radeon HD 5750 or better | — | Steamchecked | |
| Night At The Mall VR | PC | announced | Integrated Graphics (Intel HD 4000 or equival… | — | — | Steamchecked | |
| VANADEN | PC | announced | GeForce GTX 1050 / AMD Radeon RX 460 | — | — | Steamchecked | |
| Владыка Древесины Кликер | PC | announced | Встроенный графический процессор с поддержкой… | — | — | Steamchecked | |
| Bermuda Bastion | PC | announced | Radeon Graphics 1.80GHz | Radeon Graphics 1.80GHz | — | Steamchecked | |
| Matchward | PC | announced | Any | Any | — | Steamchecked | |
| April 2027 · releases: 24 all releases this month → | |||||||
| AL-SARAB | PC | announced | NVIDIA GTX 750 Ti / AMD Radeon R7 265 | NVIDIA GTX 1060 / AMD Radeon RX 580 | — | Steamchecked | |
| Gridpaper | PC | announced | NVIDIA GT 710 / Intel HD Graphics 4000 | NVIDIA GTX 1050 Ti or AMD Radeon RX 560 | — | Steamchecked | |
| Infinite Hole Sim Remix | PC | announced | NVIDIA GTX 1060 | NVIDIA RTX 2070 SUPER | — | Steamchecked | |
| 再跑亿遍 | PC | announced | Intel HD Graphics 4000 or equivalent | — | — | Steamchecked | |
| Planetbase 2 | PC | announced | DirectX 11 compatible with support for Shader… | AMD or NVIDIA card | — | Steamchecked | |
| Roller Coaster Park Simulator | PC | announced | NVIDIA GeForce GTX 660 / AMD Radeon HD 7850 o… | NVIDIA GeForce GTX 960 / AMD Radeon R9 380 or… | — | Steamchecked | |
| M.A.Y.A | PC | announced | Nvidia GeForce GTX 1050 | Nvidia GeForce RTX 3060 | — | Steamchecked | |
| Blue Dynasty:Городская оборона | PC | announced | Nvidia GeForce GTX1050 | — | — | Steamchecked | |
| Stranded in the Abyss | PC | announced | NVIDIA Geforce GTX 650 TI (2GB) or AMD HD 775… | NVIDIA Geforce GTX 650 TI (2GB) or AMD HD 775… | — | Steamchecked | |
| Danu: Rise of the Templars | PC | announced | NVIDIA GeForce GTX 1070 8GB / AMD RX 5700 8GB | NVIDIA® GeForce® RTX 3080 8 GB or faster | — | Steamchecked | |
| EXODUS | PC | announced | TBD | — | — | Steamchecked | |
| Striders | PC | announced | NVIDIA GeForce GTX 770 | NVIDIA: GTX 1060 | — | Steamchecked | |
| Vapor Strange | PC | announced | NVIDIA GeForce 450 or higher with 1GB Memory | — | — | Steamchecked | |
| Mine Mage Minion | PC | announced | NVIDIA GeForce GTX 750 / AMD Radeon HD 7850 (… | NVIDIA GeForce GTX 1060 / AMD Radeon RX 580 (… | — | Steamchecked | |
| The Creator: Live Together | PC | announced | NVIDIA GeForce 470 GTX or AMD Radeon 6870 HD … | NVIDIA GeForce 970 GTX or AMD Radeon 570 HD s… | — | Steamchecked | |
| Ammo Garden | PC | announced | UHD 500 | UHD 600 | — | Steamchecked | |
| Кошачий Рыбный Ларёк | PC | announced | Intel HD Graphics 4400 or equivalent | NVIDIA GeForce GTX 750 Ti or AMD Radeon R7 360 | — | Steamchecked | |
| How Much is Happiness? | PC | announced | Intel HD Graphics | GTX 1050 | — | Steamchecked | |
| Tartaria: Frozen Frontier | PC | announced | NVIDIA® GeForce® GTX 750 (2 GB) / AMD® Radeon… | NVIDIA® GeForce® GTX 1060 (6 GB) / AMD® Radeo… | — | Steamchecked | |
| Hotel Beresford | PC | announced | Intel HD Graphics | — | — | Steamchecked | |
| The Iconoclast | PC | announced | DX10, DX11, DX12 or Vulkan capable GPUs | — | — | Steamchecked | |
| MELTY BLOOD: TWI-LUMINA | PC | announced | Nvidia GeForce GTX 1650 /Radeon RX 570 | — | — | Steamchecked | |
| Two Robots: Unleashed | PC | announced | GeForce GTX 750 Ti / AMD Radeon RX 460 (or in… | GeForce GTX 1660 / AMD Radeon RX 590 | — | Steamchecked | |
| DEWORLD AURALIS | PC | announced | NVIDIA GTX 1060 (6 GB) / AMD RX 580 | NVIDIA RTX 3060 / AMD RX 6700 XT | — | Steamchecked | |
| May 2027 · releases: 2 | |||||||
| 魔女的童话 | PC | announced | Nvidia GTX 660Ti | Nvidia GTX 1060 or AMD RX 480 with4+ GB of VR… | — | Steamchecked | |
| Indie Hoverboard Racing | PC | announced | NVIDIA GTX 1060 6GB / AMD RX 580 8GB or equiv… | NVIDIA GeForce RTX 4070 (12 GB) or RTX 4060 Ti | — | Steamchecked | |
| June 2027 · releases: 1 | |||||||
| Smile Run | PC | announced | Nvidia GTX 1060 | — | — | Steamchecked | |
| July 2027 · releases: 1 | |||||||
| Shadow Rush | PC | announced | nVidia GTX 750ti | — | — | Steamchecked | |
| March 2030 · releases: 1 | |||||||
| Evelume | PC | announced | 256MB | — | — | Steamchecked | |
Dates as announced by the developer, publisher or Steam; "announced" means official PC system requirements have been published. The "Your PC" column compares your graphics card with the requirements (pick it in the block below) — no FPS forecast.
Can my PC run the new releases
Pick your graphics card and we will compare it with each game's official minimum and recommended requirements. No made-up FPS: only "below minimum / minimum / recommended".
Your graphics card is remembered in this browser and reused on other FPSHQ pages.
Announced, release date not set
Games in the FPSHQ catalogue without an official release date. We do not publish rumoured dates or "expected" requirements.
- The Witcher 4 release date not announced · not announced · not announced
- Undercurrent release date not announced · Windows · announced
- DREAMFIELD release date not announced · Windows · announced
- LiniMall release date not announced · Windows · announced
- Hot Shot: Robot Attack release date not announced · Windows, Linux · announced
- 疾擎速骋Rapid Engine Speed release date not announced · Windows · announced
- Syntherion release date not announced · Windows · announced
- Rift Protocol release date not announced · Windows · announced
- PARRALYSIS release date not announced · Windows · announced
- 吉他制造专家 Guitar Luthier release date not announced · Windows · not announced
- ENDURE release date not announced · Windows · announced
- The Lost & The Found release date not announced · Windows · announced
Release FAQ
Which games are coming out soon?
When does GTA 6 come out and will it be on PC?
Which new games already have official system requirements?
Why doesn't FPSHQ show FPS for games that are not out yet?
How do I check if my PC can run a new game?
Where do the release dates come from and how often are they updated?
Methodology and sources
The calendar includes only games with an announced release date: from Steam (date and requirements from the store page, re-checked daily), from publisher websites and from official announcements; every row links to its source and shows the check date. Requirements count as "announced" only if the developer has published minimum or recommended PC requirements; FPSHQ estimates are never used here. The most demanding game is determined by the recommended graphics card and its FPSHQ Bench score. A month is indexed by search engines when it has at least 8 releases with an exact date and at least 3 games with official requirements. More about the methodology →
- Steam (store.steampowered.com) (Nov 13, 2026)
- rockstargames.com (Oct 10, 2026)
- videogameschronicle.com (Oct 4, 2026)
- pcgamer.com (Oct 10, 2026)
- gameinformer.com (Oct 4, 2026)
- rpgsite.net (Oct 4, 2026)
- gematsu.com (Oct 10, 2026)