Calendario de lanzamientos de juegos 2026–2027: fechas y requisitos del sistema
El próximo lanzamiento en PC es Не Сейчас, Пришельцы! (16 de noviembre de 2026). El calendario de FPSHQ reúne 170 juegos con fecha confirmada hasta marzo de 2030; 143 de ellos (84%) ya publicaron requisitos oficiales de PC y el resto figura honestamente como «no anunciados».
Cifras clave
Calendario de FPSHQ: fechas anunciadas, plataformas y requisitos oficiales de PC
¿Qué juegos salen en los próximos meses y qué requisitos tienen?
Según el calendario de FPSHQ, hasta marzo de 2030 salen 170 juegos con fecha confirmada, 169 de ellos (99%) en PC. El próximo lanzamiento en PC es Не Сейчас, Пришельцы!, el 16 de noviembre de 2026. El mes con más lanzamientos es diciembre de 2026 (38). Hay requisitos oficiales publicados para 143 juegos (84%): los más altos por ahora son los de Danu: Rise of the Templars, que recomienda una gráfica de la clase GeForce RTX 3080. El resto aún no anunció requisitos: FPSHQ no rellena estimaciones ni prevé FPS antes del lanzamiento. Las fechas se contrastan con Steam, las webs de los editores y anuncios oficiales; cada fila muestra cuándo se verificó.
Más lanzamientos — diciembre de 2026: 38
Juegos con fecha de lanzamiento confirmada por mes y cuántos ya publicaron requisitos de PC.
Requisitos oficiales más altos — Danu: Rise of the Templars: GeForce RTX 3080
Tarjeta gráfica recomendada según los requisitos oficiales (o la mínima si es la única indicada); la longitud de la barra es la puntuación sintética FPSHQ Bench de esa tarjeta.
Todos los lanzamientos con fecha
| Fecha | Juego | Plataformas | Requisitos de PC | Mínimo (GPU) | Recomendado (GPU) | Tu PC | Fuente |
|---|---|---|---|---|---|---|---|
| Noviembre de 2026 · lanzamientos: 33 todos los lanzamientos del mes → | |||||||
| Не Сейчас, Пришельцы! | PC | anunciados | NVIDIA GeForce GTX 1050 | NVIDIA GeForce RTX 3060 | — | Steamverificado | |
| Wisp & Willow | PC | anunciados | Intel HD Graphics 510 (Skylake), AMD Radeon R… | — | — | Steamverificado | |
| Crackheads | PC | anunciados | 4 GB RAM | — | — | Steamverificado | |
| KORRIDOR | PC | anunciados | DX10 | DX10, DX11, DX12 or Vulkan capable GPUs | — | Steamverificado | |
| Grand Theft Auto VI | PS5, Xbox Series X|S | sin versión de PC | — | — | — | rockstargames.comverificado | |
| Diciembre de 2026 · lanzamientos: 38 todos los lanzamientos del mes → | |||||||
| Hela | PC, PS5, Xbox Series X|S, Switch 2 | no anunciados | — | — | — | videogameschronicle.comverificado | |
| LUNADUN: LUNATIC DUNGEON | PC | anunciados | OpenGL 2.0 compatible | OpenGL 2.0 compatible | — | Steamverificado | |
| SKY HARVEST | PC | anunciados | Intel HD Graphics 4000 or any DirectX 11 comp… | NVIDIA GTX 750 Ti / AMD Radeon R7 260X or bet… | — | Steamverificado | |
| Skyrest | PC | anunciados | — | GTX 1060 / RX 570 | — | Steamverificado | |
| Staatio | PC | anunciados | Any GPU with WebGL support | Any GPU with WebGL support | — | Steamverificado | |
| The Flying Feather Shotgun | PC | anunciados | 3D graphical card | — | — | Steamverificado | |
| Horde Reapers | PC | anunciados | NVIDIA GTX 750 Ti / AMD Radeon R7 260X | GTX 1060 / RX 580 | — | Steamverificado | |
| Sneaker Store Simulator | PC | anunciados | Nvidia GeForce GTX 960 4GB VRAM | NVidia GeForce GTX 1070 or better 6GB VRAM | — | Steamverificado | |
| Vanguard Valiants | PC | anunciados | AMD Radeon RX 480 | AMD Radeon RX 480 | — | Steamverificado | |
| Aeterna Lucis | PC, PS5, Xbox Series X|S, Switch | no anunciados | — | — | — | videogameschronicle.comverificado | |
| Dragon Quest Monsters: The Withered World | PC, PS5, Xbox Series X|S, Switch, Switch 2 | no anunciados | — | — | — | videogameschronicle.comverificado | |
| Rayman Legends Retold | PC, PS5, Xbox Series X|S, Switch 2 | no anunciados | — | — | — | videogameschronicle.comverificado | |
| SOMBRAS: negative frames | PC | anunciados | Обязательна видеокарта с поддержкой DirectX 1… | NVIDIA GeForce RTX 3080, 10 GB или AMD RX 680… | — | Steamverificado | |
| Warhammer 40,000: Dawn of War IV | PC | anunciados | Nvidia GeForce GTX 1660, AMD RadeonRX 5700 | Nvidia GeForce RTX 3060 Ti, AMD Radeon RX 906… | — | Steamverificado | |
| 放置事务所 | PC | anunciados | Vulkan 1.0 compatible integrated graphics | Dedicated GPU with Vulkan 1.0 support | — | Steamverificado | |
| SnatchDeck | PC | anunciados | Built In | — | — | Steamverificado | |
| The Cave of Doubt | PC | anunciados | NVIDIA GTX 960 / AMD Radeon R9 280 (4 GB VRAM) | NVIDIA GTX 1660 Super / AMD RX 5600 XT (6 GB … | — | Steamverificado | |
| Выстоит? | PC | anunciados | intel HD3000 | intel HD3000 | — | Steamverificado | |
| PLEASE STOP THE RAIN | PC | anunciados | GeForce GTX 750 Ti / Radeon R7 265, 2 GB VRAM | — | — | Steamverificado | |
| Steam: 2026 | Stronghold 4 | PC | anunciados | NVIDIA® GeForce® GTX 1060 (3 GB) | NVIDIA® GeForce® RTX 2060 (6 GB) | — | pcgamer.comverificado |
| Little Hamster: Find and Organize | PC | anunciados | Intel HD 4000 | — | — | Steamverificado | |
| Игра про покос травы | PC | anunciados | Intel HD Graphics 4400 | — | — | Steamverificado | |
| ASANA Visual Novel | PC | anunciados | OpenGL 2.0 compatible | OpenGL 2.0 compatible | — | Steamverificado | |
| Steam: 09.12; anuncio KOEI TECMO: 10.12 | Attack on Titan 3 | PC, PS5, Xbox Series X|S, Switch 2 | no anunciados | — | — | — | Steamverificado |
| HAUL | PC | anunciados | GTX 1050 or equivalent | — | — | Steamverificado | |
| Professor Layton and the New World of Steam | PC, PS5, Switch, Switch 2 | no anunciados | — | — | — | videogameschronicle.comverificado | |
| Stage Tour | PC, PS5, Xbox Series X|S, Switch 2 | no anunciados | — | — | — | videogameschronicle.comverificado | |
| StalSide | PC | anunciados | AMD Radeon Vega 8 / NVIDIA GeForce GT 1030 | AMD RX 480 / NVIDIA GeForce GTX 1060 | — | Steamverificado | |
| 余烬列车 - Ember Express | PC | anunciados | NVIDIA GTX1080 | — | — | Steamverificado | |
| Path of Exile 2 — v1.0 sale del acceso anticipado | PC, PS5, Xbox Series X|S | anunciados | NVIDIA® GeForce® GTX 960 или ATI Radeon™ RX 4… | NVIDIA® GeForce® RTX 2060, Intel® Arc™ A770, … | — | videogameschronicle.comverificado | |
| 全小将 | PC | anunciados | Intel HD Graphics 4000 or above | NVIDIA GTX 750 Ti or above | — | Steamverificado | |
| NS Drive Simulator | PC | anunciados | GeForce GTX 1050 4GB, Radeon RX 560 4GB | GeForce RTX 3070 8 GB, Radeon RX 6650 XT 8GB | — | Steamverificado | |
| Auris | PC | anunciados | NVIDIA or ATI card with 1GB-2GB+ VRAM, suppor… | — | — | Steamverificado | |
| Gulovacka | PC | anunciados | Radeon HD 8000 series or Nvidia 700 series | — | — | Steamverificado | |
| Hunter From Hell | PC | anunciados | NVIDIA GTX 1050 Ti or AMD Radeon RX 560 | NVIDIA GTX 1660 Ti or AMD equivalent | — | Steamverificado | |
| Online Boxing 3D | PC | anunciados | Graphics: NVIDIA GTX 960 / AMD RX 470 (Vulkan… | Graphics: NVIDIA GTX 960 / AMD RX 470 (Vulkan… | — | Steamverificado | |
| Is This the Way | PC | anunciados | GTX 1650 - RX 570 | — | — | Steamverificado | |
| Out of Body | PC | anunciados | DirectX 9.0c compatible | — | — | Steamverificado | |
| Enero de 2027 · lanzamientos: 38 todos los lanzamientos del mes → | |||||||
| ConOps21: Subversion Protocol | PC | anunciados | NVIDIA GeForce GTX 1060 6GB / AMD RX 580 8GB | NVIDIA GeForce RTX 2070 / AMD RX 6700 XT 12GB | — | Steamverificado | |
| FLEETING ESCAPE | PC | anunciados | Nvidia GTX 970 or equivalent | Nvidia RTX 2070 or equivalent | — | Steamverificado | |
| Moosio | PC | anunciados | Intel HD Graphics 4000 / NVIDIA GTX 460 / AMD… | NVIDIA GTX 960 / AMD Radeon RX 560 or better | — | Steamverificado | |
| Mystery of Prophecy | PC | anunciados | Tarjeta integrada compatible con DirectX 9.0c… | GPU integrada o dedicada compatible con Direc… | — | Steamverificado | |
| Slavic Warband | PC | anunciados | GTX 1060 | — | — | Steamverificado | |
| 深渊卡牌传说 | PC | anunciados | Intel HD Graphics 5000 or better; NVIDIA GeFo… | NVIDIA GeForce GTX 1050 or better | — | Steamverificado | |
| 王之萌国:我是国王 | PC | anunciados | GTX 960 | — | — | Steamverificado | |
| 終末生徒 The Last Student:Showa Era Radio Room | PC | anunciados | Intel HD Graphics | — | — | Steamverificado | |
| Приключения Качи | PC | anunciados | NVIDIA GeForce GTX 1060 6GB / AMD Radeon RX 5… | NVIDIA GeForce RTX 2060 / AMD Radeon RX 5700 … | — | Steamverificado | |
| GUN MONKEY! | PC | anunciados | GTX 670 or equivalent | GTX 970 or equivalent | — | Steamverificado | |
| Miraclawns | PC | anunciados | NVIDIA GTX 2080 | — | — | Steamverificado | |
| Armatus | PC, PS5, Xbox Series X|S, Switch 2 | no anunciados | — | — | — | gameinformer.comverificado | |
| Armatus | PC | anunciados | NVIDIA GeForce RTX 2060 or AMD Radeon RX 5700… | NVIDIA GeForce RTX 3080 or AMD Radeon RX 6800… | — | Steamverificado | |
| Spiritual Mesh Theory | PC | anunciados | GTX 1060+ / RX 580+ | GTX 1080+ / RX 5700+ | — | Steamverificado | |
| Midgardr | PC | anunciados | NVIDIA GeForce GTX 970 or AMD Radeon RX 570 | NVIDIA GeForce GTX 1660 or AMD Radeon RX 5500… | — | Steamverificado | |
| Tails & Talons | PC | anunciados | Graphics Card with (Pixel Shader 3.0, Vertex … | — | — | Steamverificado | |
| Thank You 4 Playing | PC | anunciados | 1GB VRAM | — | — | Steamverificado | |
| Fred's Idle Garden | PC | anunciados | Graphics card with DX10 (shader model 4.0) ca… | Graphics card with DX10 (shader model 4.0) ca… | — | Steamverificado | |
| Cellscape | PC | anunciados | DX10, DX11, or DX12-capable GPU | Dedicated GPU (NVIDIA GTX 660 / AMD Radeon HD… | — | Steamverificado | |
| MineEngineer | PC | anunciados | DirectX 11 compatible graphics card with 1GB … | DirectX 11 compatible graphics card with 2GB … | — | Steamverificado | |
| Pocket Pilot | PC | anunciados | RX 570 4gb | — | — | Steamverificado | |
| Danganronpa 2x2 | PC, PS5, Xbox Series X|S, Switch 2, Switch | no anunciados | — | — | — | gameinformer.comverificado | |
| Stewart The Fox: Swing it! | PC | anunciados | AMD/NVIDIA graphic card, with at least 2GB of… | AMD/NVIDIA dedicated graphic card, with at le… | — | Steamverificado | |
| Steam: 14.01; anuncio SEGA: 15.01 | STRANGER THAN HEAVEN | PC, PS5, Xbox Series X|S | no anunciados | — | — | — | Steamverificado |
| Terranigma | PC, PS5, Xbox Series X|S, Switch 2, PS4, Xbox One, Switch | no anunciados | — | — | — | gameinformer.comverificado | |
| Ananta | PC, PS5, iOS, Android | no anunciados | — | — | — | gameinformer.comverificado | |
| TankRat | PC, PS5 | no anunciados | — | — | — | gameinformer.comverificado | |
| Forbidden brew | PC | anunciados | GTX 960 | RTX 3060 | — | Steamverificado | |
| Forbidden Love | PC | anunciados | Integrated graphics | — | — | Steamverificado | |
| THORNSPELL | PC | anunciados | DirectX 12 or Vulkan compatible, 1 GB VRAM | — | — | Steamverificado | |
| Titan Quest II — v1.0 sale del acceso anticipado | PC, PS5, Xbox Series X|S | anunciados | 8 GB VRAM, AMD RX 6700 XT or NVIDIA GeForce R… | 12 GB VRAM, Nvidia GeForce RTX 3070 Ti / Nvid… | — | rpgsite.netverificado | |
| Paisa - The Lost Sister | PC | anunciados | NVIDIA GeForce GTX 750 Ti / AMD R7 260 or bet… | NVIDIA GeForce GTX 1050 / AMD RX 560 or better | — | Steamverificado | |
| Stellar Freight: Endless Horizon | PC | anunciados | Integrated graphics or GPU with atleast 512 M… | — | — | Steamverificado | |
| The Fish Corner | PC | anunciados | Integrated graphics (Intel HD 4000 or better) | — | — | Steamverificado | |
| Fallgrade | PC | anunciados | Nvidia GeForce GTX 1060 | Nvidia GeForce RTX 2060 | — | Steamverificado | |
| Elemental Lands | PC | anunciados | Intel HD Graphics 4000 (WebGL 1.0 support) | Intel HD 520 / NVIDIA GTX 750 or better | — | Steamverificado | |
| Fate/Extra Record | PC, PS5, PS4, Switch | no anunciados | — | — | — | gameinformer.comverificado | |
| Tropico 7 | PC, PS5, Xbox Series X|S | anunciados | 6 GB VRAM (GeForce RTX 2060 / Radeon RX 5600X… | GeForce RTX 4060 / Radeon RX 7600XT | — | Steamverificado | |
| Febrero de 2027 · lanzamientos: 28 todos los lanzamientos del mes → | |||||||
| Deck & Defense | PC | anunciados | NVIDIA GeForce GTX 970 / AMD Radeon RX 570 (4… | NVIDIA GeForce GTX 1660 Ti / AMD Radeon RX 56… | — | Steamverificado | |
| Dukun | PC | anunciados | NVidia GTX 1080 | NVidia GTX 1080 | — | Steamverificado | |
| Game Quest: The Backlog Battler | PC | anunciados | GTX 1070 | — | — | Steamverificado | |
| 柚可的殇愿 | PC | anunciados | Intel HD 4000 | — | — | Steamverificado | |
| Elta: Defy All Gods | PC, PS5, Xbox Series X|S | no anunciados | — | — | — | gameinformer.comverificado | |
| Martyr | PC | anunciados | GTX 10-series | RTX 2080 | — | Steamverificado | |
| Spurfall | PC | anunciados | GeForce GTX 1660 | Nvidia GeForce RTX 3060 | — | Steamverificado | |
| Shatterswarm | PC | anunciados | DirectX 11 compatible graphics card | — | — | Steamverificado | |
| The Sophisticated Art of Friendship: Tales of a Lost Friend | PC | anunciados | NVIDIA GTX 460 / AMD 4870 | NVIDIA GTX 680 / AMD 7970 | — | Steamverificado | |
| en Steam aún «febrero de 2027» | Metro 2039 | PC, PS5, Xbox Series X|S | no anunciados | — | — | — | gematsu.comverificado |
| Muramasa: Revenant Blades | PC, PS5, Switch 2, Switch | no anunciados | — | — | — | gameinformer.comverificado | |
| Sagas of Lumin | PC | anunciados | NVIDIA GeForce GTX 1060 6 GB / AMD Radeon RX … | NVIDIA GeForce RTX 2070 / AMD RADEON RX 5700 … | — | Steamverificado | |
| Tomb Raider: Legacy of Atlantis | PC, PS5, Xbox Series X|S, Switch 2 | anunciados | RTX 2070 8GB || RX 5700 8GB | RTX 3080 10GB || RX 6800XT 16GB | — | Steamverificado | |
| Grimmloch | PC | anunciados | DirectX 11 compatible GPU with 4GB VRAM | DirectX 11 compatible GPU with 8GB VRAM | — | Steamverificado | |
| Dark Roll 2 | PC | anunciados | NVIDIA GeForce GT 1030 | GeForce RTX 2070 / RTX 3060 | — | Steamverificado | |
| Romancing SaGa 3: Destinies United | PC, PS5, Xbox Series X|S, Switch 2, PS4, Switch | no anunciados | — | — | — | gameinformer.comverificado | |
| Yu-Gi-Oh! Tag Force GX | PC, Switch 2, Switch | no anunciados | — | — | — | gameinformer.comverificado | |
| Yu-Gi-Oh! TAG FORCE GX | PC | anunciados | NVIDIA GeForce GTX 1660 Ti | NVIDIA GeForce RTX 2070 | — | Steamverificado | |
| Cloudpaws | PC | anunciados | Nvidia 1060 Super / RX 5700 XT (6GB+ of VRAM) | Nvidia 2060 Super / RX 5700 XT (8GB+ of VRAM) | — | Steamverificado | |
| Steam: 17.02; anuncio ATLUS: 18.02 | Persona 4 Revival | PC, PS5, Xbox Series X|S | no anunciados | — | — | — | Steamverificado |
| Cleaning Raccrew | PC | anunciados | Integrated Graphics | — | — | Steamverificado | |
| Yuna and the Spirit Forest | PC | anunciados | NVIDIA GeForce GTX 760 or Radeon HD 7870 | — | — | Steamverificado | |
| Fable | PC, PS5, Xbox Series X|S | anunciados | AMD Radeon RX 6600 / Nvidia RTX 5050 / NVIDIA… | AMD Radeon RX 6700 XT/ NVIDIA GeForce RTX 306… | — | Steamverificado | |
| Atelier Karia: The Night Kingdom & the Guide of Memories | PC, PS5, Xbox Series X|S, Switch 2 | no anunciados | — | — | — | gameinformer.comverificado | |
| Gray Planet | PC | anunciados | GeForce RTX 2070 | GeForce RTX 3050 | — | Steamverificado | |
| Soft 17 | PC | anunciados | DirectX 11 compatible, 1 GB VRAM | DirectX 11 compatible, 2 GB VRAM | — | Steamverificado | |
| Remnant Afterglow Tower Defense | PC | anunciados | 8G | — | — | Steamverificado | |
| 小鹿牌的秘密 | PC | anunciados | 256 mb video memory, shader model 3.0+ | — | — | Steamverificado | |
| Marzo de 2027 · lanzamientos: 32 todos los lanzamientos del mes → | |||||||
| Caliban | PC | anunciados | OpenGL 2.1 compatible graphics card, integrat… | OpenGL 2.1 compatible graphics card, integrat… | — | Steamverificado | |
| Fathoms | PC | anunciados | NVIDIA GeForce GTX 1060 (req. 6GB VRAM) / AMD… | NVIDIA RTX 2070 Super (req. 6GB VRAM) / AMD R… | — | Steamverificado | |
| Korean Noodle House | PC | anunciados | Видеокарта с поддержкой OpenGL 3.3 | Nvidia Geforce RTX 2050, AMD Radeon RX 6600M … | — | Steamverificado | |
| Outdraft | PC | anunciados | Vulkan 1.0–capable GPU, 1 GB VRAM (Intel HD 5… | Dedicated GPU or modern iGPU w/ Vulkan, 2 GB … | — | Steamverificado | |
| Mage Escape 2000 | PC | anunciados | Intel UHD 630 / NVIDIA GeForce GTX 750 / AMD … | NVIDIA GeForce GTX 3060 / AMD RX 580 or better | — | Steamverificado | |
| MMA Career Simulator | PC | anunciados | NVIDIA GeForce GTX 670 or AMD R9 270 (2GB VRA… | — | — | Steamverificado | |
| Eternal Anima | PC, PS5, Xbox Series X|S, Switch 2 | no anunciados | — | — | — | gameinformer.comverificado | |
| Steam: 04.03; anuncio Bandai Namco: 05.03 | Gundam Rogue Orbit | PC, PS5, Xbox Series X|S | no anunciados | — | — | — | Steamverificado |
| Trine 6: Together in Time | PC, PS5, Xbox Series X|S, Switch 2, Switch | anunciados | GTX 1050 Ti (or AMD RX 570) | RTX 3060 (Or AMD RX 6600) | — | Steamverificado | |
| Wo Long 2: Wings of Ember | PC, PS5, Xbox Series X|S, Switch 2 | no anunciados | — | — | — | Steamverificado | |
| Кодовая Сетка | PC | anunciados | DirectX 11 capable integrated graphics | DirectX 11 capable dedicated or recent integr… | — | Steamverificado | |
| Бэкрумс: Спаситель | PC | anunciados | Nvidia Geforce GTX 960 | Nvidia Geforce RTX 2070 | — | Steamverificado | |
| Grave Seasons | PC, PS5, Xbox Series X|S, Switch | no anunciados | — | — | — | gameinformer.comverificado | |
| The Black Shift | PC | anunciados | Intel HD Graphics 620 / NVIDIA GT 730 / AMD R… | NVIDIA GeForce GTX 1050 Ti / AMD Radeon RX 570 | — | Steamverificado | |
| Bloodpact | PC | anunciados | NVIDIA RTX 2060 | — | — | Steamverificado | |
| Power Up! | PC | anunciados | NVIDIA GeForce GTX 1050 / AMD Radeon RX 560 | NVIDIA GeForce GTX 1660 / AMD Radeon RX 5600 … | — | Steamverificado | |
| Road Kings | PC, PS5, Xbox Series X|S | no anunciados | — | — | — | gameinformer.comverificado | |
| The Horror Quest | PC | anunciados | NVIDIA GeForce GTX 1660 6 GB / AMD Radeon RX … | NVIDIA GeForce RTX 3060 12 GB / AMD Radeon RX… | — | Steamverificado | |
| Земский Бизнес | PC | anunciados | GeForce GTX 1660 6 GB or AMD Radeon™ RX 580 8… | NVIDIA GeForce GTX 2060 or AMD Radeon RX 6600… | — | Steamverificado | |
| Fireteam Breach | PC | anunciados | NVIDIA GeForce 2060(6GB), or better | NVIDIA GeForce RTX 2060 (6GB) | — | Steamverificado | |
| Ash and Flame | PC | anunciados | Nvidia GTX 970 / RX 480 (4GB+ of VRAM) | Nvidia 2060 Super / RX 5700 XT (8GB+ of VRAM) | — | Steamverificado | |
| Awakewood | PC | anunciados | Integrated GPU supporting OpenGL 2.0 | GPU supporting OpenGL 2.1+ | — | Steamverificado | |
| Echoes of Fire | PC | anunciados | NVIDIA GeForce GTX 750 Ti / AMD R7 265 (2 GB … | NVIDIA GeForce GTX 1060 / AMD RX 580 (4 GB VR… | — | Steamverificado | |
| Kinmen Kill | PC | anunciados | DirectX 12 compatible GPU with at least 8 GB … | DirectX 12 compatible GPU with 16 GB VRAM | — | Steamverificado | |
| OutSpin | PC | anunciados | Intel HD Graphics 520 / NVIDIA GeForce GTX 65… | NVIDIA GeForce GTX 1050 Ti / AMD Radeon RX 56… | — | Steamverificado | |
| Сулин: Эхо душ | PC | anunciados | GeForce GTX 1050 (2GB) | GeForce RTX 2070 | — | Steamverificado | |
| Loop Tower | PC | anunciados | Nvidia 450 GTS / Radeon HD 5750 or better | Nvidia 450 GTS / Radeon HD 5750 or better | — | Steamverificado | |
| Night At The Mall VR | PC | anunciados | Integrated Graphics (Intel HD 4000 or equival… | — | — | Steamverificado | |
| VANADEN | PC | anunciados | GeForce GTX 1050 / AMD Radeon RX 460 | — | — | Steamverificado | |
| Владыка Древесины Кликер | PC | anunciados | Встроенный графический процессор с поддержкой… | — | — | Steamverificado | |
| Bermuda Bastion | PC | anunciados | Radeon Graphics 1.80GHz | Radeon Graphics 1.80GHz | — | Steamverificado | |
| Matchward | PC | anunciados | Any | Any | — | Steamverificado | |
| Abril de 2027 · lanzamientos: 24 todos los lanzamientos del mes → | |||||||
| AL-SARAB | PC | anunciados | NVIDIA GTX 750 Ti / AMD Radeon R7 265 | NVIDIA GTX 1060 / AMD Radeon RX 580 | — | Steamverificado | |
| Gridpaper | PC | anunciados | NVIDIA GT 710 / Intel HD Graphics 4000 | NVIDIA GTX 1050 Ti or AMD Radeon RX 560 | — | Steamverificado | |
| Infinite Hole Sim Remix | PC | anunciados | NVIDIA GTX 1060 | NVIDIA RTX 2070 SUPER | — | Steamverificado | |
| 再跑亿遍 | PC | anunciados | Intel HD Graphics 4000 or equivalent | — | — | Steamverificado | |
| Planetbase 2 | PC | anunciados | DirectX 11 compatible with support for Shader… | AMD or NVIDIA card | — | Steamverificado | |
| Roller Coaster Park Simulator | PC | anunciados | NVIDIA GeForce GTX 660 / AMD Radeon HD 7850 o… | NVIDIA GeForce GTX 960 / AMD Radeon R9 380 or… | — | Steamverificado | |
| M.A.Y.A | PC | anunciados | Nvidia GeForce GTX 1050 | Nvidia GeForce RTX 3060 | — | Steamverificado | |
| Blue Dynasty:Городская оборона | PC | anunciados | Nvidia GeForce GTX1050 | — | — | Steamverificado | |
| Stranded in the Abyss | PC | anunciados | NVIDIA Geforce GTX 650 TI (2GB) or AMD HD 775… | NVIDIA Geforce GTX 650 TI (2GB) or AMD HD 775… | — | Steamverificado | |
| Danu: Rise of the Templars | PC | anunciados | NVIDIA GeForce GTX 1070 8GB / AMD RX 5700 8GB | NVIDIA® GeForce® RTX 3080 8 GB or faster | — | Steamverificado | |
| EXODUS | PC | anunciados | TBD | — | — | Steamverificado | |
| Striders | PC | anunciados | NVIDIA GeForce GTX 770 | NVIDIA: GTX 1060 | — | Steamverificado | |
| Vapor Strange | PC | anunciados | NVIDIA GeForce 450 or higher with 1GB Memory | — | — | Steamverificado | |
| Mine Mage Minion | PC | anunciados | NVIDIA GeForce GTX 750 / AMD Radeon HD 7850 (… | NVIDIA GeForce GTX 1060 / AMD Radeon RX 580 (… | — | Steamverificado | |
| The Creator: Live Together | PC | anunciados | NVIDIA GeForce 470 GTX or AMD Radeon 6870 HD … | NVIDIA GeForce 970 GTX or AMD Radeon 570 HD s… | — | Steamverificado | |
| Ammo Garden | PC | anunciados | UHD 500 | UHD 600 | — | Steamverificado | |
| Кошачий Рыбный Ларёк | PC | anunciados | Intel HD Graphics 4400 or equivalent | NVIDIA GeForce GTX 750 Ti or AMD Radeon R7 360 | — | Steamverificado | |
| How Much is Happiness? | PC | anunciados | Intel HD Graphics | GTX 1050 | — | Steamverificado | |
| Tartaria: Frozen Frontier | PC | anunciados | NVIDIA® GeForce® GTX 750 (2 GB) / AMD® Radeon… | NVIDIA® GeForce® GTX 1060 (6 GB) / AMD® Radeo… | — | Steamverificado | |
| Hotel Beresford | PC | anunciados | Intel HD Graphics | — | — | Steamverificado | |
| The Iconoclast | PC | anunciados | DX10, DX11, DX12 or Vulkan capable GPUs | — | — | Steamverificado | |
| MELTY BLOOD: TWI-LUMINA | PC | anunciados | Nvidia GeForce GTX 1650 /Radeon RX 570 | — | — | Steamverificado | |
| Two Robots: Unleashed | PC | anunciados | GeForce GTX 750 Ti / AMD Radeon RX 460 (or in… | GeForce GTX 1660 / AMD Radeon RX 590 | — | Steamverificado | |
| DEWORLD AURALIS | PC | anunciados | NVIDIA GTX 1060 (6 GB) / AMD RX 580 | NVIDIA RTX 3060 / AMD RX 6700 XT | — | Steamverificado | |
| Mayo de 2027 · lanzamientos: 2 | |||||||
| 魔女的童话 | PC | anunciados | Nvidia GTX 660Ti | Nvidia GTX 1060 or AMD RX 480 with4+ GB of VR… | — | Steamverificado | |
| Indie Hoverboard Racing | PC | anunciados | NVIDIA GTX 1060 6GB / AMD RX 580 8GB or equiv… | NVIDIA GeForce RTX 4070 (12 GB) or RTX 4060 Ti | — | Steamverificado | |
| Junio de 2027 · lanzamientos: 1 | |||||||
| Smile Run | PC | anunciados | Nvidia GTX 1060 | — | — | Steamverificado | |
| Julio de 2027 · lanzamientos: 1 | |||||||
| Shadow Rush | PC | anunciados | nVidia GTX 750ti | — | — | Steamverificado | |
| Marzo de 2030 · lanzamientos: 1 | |||||||
| Evelume | PC | anunciados | 256MB | — | — | Steamverificado | |
Fechas según el anuncio del desarrollador, el editor o Steam; «anunciados» significa que se publicaron requisitos oficiales de PC. La columna «Tu PC» compara tu tarjeta gráfica con los requisitos (elígela en el bloque de abajo), sin previsión de FPS.
¿Moverá mi PC las novedades?
Elige tu tarjeta gráfica y la compararemos con los requisitos oficiales mínimos y recomendados de cada juego. Sin FPS inventados: solo «por debajo del mínimo / mínimo / recomendados».
La tarjeta gráfica se guarda en el navegador y se usa en otras páginas de FPSHQ.
Anunciados, sin fecha de lanzamiento
Juegos del catálogo de FPSHQ sin fecha oficial. No publicamos fechas rumoreadas ni requisitos «esperados».
- The Witcher 4 fecha no anunciada · no anunciados · no anunciados
- Undercurrent fecha no anunciada · Windows · anunciados
- DREAMFIELD fecha no anunciada · Windows · anunciados
- LiniMall fecha no anunciada · Windows · anunciados
- Hot Shot: Robot Attack fecha no anunciada · Windows, Linux · anunciados
- 疾擎速骋Rapid Engine Speed fecha no anunciada · Windows · anunciados
- Syntherion fecha no anunciada · Windows · anunciados
- Rift Protocol fecha no anunciada · Windows · anunciados
- PARRALYSIS fecha no anunciada · Windows · anunciados
- 吉他制造专家 Guitar Luthier fecha no anunciada · Windows · no anunciados
- ENDURE fecha no anunciada · Windows · anunciados
- The Lost & The Found fecha no anunciada · Windows · anunciados
Preguntas frecuentes sobre lanzamientos
¿Qué juegos salen pronto?
¿Cuándo sale GTA 6 y llegará a PC?
¿Qué novedades ya tienen requisitos oficiales?
¿Por qué FPSHQ no muestra FPS de juegos que aún no han salido?
¿Cómo compruebo si mi PC moverá un juego nuevo?
¿De dónde salen las fechas de lanzamiento y cada cuánto se actualizan?
Metodología y fuentes
El calendario incluye solo juegos con fecha anunciada: de Steam (fecha y requisitos de la ficha de la tienda, revisados a diario), de webs de editores y de anuncios oficiales; cada fila enlaza a su fuente y muestra la fecha de verificación. Los requisitos cuentan como «anunciados» solo si el desarrollador publicó requisitos mínimos o recomendados de PC; aquí nunca se usan estimaciones de FPSHQ. El juego más exigente se determina por la gráfica recomendada y su puntuación FPSHQ Bench. Un mes se indexa cuando tiene al menos 8 lanzamientos con fecha exacta y al menos 3 juegos con requisitos oficiales. Más sobre la metodología →
- Steam (store.steampowered.com) (13/11/2026)
- rockstargames.com (10/10/2026)
- videogameschronicle.com (04/10/2026)
- pcgamer.com (10/10/2026)
- gameinformer.com (04/10/2026)
- rpgsite.net (04/10/2026)
- gematsu.com (10/10/2026)