2023 games for low-end PCs
Out of 4,765 games released in 2023 with official Steam requirements, 1,376 (29%) run on a GeForce GTX 750 Ti-class card or weaker and 8 GB RAM or less, 653 at integrated graphics level. By the FPSHQ model, 132 of 366 reach at least 30 FPS on Radeon Vega 8 (720p, low). For comparison: among 2022 games the share is 32%.
Share of games for low-end PCs by release year, %
Years where FPSHQ has at least 10 games with official requirements. Year — by the Steam release date.
Genres of 2023 games for low-end PCs
A game can belong to several Steam genres.
Minimum RAM of games for low-end PCs
Number of games in the sample by the RAM amount in the official minimum requirements.
2023 games for low-end PCs: list with requirements and FPS
| Game | Graphics card in minimum requirements | RAM (min.) | Intel UHD Graphics 620 720p · low | Radeon Vega 8 720p · low | GeForce GTX 1050 1080p · low |
|---|---|---|---|---|---|
| Against the Storm | ≤ GTX 750 Ti NVIDIA® GeForce® GTS 450 (1 GB) / AMD® Radeon™ HD 7750 (1 GB) | 4 GB | 13 | 20 | 46 |
| DAVE THE DIVER | ≤ GTX 750 Ti NVIDIA Geforce GTS 450 / AMD Radeon HD 5570 | 8 GB | 13 | 20 | 46 |
| BattleBit Remastered | ≤ GTX 750 Ti Geforce GTS 450 or equivalent or better | 6 GB | 14 | 23 | 51 |
| Barotrauma | iGPU 2 GB memory (dedicated VRAM or shared RAM), Shader Model 2.0+ | 4 GB | 22 | 35 | 79 |
| Party Animals | ≤ GTX 750 Ti NVIDIA GTX 750-Ti / AMD RX 550, 2GB VRam | 8 GB | 12 | 19 | 43 |
| Your Only Move Is HUSTLE | iGPU Integrated Graphics | ≤ 1 GB | 33 | 52 | 116 |
| The Coffin of Andy and Leyley | iGPU DirectX 9/OpenGL 4.1 capable GPU | 2 GB | 33 | 52 | 116 |
| Warhammer 40,000: Rogue Trader | iGPU AMD Radeon RX Vega 6 / Intel HD Graphics 630 | 8 GB | 17 | 27 | 59 |
| Slay the Princess — The Pristine Cut | iGPU Integrated Graphics | 4 GB | 33 | 52 | 116 |
| Chants of Sennaar | iGPU 1GB VRAM, Intel HD Graphics 530 | 8 GB | 21 | 33 | 73 |
| 20 Minutes Till Dawn | iGPU 1 GB RAM | ≤ 1 GB | 33 | 52 | 116 |
| 觅长生 | iGPU UHD 630(使用核显需要双通道内存) | 8 GB | 20 | 32 | 71 |
| Crab Champions | iGPU Intel HD 4000 | 4 GB | 33 | 52 | 116 |
| Golf It! | iGPU 1024 MB | 4 GB | 33 | 52 | 116 |
| GoreBox | ≤ GTX 750 Ti GeForce GT 1030 | 4 GB | 15 | 24 | 54 |
| Bopl Battle | iGPU Intel UHD Graphics 630 | 4 GB | 15 | 24 | 54 |
| Death Must Die | iGPU DirectX 10 capable GPU | 4 GB | 23 | 37 | 83 |
| Sunkenland | ≤ GTX 750 Ti NVIDIA GeForce 8800GT | 8 GB | 15 | 24 | 54 |
| Sanfu | ≤ GTX 750 Ti NVIDIA GeForce GTX 750 Ti | 4 GB | 13 | 20 | 46 |
| Age of Wonders 4 | ≤ GTX 750 Ti Nvidia® GeForce™ GTX 670 (2GB) or AMD® Radeon™ HD 7870 (2GB) or Intel® Arc™ A380 (6GB) or Intel® Iris™ Xe G7 ( | 8 GB | 11 | 18 | 40 |
| Warhammer 40,000: Boltgun | ≤ GTX 750 Ti 1 GB VRAM, AMD Radeon HD 7770 / NVIDIA GeForce GTX 560 | 8 GB | 12 | 19 | 43 |
| Labyrinthine | ≤ GTX 750 Ti ATI HD7900 series or Nvidia Equivalent. | 6 GB | 12 | 19 | 41 |
| The Last Spell | ≤ GTX 750 Ti NVIDIA GeForce GTX 650, 2 GB or AMD Radeon HD 7770, 2 GB | 4 GB | 14 | 23 | 51 |
| For The King II | ≤ GTX 750 Ti GeForce GTX 960 (4 GB) / Radeon RX 550 (4 GB) | 8 GB | 11 | 17 | 38 |
| Bomb Rush Cyberfunk | ≤ GTX 750 Ti NVIDIA GeForce GTX 460 or ATI Radeon HD 5850 | 4 GB | 15 | 24 | 54 |
| DR LIVESEY ROM AND DEATH EDITION | iGPU Compatible with DirectX 9 | ≤ 1 GB | 37 | 58 | 130 |
| Papa's Freezeria Deluxe | iGPU DirectX 9.0c Compatible Video Card | ≤ 1 GB | 33 | 52 | 116 |
| Dune: Spice Wars | ≤ GTX 750 Ti NVidia GTX 1050 / AMD RX550 | 8 GB | 11 | 17 | 38 |
| The Invincible | ≤ GTX 750 Ti AMD R7 260x (2GB) or Nvidia GTX 760 (2GB) | 8 GB | 11 | 18 | 39 |
| Have a Nice Death | ≤ GTX 750 Ti NVIDIA GeForce GTX 650 or higher | AMD R7 360 or higher - Some crashes may occur with Integrated graphics (GPU | 4 GB | 13 | 20 | 46 |
| (the) Gnorp Apologue | iGPU 512MB, OpenGL 3+ | 2 GB | 33 | 52 | 116 |
| Ages of Conflict: World War Simulator | ≤ GTX 750 Ti GeForce GTX 560 | ≤ 1 GB | 13 | 20 | 46 |
| Cassette Beasts | iGPU 2 GB VRAM, OpenGL 3.3 | 8 GB | 20 | 32 | 71 |
| Backpack Hero | iGPU DX10, DX11, DX12 capable. | ≤ 1 GB | 33 | 52 | 116 |
| Mad Games Tycoon 2 | iGPU DirectX 10 compatible with 512 RAM or better | 4 GB | 37 | 58 | 130 |
| WITCH ON THE HOLY NIGHT | iGPU Intel HD Graphics | 8 GB | 23 | 37 | 83 |
| Afterimage | iGPU Intel UHD Graphics 630 | 4 GB | 18 | 28 | 64 |
| Underground Blossom | iGPU Direct X 9.0c compatible video card | ≤ 1 GB | 33 | 52 | 116 |
| Bramble: The Mountain King | ≤ GTX 750 Ti Nvidia GeForce GTX 570, 1 GB | AMD Radeon HD 7850, 2 GB | 4 GB | 11 | 18 | 40 |
| Ghost Trick: Phantom Detective | iGPU Intel UHD Graphics 630 / Radeon Vega 8 Graphics | 8 GB | 19 | 30 | 68 |
| Good Pizza, Great Pizza - Cooking Simulator Game | iGPU Intel HD graphics | 2 GB | 33 | 52 | 116 |
| PARANORMASIGHT: The Seven Mysteries of Honjo | iGPU AMD Radeon™ RX 460 / NVIDIA® GeForce® GTX 750 / Intel® HD Graphics 530 | 8 GB | 19 | 29 | 66 |
| Fears to Fathom - Ironbark Lookout | ≤ GTX 750 Ti NVIDIA GeForce GTX 650 Ti, 2 GB | AMD Radeon R7 360, 2 GB | 8 GB | 12 | 19 | 42 |
| Shadow Gambit: The Cursed Crew | ≤ GTX 750 Ti NVIDIA® GeForce® GTX 750 Ti (2 GB) / AMD® Radeon™ HD 7870 (2 GB) | 8 GB | 12 | 19 | 43 |
| Boneraiser Minions | iGPU 1 GB VRAM | ≤ 1 GB | 33 | 52 | 116 |
| SOS OPS! | iGPU Intel HD Graphics | 4 GB | 19 | 30 | 68 |
| BOOK OF HOURS | iGPU 4GB VRAM, 1600x1024 minimum resolution; integrated graphics cards will only work if post-2012 | 2 GB | 33 | 52 | 116 |
| Pharaoh™: A New Era | iGPU NVIDIA GeForce GTS 450, 1 GB or AMD Radeon HD 5750, 1 GB or Intel HD Graphics 630 | 8 GB | 23 | 37 | 83 |
| Deceive Inc. | ≤ GTX 750 Ti NVIDIA GeForce GTX 750 or AMD Radeon R7 265 | 8 GB | 11 | 17 | 39 |
| Persona 3 Portable | ≤ GTX 750 Ti NVIDIA GeForce GT 730, 1 GB or AMD Radeon R7 240, 1 GB | 4 GB | 16 | 25 | 56 |
| The Last Faith | ≤ GTX 750 Ti GeForce 9600 GT | AMD Radeon HD 6450 | 2 GB | 14 | 23 | 51 |
| Noobs Want to Live | iGPU Intel UHD 630 | 4 GB | 15 | 24 | 54 |
| METAL GEAR SOLID - Master Collection Version | iGPU NVIDIA GeForce GTX 760 / Intel(R) HD Graphics 4000 | 8 GB | 19 | 30 | 68 |
| Bang-On Balls: Chronicles | ≤ GTX 750 Ti NVIDIA® GeForce® GTX 660 2GB / AMD Radeon™ HD 7850 2GB | 6 GB | 12 | 19 | 42 |
| Colony Ship: A Post-Earth Role Playing Game | ≤ GTX 750 Ti Nvidia Geforce GTS 450 / Radeon HD 4870 or better | 4 GB | 13 | 20 | 46 |
| Moonstone Island | ≤ GTX 750 Ti GeForce GTX 460 / Radeon HD 5850 | 8 GB | 14 | 23 | 51 |
| Blood Bowl 3 | ≤ GTX 750 Ti Nvidia GeForce GTX 650, 1 GB | AMD Radeon HD 7770, 1 GB | 6 GB | 13 | 21 | 47 |
| Loddlenaut | ≤ GTX 750 Ti Radeon RX 550 | 4 GB | 13 | 20 | 45 |
| Punch Club 2: Fast Forward | ≤ GTX 750 Ti GeForce GT 1030, AMD Radeon R7 240 or equivalent | 4 GB | 13 | 21 | 47 |
| Refind Self: The Personality Test Game | iGPU Intel(R) HD Graphics 4000 | 8 GB | 33 | 52 | 116 |
| Neon Echo | ≤ GTX 750 Ti NVIDIA GeForce GTX 750ti | 8 GB | 13 | 21 | 47 |
| Tape to Tape | ≤ GTX 750 Ti NVIDIA GeForce GT 750M, 2 GB Memory | 2 GB | 13 | 21 | 47 |
| Train Sim World® 4 | ≤ GTX 750 Ti NVIDIA GeForce GTX 750 Ti or AMD Radeon RX 460 with 2 GB VRAM or more | 8 GB | 11 | 17 | 38 |
| Scott Pilgrim vs. The World™: The Game – Complete Edition | iGPU Nvidia GTX 660 - 2GB / AMD 270x - 2GB / Intel UHD 630 | 8 GB | 20 | 32 | 71 |
| STAR OCEAN THE SECOND STORY R | ≤ GTX 750 Ti AMD Radeon™ RX 460 / Intel® Arc™ A380 / NVIDIA® GeForce® GTX 750 Ti | 8 GB | 13 | 20 | 46 |
| Initial Drift Online | ≤ GTX 750 Ti AMD Radeon HD 6450, Nvidia GeForce GT 460 | 4 GB | 13 | 20 | 45 |
| Terraformers | iGPU DX9 (shader model 2.0) capabilities | 2 GB | 23 | 37 | 83 |
| Star Trek: Infinite | iGPU Nvidia® GeForce™ GTX 460 or AMD® ATI Radeon™ HD 5870 (1GB VRAM), or AMD® Radeon™ RX Vega 11 or Intel® HD Graph | 4 GB | 20 | 32 | 71 |
| Повестка | ≤ GTX 750 Ti Nvidia Geforce GT 1030 / Amd Radeon R7 360 / VEGA 7 | 4 GB | 14 | 22 | 50 |
| SONIC SUPERSTARS | ≤ GTX 750 Ti NVIDIA GeForce GTS 450, 1 GB or AMD Radeon HD 5770, 1 GB | 6 GB | 15 | 24 | 54 |
| 轮回修仙路 | ≤ GTX 750 Ti NVIDIA GeForce GTX 750TI | 8 GB | 12 | 19 | 42 |
| Wizard with a Gun | iGPU GeForce GT 640 / Radeon HD 7750 / Intel UHD Graphics 620 | 8 GB | 16 | 25 | 56 |
| Outpath | iGPU NVIDIA GeForce GT 240 / AMD Radeon HD 4670 / Intel HD Graphics 4000 | 2 GB | 22 | 34 | 76 |
| Stella of The End | iGPU HD Graphics 620 | 4 GB | 21 | 33 | 73 |
| Black Skylands | ≤ GTX 750 Ti GT 750M | 4 GB | 13 | 21 | 47 |
| Bleak Faith: Forsaken | ≤ GTX 750 Ti GeForce GTX 750 Ti / AMD R7 265 or equivalent | 8 GB | 12 | 19 | 41 |
| Fears to Fathom - Carson House | ≤ GTX 750 Ti NVIDIA GeForce GTX 650 Ti, 2 GB | AMD Radeon R7 360, 2 GB | 8 GB | 12 | 19 | 42 |
| Fae Farm | iGPU NVIDIA GeForce GTX 460 / AMD HD 6850 / Intel UHD620 | 8 GB | 19 | 29 | 66 |
| Minecraft Legends | iGPU NVIDIA GeForce GTX 780 or AMD Radeon 285 or Intel HD 520 or equivalent DX12 GPU | 8 GB | 16 | 26 | 58 |
| Stray Gods: The Roleplaying Musical | ≤ GTX 750 Ti NVIDIA GeForce GTX 650 Ti, 2 GB or AMD Radeon R7 360, 2 GB or Intel Arc A380, 6 GB | 8 GB | 12 | 19 | 43 |
| 梦灯花 Noctuary | ≤ GTX 750 Ti NVIDIA GeForce GTX 480 / AMD Radeon RX 550 | 8 GB | 13 | 20 | 46 |
| Army of Ruin | iGPU DirectX 10 capable hardware | 2 GB | 22 | 34 | 76 |
| The Expanse: A Telltale Series | ≤ GTX 750 Ti Radeon HD 7790, 2 GB / GeForce GTX 750Ti, 2 GB | 6 GB | 12 | 19 | 41 |
| Unboxing the Cryptic Killer | iGPU Intel Hd graphics 520 | 4 GB | 21 | 33 | 73 |
| Digimon World: Next Order | ≤ GTX 750 Ti NVIDIA GeForce GTX 560, 1 GB or AMD Radeon HD 6870, 1 GB | 4 GB | 15 | 24 | 53 |
| Chef Life: A Restaurant Simulator | iGPU NVIDIA GeForce GTS 450, 1 GB or AMD Radeon HD 5750, 1 GB or Intel HD Graphics 630 | 6 GB | 17 | 27 | 61 |
| Little Goody Two Shoes | ≤ GTX 750 Ti NVIDIA GeForce GT 640, 2 GB or AMD Radeon R7 240, 2 GB | 8 GB | 16 | 25 | 56 |
| Hotel Renovator | ≤ GTX 750 Ti AMD AMD Radeon RX 560 / Geforce GTX 750 Ti - 4GB VRAM | 8 GB | 11 | 17 | 38 |
| Circuit Superstars | ≤ GTX 750 Ti NVIDIA GeForce GT 730 or AMD Radeon HD 7850 | 4 GB | 13 | 20 | 46 |
| We Love Katamari REROLL+ Royal Reverie | ≤ GTX 750 Ti GeForce GTX 750 Ti or Radeon HD 6950 or Radeon Vega 11 or Intel Iris Xe | 4 GB | 15 | 24 | 54 |
| Truck & Logistics Simulator | iGPU Intel HD 520, Nvidia GT 730, AMD R7 240 or better | 4 GB | 19 | 29 | 66 |
| Smushi Come Home | ≤ GTX 750 Ti GeForce GTX 460 (1024 MB) or equivalent | Radeon HD 7770 (1024 MB | 4 GB | 16 | 26 | 58 |
| ANVIL | ≤ GTX 750 Ti NVIDIA® GeForce® GTX 660 or AMD Radeon™ HD 7850 with 2 GB RAM | 4 GB | 12 | 19 | 43 |
| MEGA MAN X DiVE Offline | ≤ GTX 750 Ti NVIDIA GeForce GTX 660 / AMD Radeon R7 260X | 4 GB | 13 | 20 | 46 |
| Salt and Sacrifice | iGPU DirectX 10 compatible video card with shader model 3.0 support | 4 GB | 23 | 37 | 83 |
| Tyrion Cuthbert: Attorney of the Arcane | ≤ GTX 750 Ti GeForce GTX 650 / AMD R7 250 | 4 GB | 15 | 24 | 54 |
| Pumping Simulator 2 | iGPU Intel HD 520, Nvidia GT 730, AMD R7 240 or better | 8 GB | 16 | 26 | 58 |
| InfraSpace | iGPU Intel HD 4000 | 4 GB | 33 | 52 | 116 |
| Above Snakes | ≤ GTX 750 Ti NVIDIA GeForce GT 1030 | 4 GB | 13 | 21 | 47 |
| Into The Flames | ≤ GTX 750 Ti Nvidia 750 Ti or equivalent | 8 GB | 13 | 20 | 45 |
| [Chilla's Art] Parasocial | パラソーシャル | ≤ GTX 750 Ti NVIDIA GTX 460 or AMD equivalent | 4 GB | 15 | 24 | 53 |
| Spirit Hunters: Infinite Horde | iGPU Intel(R) Integrated Graphics - Lowest Tested so far was HD Graphics 530 | 2 GB | 22 | 35 | 79 |
| Persona 5 Tactica | iGPU NVIDIA GeForce GT 730, 2 GB or AMD Radeon HD 7570, 1GB or Intel HD Graphics 630 | 6 GB | 19 | 29 | 66 |
| West Hunt | iGPU Intel HD 4000 -Radeon HD 6450 | 4 GB | 33 | 52 | 116 |
| My Little Universe | iGPU Intel HD 630 | 4 GB | 19 | 29 | 66 |
| Cattails: Wildwood Story | iGPU Intel UHD Graphics 620 | 4 GB | 22 | 34 | 76 |
| King Of The Castle | iGPU Intel HD 630 Graphics | 4 GB | 21 | 33 | 73 |
| Clash: Artifacts of Chaos | ≤ GTX 750 Ti NVIDIA GeForce GTX 780 (3 GB) / AMD Radeon R7 260X (2 GB) | 8 GB | 11 | 17 | 39 |
| Munchkin Digital | iGPU Intel HD 2000 graphics or Vega 8 graphics | 4 GB | 28 | 44 | 99 |
| The Bunny Graveyard | iGPU Intel HD 4000 | 4 GB | 33 | 52 | 116 |
| MewnBase | iGPU Intel HD4000 or higher with OpenGL 2.1+ | 4 GB | 37 | 58 | 130 |
| Ruinarch | iGPU 1280x768 minimum resolution, post-2012 integrated graphics | 4 GB | 33 | 52 | 116 |
| Zortch | iGPU Intel UHD Graphics 600 | ≤ 1 GB | 37 | 58 | 130 |
| YEAH! YOU WANT "THOSE GAMES," RIGHT? SO HERE YOU GO! NOW, LET'S SEE YOU CLEAR THEM! | ≤ GTX 750 Ti NVIDIA GeForce GTX 650 Ti, 2GB | AMD Radeon HD 7790, 2GB | 6 GB | 15 | 24 | 53 |
| Passpartout 2: The Lost Artist | ≤ GTX 750 Ti GeForce GTX 460 or Radeon HD 6850 | 2 GB | 15 | 24 | 53 |
| Hexarchy | iGPU Integrated Graphics | 4 GB | 20 | 32 | 71 |
| Glass Masquerade 3: Honeylines | iGPU Intel HD4000, AMD HD 6550D (or higier), 256Mb video memory | ≤ 1 GB | 23 | 37 | 83 |
| Pan'orama | ≤ GTX 750 Ti GTX 750 / Radeon HD 7770 | 4 GB | 13 | 20 | 46 |
| Nucleares | iGPU Intel UHD Graphics 620 | 6 GB | 22 | 34 | 76 |
| Dread Templar | ≤ GTX 750 Ti NVidia GTX 560 | 4 GB | 15 | 24 | 53 |
| Lumencraft | iGPU Dedicated GPU 2 GB VRAM, OpenGL 3.3 support | 8 GB | 17 | 27 | 59 |
| Evil Nun: The Broken Mask | ≤ GTX 750 Ti NVIDIA® GeForce GTX 750 Ti / ATI Radeon HD 7950 | 2 GB | 12 | 19 | 43 |
| Ad Infinitum | ≤ GTX 750 Ti NVIDIA GeForce GTX 750 Ti, 2 GB or AMD Radeon RX 7850, 2 GB or Intel Arc A380, 6 GB | 8 GB | 10 | 16 | 36 |
| CONVERGENCE: A League of Legends Story™ | iGPU GeForce GTX 550 Ti (1 GB), Radeon HD 5770 (1 GB), Intel UHD Graphics 730 | 4 GB | 19 | 30 | 68 |
| The Many Pieces of Mr. Coo | ≤ GTX 750 Ti NVIDIA® GeForce GTX 750 Ti / ATI Radeon HD 7950 | 4 GB | 13 | 20 | 46 |
| Headbangers: Rhythm Royale | ≤ GTX 750 Ti NVIDIA GeForce GT 730, 1 GB / AMD Radeon R7 240, 1 GB | 8 GB | 16 | 25 | 56 |
| Tinkertown | ≤ GTX 750 Ti GeForce GTX 460 / Radeon HD 5850 or equivalent | 4 GB | 15 | 24 | 54 |
| Etrian Odyssey HD | ≤ GTX 750 Ti NVIDIA GeForce GT 530, 1 GB or AMD Radeon HD 5570, 1 GB or Intel HD Graphics 4400 | 4 GB | 16 | 26 | 58 |
| 长梦 | iGPU Intel HD 4000 | 2 GB | 33 | 52 | 116 |
| KarmaZoo | iGPU GeForce GTX 660 / Radeon HD 7700 / Intel UHD Graphics 620 | 8 GB | 20 | 32 | 71 |
| Disgaea 7: Vows of the Virtueless | ≤ GTX 750 Ti GeForce GT 1030 | 4 GB | 13 | 21 | 47 |
| Dordogne | iGPU 1 GB VRAM, AMD Radeon RX Vega 8 / Intel HD Graphics 620 or equivalent | 5 GB | 22 | 35 | 79 |
| Figment 2: Creed Valley | ≤ GTX 750 Ti Nvidia GTX 650 Ti / Nvidia GT 750M / Radeon HD5850 or equivalent | 4 GB | 15 | 24 | 53 |
| [Chilla's Art] Night Security | 夜間警備 | ≤ GTX 750 Ti Nvidia GeForce GTX 1050 or AMD Radeon RX 550 | 4 GB | 13 | 20 | 45 |
| Parking Tycoon: Business Simulator | iGPU Intel HD Graphics | 4 GB | 19 | 30 | 68 |
| A Guidebook of Babel | iGPU Intel HD Graphics 520 | 4 GB | 19 | 29 | 66 |
| WHITE ALBUM: Memories like Falling Snow | iGPU Intel HD Graphics 4000 | 8 GB | 23 | 37 | 83 |
| Oxygen | ≤ GTX 750 Ti NVIDIA GeForce GTX 650 | AMD Radeon R7-250X | 4 GB | 16 | 25 | 56 |
| The Troop | ≤ GTX 750 Ti NVIDIA GeForce GTX 560 | 8 GB | 13 | 20 | 46 |
| ヒラヒラヒヒル | iGPU 1920x1080 Intel HD Graphics 4000 or other shader model 4.0 | 4 GB | 33 | 52 | 116 |
| METAL GEAR & METAL GEAR 2: Solid Snake | iGPU NVIDIA GeForce GTX 760 / Intel(R) HD Graphics 4000 | 8 GB | 19 | 30 | 68 |
| Daymare: 1994 Sandcastle | ≤ GTX 750 Ti NVIDIA GeForce GTX 760 or AMD Radeon R7 260x with 2 GB Video RAM | 8 GB | 12 | 19 | 43 |
| Gravity Field | ≤ GTX 750 Ti GTX 1030 | 4 GB | 13 | 21 | 47 |
| The Iron Oath | ≤ GTX 750 Ti Nvidia GeForce GTX 460 or AMD Radeon HD 6870 | 6 GB | 14 | 22 | 50 |
| Reshaping Mars | iGPU Nvidia® GeForce™ GTX 460 or AMD® ATI Radeon™ HD 5870 (1GB VRAM), or AMD® Radeon™ RX Vega 11 or Intel® HD Graph | 4 GB | 20 | 32 | 71 |
| Rune Factory 3 Special | ≤ GTX 750 Ti Intel Iris Xe Graphics | 8 GB | 13 | 21 | 47 |
| Shardpunk | iGPU Intel HD Graphics 4600 or higher | 8 GB | 22 | 34 | 76 |
| MINDHACK | iGPU Intel HD Graphics 520 | 4 GB | 22 | 35 | 79 |
| EMPTY SHELL | iGPU Intel Graphics HD 2GB or equivalent | 4 GB | 22 | 34 | 76 |
| Doomsday Hunters | ≤ GTX 750 Ti NVIDIA GeForce GTX 560 or AMD Radeon HD 5700 | 4 GB | 13 | 21 | 47 |
| Skibidi Toilet Hero | ≤ GTX 750 Ti NVIDIA GeForce GT 730 or AMD Radeon R7 240 | 4 GB | 17 | 27 | 61 |
| [Chilla's Art] The Karaoke | ヒトカラ🎤 | ≤ GTX 750 Ti NVIDIA GTX 460 or AMD equivalent | 4 GB | 15 | 24 | 53 |
| Barista Simulator | ≤ GTX 750 Ti GeForce GTX 750 Ti (2 GB VRAM) or AMD Radeon RX 460 (2 GB VRAM) or higher | 8 GB | 14 | 22 | 48 |
| 东方王朝-丝路保卫战 | ≤ GTX 750 Ti GeForce GTX 560 | 8 GB | 14 | 23 | 51 |
| Pray Game | iGPU DirectX 9/OpenGL 4.1 capable GPU | 4 GB | 37 | 58 | 130 |
| Etrian Odyssey III HD | ≤ GTX 750 Ti NVIDIA GeForce GT 530, 1 GB or AMD Radeon HD 5570, 1 GB or Intel HD Graphics 4400 | 4 GB | 16 | 26 | 58 |
| You Will Die Here Tonight | iGPU 1 GB | ≤ 1 GB | 33 | 52 | 116 |
| Torn Away | ≤ GTX 750 Ti Geforce GT 430 (1024 MB) / Radeon HD 5570 (1024 MB) | 4 GB | 14 | 22 | 50 |
| Vampire: The Masquerade – Swansong | ≤ GTX 750 Ti NVIDIA GeForce GTX 750 Ti, 4 GB or AMD Radeon HD 7790, 4 GB | 6 GB | 12 | 19 | 41 |
| 隐秘的角落 | ≤ GTX 750 Ti NVIDIA GeForce GTX 750Ti | 8 GB | 13 | 20 | 46 |
| FIND ALL 4: Magic | iGPU Intel HD 4000 | 2 GB | 33 | 52 | 116 |
| Deepening Fire | ≤ GTX 750 Ti AMD Radeon™ R7 260X (2GB VRAM) / NVIDIA® GeForce® GTX 750(2GB VRAM) | 4 GB | 13 | 20 | 46 |
| Lawgivers II | iGPU Intel HD Graphics 630 or equivalent | 8 GB | 17 | 27 | 61 |
| Mohism: Battle of Words | ≤ GTX 750 Ti GTS 450 or better; 256 MB or higher | ≤ 1 GB | 14 | 22 | 50 |
| Labyrinth of Galleria: The Moon Society | iGPU NVIDIA GT 440 1GB, Intel HD Graphics 4600 | 8 GB | 22 | 35 | 79 |
| Elderand | ≤ GTX 750 Ti NVIDIA GeForce 9600 GT/ AMD Radeon HD 6450 | 2 GB | 13 | 21 | 47 |
| A Highland Song | ≤ GTX 750 Ti Nvidia Geforce GTX 660 / AMD Radeon HD 7850, 2+ Gb of vram | 8 GB | 13 | 20 | 46 |
| Cave Crawler | ≤ GTX 750 Ti Radeon HD 7770 or Nvidia GeForce GTX 650 Ti or equivalent | 4 GB | 13 | 20 | 46 |
| EarthX | ≤ GTX 750 Ti GT 430/440 | 4 GB | 15 | 24 | 53 |
| Supplice | ≤ GTX 750 Ti AMD Radeon HD 5000 Series/NVidia GT 420/Intel HD 5000 | 4 GB | 14 | 22 | 50 |
| Apartament 1406: Horror | iGPU GTX 1050 / Nvidia GTX 460 / AMD Radeon HD 5750 / Intel HD 630 / GTX 750 | 4 GB | 15 | 24 | 54 |
| Vernal Edge | ≤ GTX 750 Ti Nvidia GeForce GT1030/Radeon RX 550 | 2 GB | 15 | 24 | 54 |
| Fall of Porcupine | iGPU Intel HD 4000 | 4 GB | 23 | 37 | 83 |
| Rock Simulator 2 | ≤ GTX 750 Ti GTX 750 Ti | 4 GB | 13 | 21 | 47 |
| Arthas - The Game | ≤ GTX 750 Ti Nvidia Geforce GT 1030 / Amd Radeon R7 360 / VEGA 7 | 8 GB | 14 | 22 | 50 |
| 山河伏妖录 | iGPU Intel HD Graphics 4000 or later | ≤ 1 GB | 33 | 52 | 116 |
| [Chilla's Art] The Kidnap | 誘拐事件 | ≤ GTX 750 Ti AMD RX 550 or NVIDIA equivalent @Lowest Settings | 4 GB | 12 | 19 | 43 |
| Pocket Bravery | iGPU NVIDIA GeForce GT 620, 1 GB or AMD Radeon HD 6570, 1 GB or Intel HD Graphics 530 | 4 GB | 16 | 26 | 58 |
| Bluey: The Videogame | ≤ GTX 750 Ti AMD Radeon RX 550 4GB / GeForce GTX 1630 | 8 GB | 14 | 22 | 48 |
| Vengeful Guardian: Moonrider | ≤ GTX 750 Ti NVIDIA GeForce GT 730, 2 GB or Radeon HD 7770, 1 GB | 4 GB | 13 | 20 | 46 |
| 98xx | iGPU Intel(R) UHD Graphics 600 | 2 GB | 37 | 58 | 130 |
| The Game of Annie 安妮的游戏 | ≤ GTX 750 Ti Geforce GTX 750 TI | 6 GB | 9 | 15 | 33 |
| Moving Out 2 | iGPU NVIDIA GeForce GTS 450, 1 GB or AMD Radeon HD 5770, 1 GB or Intel HD Graphics 630 | 4 GB | 19 | 29 | 66 |
| Card Hog | iGPU 128MB | ≤ 1 GB | 37 | 58 | 130 |
| Plasma | ≤ GTX 750 Ti NVIDIA GeForce GTX 650 Ti, 2 GB | AMD Radeon R7 360, 2 GB | 8 GB | 13 | 20 | 46 |
| Expedition Agartha | ≤ GTX 750 Ti Nvidia GeForce GTX 560 (1GB) or AMD Radeon HD 7770 (1GB) | 8 GB | 12 | 19 | 42 |
| Bus Driving Sim 22 | ≤ GTX 750 Ti NVIDIA GeForce GTX 750 (1GB VRAM) or AMD Radeon R7 360 (2GB VRAM) or higher | 6 GB | 12 | 19 | 42 |
| Looper Tactics | ≤ GTX 750 Ti GeForce GTX 550 Ti (3072 VRAM); Radeon HD 6850 (1024 VRAM) | 4 GB | 15 | 24 | 54 |
| Neyasnoe | ≤ GTX 750 Ti GeForce GT 430 or ATI Radeon HD 4670 | ≤ 1 GB | 16 | 25 | 56 |
| The Ninja Saviors: Return of the Warriors | ≤ GTX 750 Ti AMD Radeon™ R7 260X (2GB VRAM) / NVIDIA® GeForce® GTX 750(2GB VRAM) | 4 GB | 13 | 20 | 46 |
| Might & Magic: Clash of Heroes - Definitive Edition | ≤ GTX 750 Ti NVIDIA GeForce 8800 GT, 512 MB or AMD Radeon HD 6570, 1 GB or Intel HD Graphics 4400 | 2 GB | 15 | 24 | 54 |
| Ugly | iGPU DirectX 10, 11, or 12 compatible card | 4 GB | 22 | 34 | 76 |
