Games for low-end PCs by release year
Out of 54,140 games with official Steam requirements, 18,465 (34%) run on a GeForce GTX 750 Ti-class card or weaker and 8 GB RAM or less; 9,678 at integrated graphics level. The share depends on the release year: 2008 — 92%, 2026 — 42%.
Share of games for low-end PCs by release year, %
Years where FPSHQ has at least 10 games with official requirements. Year — by the Steam release date.
Games for low-end PCs by year: table
| Year | For low-end PCs | With requirements | Share | iGPU | Most popular |
|---|---|---|---|---|---|
| 2026 | 4,897 | 11,609 | 42% | 3,221 | Scrap Mechanic |
| 2025 | 2,926 | 9,412 | 31% | 1,534 | Escape the Backrooms |
| 2024 | 1,952 | 7,325 | 27% | 836 | Age of Mythology: Retold |
| 2023 | 1,489 | 5,127 | 29% | 675 | Against the Storm |
| 2022 | 1,298 | 4,142 | 31% | 611 | PowerWash Simulator |
| 2021 | 1,200 | 3,722 | 32% | 548 | Farming Simulator 22 |
| 2020 | 1,112 | 3,121 | 36% | 516 | Noita |
| 2019 | 843 | 2,479 | 34% | 387 | Age of Empires II: Definitive Edition |
| 2018 | 903 | 2,553 | 35% | 425 | Albion Online |
| 2017 | 649 | 2,106 | 31% | 297 | Tekken 7 |
| 2016 | 485 | 1,334 | 36% | 218 | Ultimate Chicken Horse |
| 2015 | 279 | 489 | 57% | 156 | Cities: Skylines |
| 2014 | 164 | 292 | 56% | 84 | Assetto Corsa |
| 2013 | 76 | 154 | 49% | 48 | Path of Exile |
| 2012 | 48 | 85 | 56% | 24 | Counter-Strike 2 |
| 2011 | 43 | 69 | 62% | 32 | Minecraft |
| 2010 | 32 | 41 | 78% | 22 | Mount & Blade: Warband |
| 2009 | 43 | 47 | 91% | 30 | Left 4 Dead 2 |
| 2008 | 11 | 12 | 92% | 8 | Left 4 Dead |
| 2007 | 0 | 1 | 0% | 0 | — |
| 2006 | 1 | 1 | 100% | 1 | Company of Heroes |
| 2002 | 1 | 1 | 100% | 1 | Mafia |
| 1997 | 1 | 1 | 100% | 0 | Carmageddon Max Pack |
By genre
Most popular games for low-end PCs
| Game | Year | Graphics card in minimum requirements | RAM (min.) | Intel UHD Graphics 620 720p · low | Radeon Vega 8 720p · low | GeForce GTX 1050 1080p · low |
|---|---|---|---|---|---|---|
| Counter-Strike 2 | 2012 | iGPU с 1 ГБ памяти или больше, совместимая с DirectX 11 и поддерживающая Shader Model 5.0 | 8 GB | 37 | 59 | 134 |
| Minecraft | 2011 | iGPU Intel HD 4000 / Radeon R5 | 4 GB | 27 | 42 | 96 |
| Ultimate Chicken Horse | 2016 | iGPU 512 MB VRAM Intel HD 4000 / GeForce 200 Series / Radeon HD 4000 Series | 2 GB | 34 | 55 | 123 |
| Left 4 Dead 2 | 2009 | iGPU Video card with 128 MB, Shader model 2.0. ATI X800, NVidia 6600 or better | 2 GB | 34 | 55 | 123 |
| Portal 2 | 2011 | iGPU Видеокарта должна иметь не менее 128 МБ видеопамяти и поддерживать пиксельные шейдеры 2.0b (ATI Radeon X800 ил | 2 GB | 28 | 44 | 100 |
| Noita | 2020 | iGPU 512 Мб видеопамяти, поддержка OpenGL 3.0 | 4 GB | 34 | 55 | 123 |
| Genshin Impact | 2020 | ≤ GTX 750 Ti GTX 1030 | 8 GB | 11 | 17 | 38 |
| Albion Online | 2018 | iGPU Видеокарта с поддержкой DirectX 10 или выше | 4 GB | 34 | 55 | 123 |
| Titanfall 2 | 2020 | ≤ GTX 750 Ti NVIDIA Geforce GTX 660 2GB or AMD Radeon HD 7850 2GB | 8 GB | 13 | 20 | 45 |
| Age of Empires II: Definitive Edition | 2019 | iGPU NVIDIA® GeForce® GT 420 or ATI™ Radeon™ HD 6850 or Intel® HD Graphics 4000 or better with 2 GB VRAM | 4 GB | 21 | 33 | 74 |
| Against the Storm | 2023 | ≤ GTX 750 Ti NVIDIA® GeForce® GTS 450 (1 GB) / AMD® Radeon™ HD 7750 (1 GB) | 4 GB | 13 | 20 | 46 |
| PowerWash Simulator | 2022 | ≤ GTX 750 Ti GeForce GTX 760, AMD R7-260X | 4 GB | 13 | 21 | 47 |
| Sleeping Dogs | 2012 | ≤ GTX 750 Ti совместимая с DirectX 10 или 11 видеокарта Nvidia или AMD ATI, ATI Radeon 3870 или новее, Nvidia GeForce 8800 | 2 GB | 16 | 25 | 56 |
| Cities: Skylines | 2015 | ≤ GTX 750 Ti Nvidia® GeForce™ GTS 450 (1 GB) | AMD® R7 250 (2 GB) | Intel Iris Xe G7 (Tiger Lake) | 8 GB | 15 | 24 | 53 |
| Path of Exile | 2013 | ≤ GTX 750 Ti NVIDIA® GeForce® GTX 650 Ti или ATI Radeon™ HD 7850 | 8 GB | 14 | 22 | 50 |
| Assetto Corsa | 2014 | ≤ GTX 750 Ti DirectX 10.1 (e.g. AMD Radeon HD 6450, Nvidia GeForce GT 460) | 2 GB | 13 | 20 | 45 |
| Tekken 7 | 2017 | ≤ GTX 750 Ti NVIDIA GeForce GTX 660 2GB, GTX 750Ti 2GB, or equivalent | 6 GB | 12 | 19 | 44 |
| Farming Simulator 22 | 2021 | ≤ GTX 750 Ti GeForce GTX 660 or AMD Radeon R7 265 or better (min 2GB VRAM) | 8 GB | 13 | 20 | 45 |
| The Sims 4 | 2020 | iGPU 128 Мб с поддержкой пиксельных шейдеров версии 3.0. Поддерживаемые видеокарты: Поддерживаемые видеокарты: NVID | 4 GB | 9 | 14 | 31 |
| FIFA 21 | 2020 | ≤ GTX 750 Ti NVIDIA GTX 660 2GB or AMD Radeon HD 7850 2GB | 8 GB | 14 | 22 | 50 |
| FIFA 22 | 2021 | ≤ GTX 750 Ti NVIDIA GTX 660 2GB or AMD Radeon HD 7850 2GB | 8 GB | 14 | 22 | 50 |
| Total War: Shogun 2 | 2011 | iGPU с 256 МБ видеопамяти, совместимая с DirectX 9.0c (с поддержкой шейдеров 3) | ≤ 1 GB | 28 | 44 | 100 |
| Age of Mythology: Retold | 2024 | iGPU NVIDIA® GeForce® GTX 645 or AMD Radeon™ Vega 8 or Intel® Iris Graphics 550 or better | 8 GB | 14 | 23 | 51 |
| Persona 3 Reload | 2024 | ≤ GTX 750 Ti NVIDIA GeForce GTX 650 Ti, 2 GB; AMD Radeon HD 7850, 2 GB | 8 GB | 13 | 20 | 45 |
| Dying Light | 2015 | ≤ GTX 750 Ti NVIDIA® GeForce® GTX 560 / AMD Radeon™ HD 6870 (1GB VRAM) | 4 GB | 13 | 20 | 46 |
| Forza Horizon 4 | 2021 | ≤ GTX 750 Ti NVidia 650TI OR AMD R7 250x | 8 GB | 14 | 22 | 50 |
| Deadlock | 2021 | ≤ GTX 750 Ti Nvidia GTS 450 or better | ≤ 1 GB | 15 | 23 | 52 |
| Counter-Strike: Global Offensive | 2012 | iGPU с 1 ГБ памяти или больше, совместимая с DirectX 11 и поддерживающая Shader Model 5.0 | 8 GB | 28 | 45 | 101 |
| Kingdom Come: Deliverance | 2018 | ≤ GTX 750 Ti GeForce GTX 660 или AMD Radeon HD 7850 | 8 GB | 12 | 19 | 44 |
| Geometry Dash | 2014 | iGPU OpenGL 2.0 support | ≤ 1 GB | 28 | 44 | 100 |
| PAYDAY 2 | 2013 | iGPU NVIDIA & AMD (1GB VRAM) | 4 GB | 28 | 44 | 100 |
| Bloons TD 6 | 2018 | iGPU OpenGL 2.0 compatible, ATI, Nvidia or Intel HD | 4 GB | 34 | 55 | 123 |
| People Playground | 2019 | iGPU Graphics card with DX10 (shader model 4.0) capabilities | 4 GB | 34 | 55 | 123 |
| Mount & Blade II: Bannerlord | 2022 | iGPU Intel® UHD Graphics 630 / NVIDIA® GeForce® GTX 660 2GB / AMD Radeon™ HD 7850 2GB | 6 GB | 15 | 24 | 60● |
| NARAKA: BLADEPOINT | 2021 | ≤ GTX 750 Ti NVIDIA GeForce GTX 750TI, Intel Arc A380, AMD HD 6950 or equivalent | 8 GB | 13 | 20 | 45 |
| Grand Theft Auto IV: The Complete Edition | 2020 | iGPU с 256 МБ видеопамяти, Nvidia 7900 / ATI X1900 | 2 GB | 28 | 44 | 100 |
| Red Dead Redemption | 2024 | ≤ GTX 750 Ti NVIDIA GeForce GTX 960 / AMD Radeon R7 360 | 8 GB | 10 | 16 | 37 |
| Plants vs. Zombies GOTY Edition | 2009 | iGPU со 128 МБ видеопамяти, 16-и или 32-х битное качество цветопередачи | ≤ 1 GB | 28 | 44 | 100 |
| DAVE THE DIVER | 2023 | ≤ GTX 750 Ti NVIDIA Geforce GTS 450 / AMD Radeon HD 5570 | 8 GB | 13 | 20 | 46 |
| Z1 Battle Royale | 2018 | ≤ GTX 750 Ti nVidia GeForce GTX 460 series or higher | 6 GB | 14 | 23 | 51 |
| Slime Rancher | 2017 | iGPU 512MB VRAM | 4 GB | 28 | 44 | 100 |
| Escape the Backrooms | 2025 | iGPU Any DirectX 11 or 12 compatible card | 8 GB | 16 | 25 | 56 |
| Call of Duty: WWII | 2017 | ≤ GTX 750 Ti NVIDIA® GeForce® GTX 660 @ 2 GB / GTX 1050 or ATI® Radeon™ HD 7850 @ 2GB / AMD RX 550 | 8 GB | 14 | 22 | 49 |
| Mount & Blade: Warband | 2010 | iGPU с 64 МБ видеопамяти | ≤ 1 GB | 28 | 44 | 100 |
| Monster Hunter: Rise | 2022 | ≤ GTX 750 Ti NVIDIA® GeForce® GT 1030 (DDR4) or AMD Radeon™ RX 550 | 8 GB | 13 | 21 | 47 |
| BattleBit Remastered | 2023 | ≤ GTX 750 Ti Geforce GTS 450 or equivalent or better | 6 GB | 14 | 23 | 51 |
| Life is Strange - Episode 1 | 2015 | iGPU ATI or NVidia card w/ 512 MB RAM (not recommended for Intel HD Graphics cards) | 2 GB | 22 | 35 | 80 |
| Devil May Cry 5 | 2019 | ≤ GTX 750 Ti NVIDIA® GeForce® GTX 760 or AMD Radeon™ R7 260x with 2GB Video RAM, or better | 8 GB | 13 | 20 | 45 |
| Disco Elysium - The Final Cut | 2019 | iGPU DirectX 11 compatible video card (integrated or dedicated with min 512MB memory) | 2 GB | 18 | 28 | 64 |
| Muse Dash | 2019 | iGPU DirectX® 9 Compatible Graphics Card | 2 GB | 28 | 44 | 100 |
| Castle Crashers® | 2012 | iGPU с 256 МБ видеопамяти | ≤ 1 GB | 28 | 44 | 100 |
| Scrap Mechanic | 2026 | ≤ GTX 750 Ti Intel Iris Xe Graphics or equivalent | 8 GB | 11 | 17 | 39 |
| Call of Duty: Infinite Warfare | 2016 | ≤ GTX 750 Ti NVIDIA GeForce GTX 660 2GB / AMD Radeon HD 7850 2GB | 8 GB | 13 | 21 | 47 |
| Stardew Valley | 2016 | iGPU 256 mb video memory, shader model 3.0+ | 2 GB | 28 | 44 | 100 |
| Subnautica: Below Zero | 2021 | iGPU Intel HD 530 or better | 8 GB | 17 | 27 | 60 |
| Metro 2033 Redux | 2014 | ≤ GTX 750 Ti DirectX 10, Shader Model 4 compliant graphics cards (GeForce 8800 GT 512 MB, GeForce GTS 250, etc) | 2 GB | 15 | 24 | 54 |
| Grim Dawn | 2016 | ≤ GTX 750 Ti 512MB NVIDIA GeForce 6800 series or ATI Radeon X800 series or better | 2 GB | 16 | 25 | 56 |
| House Flipper | 2018 | ≤ GTX 750 Ti GeForce GTX 560 / AMD R7-260X | 4 GB | 13 | 20 | 45 |
| Warhammer: Vermintide 2 | 2018 | ≤ GTX 750 Ti NVIDIA GeForce GTX 460 or AMD Radeon HD 5870 | 6 GB | 13 | 20 | 45 |
| Killing Floor 2 | 2016 | ≤ GTX 750 Ti GeForce GTS 250 or Radeon HD 4830 | 3 GB | 15 | 24 | 54 |
| STAR WARS™ Battlefront™ II | 2020 | ≤ GTX 750 Ti Graphics card (AMD): AMD Radeon™ HD 7850 2GB Graphics card (NVIDIA): NVIDIA GeForce® GTX 660 2GB | 8 GB | 13 | 20 | 45 |
| Insurgency | 2014 | iGPU Video card must be 512 MB or more and should be a DirectX 9-compatible with support for Pixel Shader 3.0 | 4 GB | 28 | 44 | 100 |
| Call of Duty: Black Ops III | 2015 | ≤ GTX 750 Ti NVIDIA® GeForce® GTX 470 @ 1GB / ATI® Radeon™ HD 6970 @ 1GB | 6 GB | 13 | 21 | 47 |
| Age of Empires II (Retired) | 2013 | iGPU поддерживающая Direct X 9.0c | ≤ 1 GB | 28 | 44 | 100 |
| GRIS | 2018 | ≤ GTX 750 Ti Geforce GT 430 (1024 MB) / Radeon HD 5570 (1024 MB) | 4 GB | 14 | 22 | 50 |
| Dyson Sphere Program | 2021 | ≤ GTX 750 Ti Dedicated graphics card, GTX 750 Ti 2GB | 8 GB | 10 | 16 | 36 |
| OMORI | 2020 | iGPU DirectX 9/OpenGL 4.1 capable GPU | 4 GB | 34 | 55 | 123 |
| Resident Evil 4 (2005) | 2014 | ≤ GTX 750 Ti NVIDIA® GeForce® 8800GTS или лучше, ATI RadeonTM HD 4850 или лучше | 2 GB | 15 | 24 | 54 |
| A Dance of Fire and Ice | 2019 | iGPU Intel Graphics 4000, 2GB VRAM | 2 GB | 28 | 44 | 100 |
| Monster Hunter: World | 2018 | ≤ GTX 750 Ti NVIDIA GeForce GTX 760 / NVIDIA GeForce GTX 1050 / AMD Radeon R7 260x / AMD Radeon RX 560 | 8 GB | 13 | 20 | 45 |
| Tom Clancy’s The Division™ | 2016 | ≤ GTX 750 Ti NVIDIA GeForce GTX 560 with 2 GB VRAM (current equivalent NVIDIA GeForce GTX 760) | AMD Radeon HD 7770 with 2 | 6 GB | 13 | 20 | 45 |
| Ravenfield | 2017 | iGPU Intel HD 4000 | 4 GB | 22 | 34 | 77 |
| Getting Over It with Bennett Foddy | 2017 | iGPU Intel HD Graphics 4000 or better | 2 GB | 19 | 30 | 69 |
| METRO Last Light Redux | 2014 | ≤ GTX 750 Ti Nvidia GTX 750 Ti 2 GB, AMD Radeon R7 260X 2 GB, or better | 4 GB | 12 | 19 | 43 |
| Age of Empires IV: Anniversary Edition | 2021 | iGPU Intel HD 520 or AMD Radeon RX Vega 11 | 8 GB | 16 | 25 | 56 |
| NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 | 2016 | iGPU 1024 MB video card | 2 GB | 28 | 44 | 100 |
| Persona 4 Golden | 2020 | ≤ GTX 750 Ti Nvidia GeForce GTS 450 | AMD Radeon HD 5770 | 2 GB | 16 | 25 | 56 |
| Sleeping Dogs: Definitive Edition | 2014 | ≤ GTX 750 Ti DirectX 10 or 11 compatible card, ATI Radeon 3870 or higher, NVIDIA GeForce 8800 GT or higher with 512MB graph | 4 GB | 25 | 40 | 91 |
| Hotline Miami 2: Wrong Number | 2015 | iGPU OpenGL 3.2 compatible GPU with at least 256MB of VRAM | ≤ 1 GB | 34 | 55 | 123 |
| METAL GEAR RISING: REVENGEANCE | 2014 | ≤ GTX 750 Ti Nvidia Geforce GTS 450 | 2 GB | 14 | 23 | 51 |
| Company of Heroes 2 | 2013 | ≤ GTX 750 Ti 512MB Direct3D 10 capable video card (GeForce 8800 GT or Radeon HD 2900XT) | 2 GB | 14 | 23 | 51 |
| Farming Simulator 19 | 2018 | ≤ GTX 750 Ti Nvidia Geforce GTX 650, AMD Radeon HD 7770 graphics card or better (min. 2 GB VRAM, DX11 support) | 4 GB | 13 | 21 | 47 |
| Middle-earth™: Shadow of Mordor™ | 2014 | ≤ GTX 750 Ti NVIDIA GeForce GTX 460 | AMD Radeon HD 5850 | 3 GB | 15 | 24 | 53 |
| Barotrauma | 2023 | iGPU 2 GB memory (dedicated VRAM or shared RAM), Shader Model 2.0+ | 4 GB | 21 | 33 | 74 |
| Wolcen: Lords of Mayhem | 2020 | ≤ GTX 750 Ti NVIDIA GeForce GTX 560 Ti / AMD Radeon HD 6850 | 8 GB | 13 | 20 | 46 |
| South Park™: The Stick of Truth™ | 2014 | ≤ GTX 750 Ti nVidia GeForce 8800GT or AMD Radeon HD2600XT (512MB VRAM with Shader Model 4.0 or higher) | 2 GB | 13 | 20 | 46 |
| OneShot | 2016 | iGPU OpenGL 2.1 compatible | 4 GB | 28 | 44 | 100 |
| Plague Inc: Evolved | 2016 | iGPU Integrated Graphics (512MB) | ≤ 1 GB | 21 | 33 | 74 |
| Assassin's Creed 2 | 2010 | iGPU с 256 МБ видеопамяти, поддержкой DirectX® 9.0 и шейдеров версии 3.0 или новее (см. список поддерживаемых ниже) | 2 GB | 23 | 37 | 83 |
| Left 4 Dead | 2008 | iGPU с объемом видеопамяти не менее 128 МБ, с поддержкой Shader model 2.0, ATI 9600, NVidia 6600 или лучше | ≤ 1 GB | 34 | 55 | 123 |
| Party Animals | 2023 | ≤ GTX 750 Ti NVIDIA GTX 750-Ti / AMD RX 550, 2GB VRam | 8 GB | 12 | 19 | 44 |
| Batman: Arkham City - Game of the Year Edition | 2012 | ≤ GTX 750 Ti ATI 3850HD с 512 МБ видеопамяти или NVIDIA GeForce 8800 GT с 512 МБ видеопамяти | 2 GB | 14 | 22 | 50 |
| The Scroll of Taiwu : Beyond The Dome | 2026 | iGPU Intel HD 530 / NVIDIA GTX 750 Ti | 8 GB | 17 | 27 | 62 |
| The Henry Stickmin Collection | 2020 | iGPU Intel HD 4000 | 4 GB | 28 | 44 | 100 |
| BattleBlock Theater® | 2014 | iGPU 512 MB | ≤ 1 GB | 28 | 44 | 100 |
| Goat Simulator | 2014 | iGPU Shader Model 3.0, 256 MB VRAM | 2 GB | 34 | 55 | 123 |
| Stormworks: Build and Rescue | 2020 | ≤ GTX 750 Ti Intel HD 6000 / GeForce 550 / AMD R7 250 (AMD Radeon HD 7750) | 4 GB | 16 | 26 | 58 |
| Call of Duty: Ghosts | 2014 | ≤ GTX 750 Ti NVIDIA® GeForce™ GTS 450 / ATI® Radeon™ HD 5870 or better | 6 GB | 14 | 23 | 51 |
| The Walking Dead | 2012 | iGPU ATI или NVidia с 512 МБ видеопамяти (не рекомендуются интегрированные видеокарты Intel) | 3 GB | 28 | 44 | 100 |
| Five Nights at Freddy's | 2014 | iGPU 1 GB | ≤ 1 GB | 28 | 44 | 100 |
| BioShock™ Remastered | 2016 | ≤ GTX 750 Ti 2GB AMD Radeon HD 7770 / 2GB NVIDIA GeForce GTX 670 | 4 GB | 14 | 22 | 50 |
| WorldBox - God Simulator | 2021 | iGPU 128mb Video Memory, capable of Shader Model 2.0+ | 3 GB | 34 | 55 | 123 |
| Golf With Your Friends | 2020 | iGPU GTX 460 / Radeon 6870 / Intel HD Graphics 630 | 2 GB | 17 | 27 | 60 |
| Core Keeper | 2024 | ≤ GTX 750 Ti GeForce GTX 460 / Radeon HD 5850 | 8 GB | 14 | 22 | 49 |
| Hitman: Absolution™ | 2012 | iGPU с 512 МБ видеопамяти на базе NV8600, или аналогичная от AMD | 2 GB | 20 | 32 | 71 |
| Broforce | 2015 | iGPU OpenGL 3.0 compliant video card | 4 GB | 28 | 44 | 100 |
| Alien: Isolation | 2014 | ≤ GTX 750 Ti 1GB (AMD Radeon HD 5550 or Nvidia GeForce GT 430) | 4 GB | 15 | 24 | 54 |
| Saints Row: The Third | 2011 | iGPU с 320 МБ видеопамяти и поддержкой шейдеров 3.0. NVIDIA® GeForce® серии 8800 или новее. ATI Radeon™ серии HD380 | 2 GB | 22 | 34 | 77 |
| Tabletop Simulator | 2015 | iGPU Graphics card with DX10 (shader model 4.0) capabilities. | 4 GB | 28 | 44 | 100 |
| Besiege | 2020 | iGPU 1 GB Dedicated VRAM | 4 GB | 28 | 44 | 100 |
| Spiritfarer®: Farewell Edition | 2020 | iGPU DirectX 10-compatible graphics card with at least 1GB of video memory | 4 GB | 28 | 44 | 100 |
| ACE COMBAT™ 7: SKIES UNKNOWN | 2019 | ≤ GTX 750 Ti NVIDIA GeForce GTX 750Ti(2GB) | 4 GB | 12 | 19 | 44 |
| STAR WARS™ Battlefront II (Classic, 2005) | 2009 | iGPU с 64 МБ видеопамяти и поддержкой вершинных и пиксельных шейдеров | ≤ 1 GB | 28 | 44 | 100 |
| Terraria | 2011 | iGPU со 128 МБ видеопамяти и поддержкой шейдеров 1.1 | ≤ 1 GB | 34 | 55 | 123 |
| CODE VEIN | 2019 | ≤ GTX 750 Ti GeForce GTX 760 or Radeon HD 7850 | 6 GB | 14 | 22 | 49 |
| GTFO | 2021 | ≤ GTX 750 Ti NVIDIA GeForce GT 1030 или сопоставимая видеокарта Radeon HD 7850 | 8 GB | 13 | 20 | 46 |
| Pummel Party | 2018 | ≤ GTX 750 Ti GeForce 8800 GT / AMD HD 6850 / Intel HD Graphics 4400 or above | 3 GB | 14 | 22 | 50 |
| OUTRIDERS | 2021 | ≤ GTX 750 Ti Nvidia GeForce GTX 750ti / AMD Radeon R9 270x | 8 GB | 12 | 19 | 42 |
| Call of Duty: World at War | 2008 | iGPU с 256 МБ видеопамяти (nVidia GeForce 6600/ATI Radeon X1600) | ≤ 1 GB | 28 | 44 | 100 |
| Alan Wake | 2012 | iGPU с 512 МБ видеопамяти, совместимая с DirectX 10 | 2 GB | 34 | 55 | 123 |
| DRAGON BALL XENOVERSE 2 | 2016 | ≤ GTX 750 Ti Nvidia GeForce GTX 1030 / AMD Radeon HD 7770 | 4 GB | 15 | 24 | 54 |
| Chivalry: Medieval Warfare | 2012 | ≤ GTX 750 Ti ATI Radeon 3870 или новее, Nvidia GeForce 8800 GT или новее, с 512 МБ видеопамяти | 2 GB | 14 | 22 | 50 |
| DRAGON BALL Z: KAKAROT | 2020 | ≤ GTX 750 Ti GeForce GTX 750 Ti or Radeon HD 7950 | 4 GB | 14 | 22 | 49 |
| ENDER LILIES: Quietus of the Knights | 2021 | iGPU 1GB of video RAM | 2 GB | 28 | 44 | 100 |
| The Elder Scrolls IV: Oblivion® Game of the Year Edition (2009) | 2009 | iGPU со 128 МБ видеопамяти, совместимая с DirectX 9.0 | ≤ 1 GB | 28 | 44 | 100 |
| Call of Duty: Black Ops II | 2012 | ≤ GTX 750 Ti Nvidia GeForce 8800GT 512 MB or ATI Radeon HD 3870 512 MB | 2 GB | 14 | 22 | 50 |
| Rising Storm 2: Vietnam | 2017 | ≤ GTX 750 Ti NVIDIA GeForce GTX 460 or ATI Radeon HD 5850 | 4 GB | 14 | 22 | 50 |
| UNO | 2017 | ≤ GTX 750 Ti NVIDIA GeForce GTS 450 | AMD Radeon HD 5670 or equivalent | 4 GB | 14 | 22 | 50 |
| Firework | 2021 | ≤ GTX 750 Ti NVIDIA GeForce GTX 750 Ti | 4 GB | 13 | 21 | 47 |
| Just Cause 2 | 2010 | iGPU с 256 МБ видеопамяти, совместимая с DX10 | 2 GB | 34 | 55 | 123 |
| Library Of Ruina | 2021 | ≤ GTX 750 Ti GeForce GTX 560+ | 8 GB | 15 | 24 | 53 |
| 古剑奇谭三(Gujian3) | 2018 | ≤ GTX 750 Ti NVIDIA GeForce GTX 750Ti | 8 GB | 12 | 19 | 44 |
| The Stanley Parable | 2013 | iGPU Video card must be 128 MB or more and should be a DirectX 9-compatible with support for Pixel Shader 2.0b (ATI | 2 GB | 28 | 44 | 100 |
| Killing Floor | 2009 | iGPU с 64 МБ видеопамяти, совместимая с DX9 | ≤ 1 GB | 34 | 55 | 123 |
| Graveyard Keeper | 2018 | iGPU 1 Gb dedicated video card, shader model 3.0+ | 4 GB | 28 | 44 | 100 |
| Mortal Kombat X | 2015 | ≤ GTX 750 Ti NVIDIA GeForce GTX 460 | AMD Radeon HD 5850 | 3 GB | 15 | 24 | 53 |
| Your Only Move Is HUSTLE | 2023 | iGPU Integrated Graphics | ≤ 1 GB | 28 | 44 | 100 |
| LEGO® Звездные Войны™: Скайуокер. Сага | 2022 | ≤ GTX 750 Ti GeForce GTX 750 Ti or Radeon HD 7850 | 8 GB | 13 | 20 | 46 |
| Bully: Scholarship Edition | 2008 | ≤ GTX 750 Ti совместимая с DirectX 9.0c и поддержкой шейдеров 3.0; Nvidia 6800 или 7300 или лучше, ATI Radeon X1300 oили лу | ≤ 1 GB | 15 | 24 | 53 |
| KovaaK's | 2018 | ≤ GTX 750 Ti Nvidia GeForce GTX 460, ATI Radeon HD 4850, or Intel HD Graphics 4400 | 4 GB | 15 | 24 | 53 |
| Banished | 2014 | iGPU 512 MB DirectX 9.0c compatible card (shader model 2) | ≤ 1 GB | 34 | 55 | 123 |
| Dragon's Dogma: Dark Arisen | 2016 | ≤ GTX 750 Ti Radeon HD 5870 or equivalent | 4 GB | 14 | 22 | 50 |
| Age of Empires III: Definitive Edition | 2020 | ≤ GTX 750 Ti GeForce GT 430, Radeon HD 5570, or Intel HD 4400 with an average Passmark G3D Mark of 570 or better @720p | 8 GB | 13 | 20 | 45 |
| The Coffin of Andy and Leyley | 2023 | iGPU DirectX 9/OpenGL 4.1 capable GPU | 2 GB | 28 | 44 | 100 |
| Danganronpa: Trigger Happy Havoc | 2016 | iGPU OpenGL 3.2 or DirectX 9.0c compatible GPU with at least 1GB of VRAM | 3 GB | 34 | 55 | 123 |
| STAR WARS™ Empire at War - Gold Pack | 2010 | iGPU с 64 МБ видеопамяти и поддержкой шейдеров 2.0 — ATI Radeon 9600 / NVIDIA 7200 / Intel 965 | ≤ 1 GB | 17 | 27 | 62 |
| Forager | 2019 | iGPU 512MB | ≤ 1 GB | 28 | 44 | 100 |
| Journey | 2020 | ≤ GTX 750 Ti Nvidia GTS 450 | AMD Radeon HD 5750 | 4 GB | 14 | 22 | 50 |
| Deadside | 2024 | ≤ GTX 750 Ti GT 1030 / RX 550 | 4 GB | 13 | 20 | 46 |
| Stoneshard | 2020 | ≤ GTX 750 Ti GeForce GT 430 or equivalent | 4 GB | 15 | 24 | 54 |
| Warhammer 40,000: Rogue Trader | 2023 | iGPU AMD Radeon RX Vega 6 / Intel HD Graphics 630 | 8 GB | 16 | 26 | 58 |
| VA-11 Hall-A: Cyberpunk Bartender Action | 2016 | iGPU 256mb | ≤ 1 GB | 34 | 55 | 123 |
| 活俠傳 | 2024 | ≤ GTX 750 Ti GeForce® GT1030 or higher | 8 GB | 17 | 27 | 62 |
| City Car Driving | 2016 | ≤ GTX 750 Ti AMD Radeon R7 240 / nVidia GeForce GT 740 | 4 GB | 17 | 27 | 62 |
| Life is Strange: Before the Storm | 2017 | ≤ GTX 750 Ti AMD Radeon R7 250 or NVIDIA Geforce GTX 650 | 3 GB | 16 | 25 | 56 |
| CARRION | 2020 | iGPU compatible with OpenGL 3.0 | ≤ 1 GB | 28 | 44 | 100 |
| Rivals of Aether | 2017 | iGPU DirectX Compatible graphics card with at least 32MB of video memory | ≤ 1 GB | 34 | 55 | 123 |
| Torchlight II | 2012 | iGPU совместимая с DirectX, с 256 МБ доступной памяти. | ≤ 1 GB | 28 | 44 | 100 |
| Fields of Mistria | 2026 | ≤ GTX 750 Ti NVIDIA GeForce GTX 460, 1GB or AMD Radeon R7 240, 1GB | 6 GB | 13 | 21 | 47 |
| The Wolf Among Us | 2013 | iGPU ATI or NVidia card w/ 512 MB RAM | 3 GB | 34 | 55 | 123 |
| Slay the Princess — The Pristine Cut | 2023 | iGPU Integrated Graphics | 4 GB | 28 | 44 | 100 |
| LoveChoice 拣爱 | 2021 | iGPU Which supports DirectX9 or DirectX11 | 4 GB | 28 | 44 | 100 |
| Steep™ | 2016 | ≤ GTX 750 Ti GeForce GTX 560TI or Radeon R7 260X | 6 GB | 13 | 20 | 45 |
| Age of Mythology: Extended Edition | 2014 | iGPU Direct X 10+ Capable GPU | ≤ 1 GB | 28 | 44 | 100 |
| Milk inside a bag of milk inside a bag of milk | 2020 | iGPU Any | ≤ 1 GB | 28 | 44 | 100 |
| Assassin's Creed Rogue | 2015 | iGPU nVidia GeForce GTS450 or AMD Radeon HD5670 (1024MB VRAM) or Intel HD4600 | 2 GB | 19 | 29 | 66 |
| Draw & Guess | 2021 | iGPU Graphics card with DX10 (shader model 4.0) capabilities | ≤ 1 GB | 34 | 55 | 123 |
