2010 games for low-end PCs
Out of 41 games released in 2010 with official Steam requirements, 32 (78%) run on a GeForce GTX 750 Ti-class card or weaker and 8 GB RAM or less, 22 at integrated graphics level. By the FPSHQ model, 15 of 31 reach at least 30 FPS on Radeon Vega 8 (720p, low). For comparison: among 2009 games the share is 91%.
Share of games for low-end PCs by release year, %
Years where FPSHQ has at least 10 games with official requirements. Year — by the Steam release date.
Genres of 2010 games for low-end PCs
A game can belong to several Steam genres.
Minimum RAM of games for low-end PCs
Number of games in the sample by the RAM amount in the official minimum requirements.
Accuracy on low-end hardware. Our database has little review and measurement data for integrated graphics and entry-level GPUs (18 rows), and in them the actual FPS is on average 1.2× higher than the base model. Treat the numbers on this page as a conservative (lower-bound) estimate — submit your own benchmark to improve the forecast.
2010 games for low-end PCs: list with requirements and FPS
| Game | Graphics card in minimum requirements | RAM (min.) | Intel UHD Graphics 620 720p · low | Radeon Vega 8 720p · low | GeForce GTX 1050 1080p · low |
|---|---|---|---|---|---|
| Mount & Blade: Warband | iGPU с 64 МБ видеопамяти | ≤ 1 GB | 28 | 44 | 100 |
| Assassin's Creed 2 | iGPU с 256 МБ видеопамяти, поддержкой DirectX® 9.0 и шейдеров версии 3.0 или новее (см. список поддерживаемых ниже) | 2 GB | 23 | 37 | 83 |
| Just Cause 2 | iGPU с 256 МБ видеопамяти, совместимая с DX10 | 2 GB | 34 | 55 | 123 |
| STAR WARS™ Empire at War - Gold Pack | iGPU с 64 МБ видеопамяти и поддержкой шейдеров 2.0 — ATI Radeon 9600 / NVIDIA 7200 / Intel 965 | ≤ 1 GB | 17 | 27 | 62 |
| Total War: NAPOLEON – Definitive Edition | iGPU 256 MB DirectX® 9.0c shader model 2b compatible GPU | ≤ 1 GB | 34 | 55 | 123 |
| Aliens vs. Predator™ | iGPU со 128 МБ видеопамяти, совместимая с DirectX 9.0c (NVIDIA 7900 или лучше, ATI X1800 или лучше) | ≤ 1 GB | 28 | 44 | 100 |
| SimCity™ 4 Deluxe Edition | iGPU 32MB supported Direct3D capable video card with DirectX 7.0 or greater | ≤ 1 GB | 28 | 44 | 100 |
| Supreme Commander 2 | iGPU 256 MB VRAM with Pixel Shader 3.0 | ≤ 1 GB | 34 | 55 | 123 |
| Grand Theft Auto: Episodes from Liberty City | iGPU с 256 МБ видеопамяти, Nvidia 7900 / ATI X1900 | 2 GB | 28 | 44 | 100 |
| Kane & Lynch 2: Dog Days | iGPU Nvidia 7800 / ATI X1800 или лучше (с поддержкой Shader Model 3.0 и 512 МБ видеопамяти) | ≤ 1 GB | 28 | 44 | 100 |
| VVVVVV | iGPU совместимая с Direct X9.0c | ≤ 1 GB | 28 | 44 | 100 |
| Bejeweled® 3 | iGPU не менее 128 МБ видеопамяти (рекомендуется более 256 МБ видеопамяти) | ≤ 1 GB | 28 | 44 | 100 |
| Shank | ≤ GTX 750 Ti ATI Radeon X1800 GTO с видеопамятью 256 МБ или Nvidia GeForce 6800 Ultra с видеопамятью 256 МБ | ≤ 1 GB | 15 | 24 | 53 |
| Sonic & SEGA All-Stars Racing | iGPU совместимая с DirectX 9.0c, с 256 МБ видеопамяти (NVIDIA 7600 или лучше, ATI X1300 или лучше) | ≤ 1 GB | 19 | 29 | 66 |
| R.U.S.E.™ | iGPU Integrated graphics or any modern entry-level GPU supporting DirectX 9 | 4 GB | 28 | 44 | 100 |
| ArcaniA | ≤ GTX 750 Ti GeForce 8800 GTX, GeForce 8800 GT, GeForce 9600 | 2 GB | 14 | 22 | 50 |
| Ship Simulator Extremes | ≤ GTX 750 Ti Geforce 8800GT or ATI Radeon 4850 with 256MB ram (At least Shader model 3.0) | 2 GB | 14 | 22 | 50 |
| RUSH | iGPU с 256 МБ видеопамяти или больше (NVIDIA® GeForce® 8400 GS или лучше / из серии ATI Radeon™ HD4000 или лучше) | ≤ 1 GB | 28 | 44 | 100 |
| Alien Breed: Impact | ≤ GTX 750 Ti NVIDIA 6800+ or ATI Radeon X700+ Video Card | ≤ 1 GB | 15 | 24 | 53 |
| Farming Simulator 2011 | ≤ GTX 750 Ti Nvidia Geforce 6800 серии, ATI Radeon X850, S3 Chrome 430 GT или лучше (не менее 256 МБ видеопамяти) | ≤ 1 GB | 15 | 24 | 53 |
| Front Mission Evolved | iGPU с 512 МБ видеопамяти, NVIDIA GeForce 7800 серии или аналогичная | ≤ 1 GB | 19 | 29 | 66 |
| DeathSpank | ≤ GTX 750 Ti ATI Radeon X1900 GT 256MB and the Nvidia GeForce 6800 Ultra 256MB cards; Shader 2.0 and 24 bit depth buffer su | ≤ 1 GB | 15 | 24 | 53 |
| NecroVisioN: Lost Company | iGPU 256 MB Video RAM or greater with DirectX9 Pixel Shader 3.0 support (NVIDIA GeForce 6600 or ATI Radeon X1600 or | ≤ 1 GB | 19 | 29 | 66 |
| Alien Breed 2: Assault | ≤ GTX 750 Ti NVIDIA 6800+ или ATI Radeon X700+ | ≤ 1 GB | 15 | 24 | 53 |
| Rig n Roll | iGPU NVIDIA GeForce 5700 или ATI Radeon X800 со 128 МБ видеопамяти, совместимая с DirectX 9.0 | ≤ 1 GB | 19 | 29 | 66 |
| Alien Breed 3: Descent | ≤ GTX 750 Ti NVIDIA 6800+ или ATI Radeon X700+ | ≤ 1 GB | 15 | 24 | 53 |
| The Misadventures of P.B. Winterbottom | iGPU со 128 МБ видеопамяти, совместимая с DirectX® 9.0c и поддержкой шейдеров 2.0 (GeForce 6200 или лучше, Radeon X | ≤ 1 GB | 21 | 33 | 74 |
| DeathSpank: Thongs of Virtue | ≤ GTX 750 Ti ATI Radeon X1900 GT 256MB and the Nvidia GeForce 6800 Ultra 256MB cards; Shader 2.0 and 24 bit depth buffer su | ≤ 1 GB | 15 | 24 | 53 |
| Theatre of War 2: Kursk 1943 | iGPU с 256 МБ видеопамяти, nVidia GeForce 6600 или AMD Radeon X1900 или лучше | 2 GB | 22 | 35 | 80 |
| Rocket Knight | ≤ GTX 750 Ti ATI X1900 или лучше, GeForce 6800 или лучше | ≤ 1 GB | 16 | 26 | 58 |
| EVE Online | iGPU AMD Radeon 5450 или NVIDIA GeForce 420 (или любая другая с объёмом видеопамяти 1024 MB VRAM) | 4 GB | 18 | 28 | 64 |
FPS is the FPSHQ model forecast at low settings (● — a real measurement). Graphics card and RAM come from the official minimum requirements. The 31 most popular games of the sample are shown.
Check your PC in a minuteFPSHQ detects your graphics card, CPU and RAM and shows FPS in the games on this listBy genre
Methodology and sources
A game is listed as “for low-end PCs” if the graphics card in its official minimum requirements is no faster than a GeForce GTX 750 Ti (FPSHQ Bench Score ≤ 480) and it needs 8 GB RAM or less. “Integrated graphics” level means Bench ≤ 210 (Radeon Vega 8) or a requirement like “integrated graphics / DirectX 9 / up to 1 GB VRAM”.
Requirements are official only: Steam (appdetails, minimum requirements, synced by the new FPSHQ importer) or the publisher’s site. The graphics card is matched to the FPSHQ catalog by model; if the model is not in the catalog, by the cards developers list next to it in other games’ requirements. Games without RAM or with an unrecognised graphics card are excluded. Genres are Steam genres (by numeric id); “Shooters” is the FPSHQ catalog genre.
FPS is the forecast of the unified FPSHQ model at low settings for reference low-end configurations: Intel UHD Graphics 620 (720p), Radeon Vega 8 (720p), GeForce GTX 1050 (1080p). The model relies on real measurements and Bench Score; where FPSHQ has its own measurement, it is marked with ●. It is a forecast, not a measurement on your PC.
A page is open to search engines if its sample has at least 20 games with Steam requirements. Release year — by the Steam date.
Sources: Steam Store (appdetails: pc_requirements, genres) · methodology · last Steam sync:
Which 2010 games run on a low-end PC?
According to official Steam requirements, 32 games released in 2010 run on a GTX 750 Ti-class card and 8 GB RAM. Most popular: Mount & Blade: Warband, Assassin's Creed 2, Just Cause 2, STAR WARS™ Empire at War - Gold Pack, Total War: NAPOLEON – Definitive Edition.